Team batting -- 1961 Detroit
Regular season -- as of 10/1/1961

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Freehanc .400 .500 .8001410410115200000
Kalinerf .336 .386 .49316068222945716122744757121253
Hiller*2b .323 .422 .3807515851710272127170052
fLillis3b .312 .308 .35149772430066080011
Green*cf .311 .394 .4261313311031246644546291087
fAdcock1b .293 .345 .4631546011761612877112511081421
fAspromonte2b .287 .354 .43513454715725118896855412062
fTriandosc .267 .323 .40713643011519113565635672100
Torgeson*1b .264 .432 .431517219004141422130100
Kasko3b .259 .318 .31815956314615065755454540511
Allisonrf .228 .336 .3701606221423021896971001172052
Versallesss .228 .285 .3361494821102048606735675798
Berberet*c .205 .330 .2716216634502152330151000
Nicholsonlf .182 .182 .4551811200113050000
Boros3b .162 .273 .20790111183107515142011
fMejiaslf .000 .000 .00011000010000000
 Pitchers  .176 .233 .202162397704023224251025011
 Other  .273 .341 .4712353599811020465938531034
 Total  .267 .336 .389162562014982162214377173457375838147143

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Freehanc 012000001.300 4.319.2 .4001.667 .6002802
Kalinerf1607492625140 .878 127.8 7.1 .157 .873 .25868336611
Hiller*2b3219160210 .801 28.2 6.5 .057 .829 .247860210
fLillis3b197911330 .658 7.2 3.3 .039 .491 .03932704
Green*cf7338323440 .820 58.1 6.4 .115 .820 .2572214177
fAdcock1b1506654817110 .807 94.0 5.6 .170 .749 .25645278110
fAspromonte2b1306083110110 .789 85.7 5.7 .148 .749 .256442381214
fTriandosc 107477641690 .730 54.0 4.3 .140 .640 .2213317526
Torgeson*1b129501030 .862 16.0 8.0 .1671.000 .47243144
Kasko3b149616221860 .636 52.9 3.2 .059 .522 .1282117917
Allisonrf1607281320100 .705 79.7 4.3 .141 .671 .3075023059
Versallesss14353145620 .621 46.1 3.2 .108 .547 .1833216226
Berberet*c 5519700830 .601 15.4 3.0 .066 .543 .24774506
Nicholsonlf01100100 .636 0.5 1.2 .273 .500 .2731501
Boros3b1313240400 .481 6.8 1.8 .045 .418 .18042302
fMejiaslf0100000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 162461322100 .435 22.5 1.7 .025 .337 .088680  
 Other 93402041080 .812 55.9 5.4 .198 .767 .30131169  
 Total 16263386740145850 .725 738.0 4.5 .123 .666 .2303812187  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Freehanc 0.860.719 .33310 .83310 .833 0.0
Kalinerf4.684.26617 .345383 .511395 .527 1.2
Hiller*2b2.552.11147 .34787 .45587 .455 0.6
fLillis3b1.611.5771 .33827 .34227 .34299.0
Green*cf2.922.53301 .322187 .488188 .491 0.6
fAdcock1b4.323.90477 .310329 .495330 .496 2.1
fAspromonte2b4.544.08492 .283293 .482295 .485 0.7
fTriandosc 3.513.16360 .283210 .440212 .444 1.9
Torgeson*1b1.861.4156 .26853 .55853 .558 0.6
Kasko3b3.873.54516 .271224 .364228 .370 1.0
Allisonrf4.553.89491 .253330 .453332 .456 1.2
Versallesss3.563.23416 .245197 .371202 .380 1.9
Berberet*c 3.182.68149 .21575 .38176 .386 0.5
Nicholsonlf0.610.615 .2005 .4555 .45599.0
Boros3b1.471.23101 .17838 .28840 .303 0.9
fMejiaslf1.001.001 .0000 .0000 .000 0.0
 Pitchers 2.852.45327 .208105 .228110 .239 4.1
 Other 1.711.53290 .269207 .515208 .517 1.4
 Total 39.1234.694826 .2812760 .4352798 .441 1.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Freehanc .667 .750 .6671.41732000210
Kalinerf .368 .442 .5661.00813650142310166
Hiller*2b .238 .360 .286 .646215100544
fLillis3b .375 .375 .375 .750166000101
Green*cf .246 .308 .314 .62111829121131116
fAdcock1b .277 .352 .455 .80711231315241422
fAspromonte2b .296 .384 .398 .782982940218139
fTriandosc .351 .457 .5711.028772750412148
Torgeson*1b .154 .267 .269 .536264001348
Kasko3b .287 .359 .304 .6641153320012137
Allisonrf .277 .400 .412 .812119331002212424
Versallesss .266 .345 .415 .760942523221119
Berberet*c .073 .191 .073 .265413000552
Nicholsonlf .000 .000 .000 .00030000002
Boros3b .188 .316 .313 .628326210261
fMejiaslf .000 .000 .000 .00000000000
 Pitchers  .213 .270 .225 .49580171007625
 Other  .313 .389 .9381.326165103522
 Total  .276 .361 .396 .757110730546923161144146

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Freehanc .286 .375 .8571.23272101310
Kalinerf .328 .371 .474 .84554617931513643151
Hiller*2b .336 .431 .394 .82513746610162313
fLillis3b .295 .290 .344 .6356118300507
Green*cf .347 .438 .488 .927213741125323513
fAdcock1b .297 .343 .464 .80848914513023883786
fAspromonte2b .285 .347 .443 .79044912821116504232
fTriandosc .249 .290 .371 .661353881419442159
Torgeson*1b .326 .508 .5221.029461500311185
Kasko3b .252 .307 .321 .6284481131306433238
Allisonrf .217 .320 .360 .67950310920216767693
Versallesss .219 .269 .317 .586388851816462458
Berberet*c .248 .373 .336 .70912531502182513
Nicholsonlf .250 .250 .625 .87582001303
Boros3b .152 .256 .165 .42079121003913
fMejiaslf .000 .000 .000 .00010000000
 Pitchers  .167 .224 .196 .41931753302171977
 Other  .271 .339 .449 .7883439310017543651
 Total  .264 .330 .388 .7184513119317013120573429612