League team batting totals -- National
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Cincinnati .296 .360 .44257939581713303501499085688145734
Pittsburgh .282 .334 .42458358051643233721517584399023616
Chicago (N) .276 .341 .41457768361596215541588035708142917
Philadelphia .273 .325 .39256907211556211491216904499222416
Milwaukee .270 .338 .41356107821516231411627445619876945
St. Louis .267 .333 .41857158151528249351807795529304822
New York (N) .259 .321 .413563479414581754620075550610136821
Los Angeles (N) .257 .311 .36957016751468222501056484238896624
San Francisco .248 .322 .406554073513721752821670457210275824
Houston .232 .287 .33155315581284169529153140410044533
Totals .266 .328 .4025682576791513421834771533732050449302500252

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Cincinnati1626542472672601232 934.3 5.8 .147 .7642563 5.9
Pittsburgh1626422461652501240 825.5 5.0 .142 .6912473 5.0
Chicago (N)1626478272755501270 825.8 5.0 .138 .6982393 5.2
Philadelphia16263191724100621171 729.4 4.4 .118 .6372228 4.5
Milwaukee1626322392268431381 782.5 4.8 .142 .6982315 4.8
St. Louis1626406343360451320 798.7 4.9 .150 .6962387 5.0
New York (N)1616260221169291130 753.1 4.6 .154 .6782325 4.9
Los Angeles (N)1626276441852541142 662.0 4.0 .112 .6042105 4.2
San Francisco1626280548374401070 737.8 4.5 .159 .6832251 4.5
Houston1616086391066451071 527.8 3.2 .099 .5281830 3.5
Totals16186339136927066847812027 7549.7 4.6 .136 .66722870 4.7

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Cincinnati .80240.3835.764964 .3153131 .4793178 .486 1.4
Pittsburgh .75839.6436.024884 .3052912 .4532958 .461 2.1
Chicago (N) .75639.9935.654909 .2932963 .4572990 .462 1.4
Philadelphia .71739.0135.124810 .2982677 .4242694 .426 2.1
Milwaukee .75139.0234.634573 .2962876 .4552915 .461 1.8
St. Louis .75139.5435.284710 .2862939 .4592973 .464 1.7
New York (N) .73338.8834.994519 .2782831 .4522853 .456 2.0
Los Angeles (N) .68038.7435.194815 .2832528 .4032572 .410 2.1
San Francisco .72838.7734.204411 .2622823 .4502877 .458 1.8
Houston .61837.8034.354548 .2622234 .3672273 .373 2.5
Totals .73039.1835.1247143 .28927914 .44028283 .446 1.8

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Cincinnati .299 .353 .432 .7851737519108935249138252
Pittsburgh .289 .342 .427 .7691551449731835209123212
Chicago (N) .283 .341 .411 .7521798509651545248160244
Philadelphia .279 .327 .405 .7311662464582037211121286
Milwaukee .275 .346 .429 .775152942173948228162279
St. Louis .266 .326 .398 .724162743370843222139286
New York (N) .259 .313 .405 .7181306338411242198101244
Los Angeles (N) .259 .306 .370 .6761591412621826169103231
San Francisco .244 .311 .373 .684166940845553202151301
Houston .241 .288 .350 .638149936151192515593266
Totals .270 .326 .400 .726159694314646133389209112912601

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Cincinnati .294 .363 .447 .8104056119419541114659430562
Pittsburgh .279 .331 .423 .7544284119416054116549316690
Chicago (N) .273 .342 .416 .7583978108715039113555410570
Philadelphia .271 .325 .386 .711402810921532984479328636
Milwaukee .268 .335 .407 .7424081109515832114516399708
St. Louis .268 .336 .425 .7614088109517927137557413644
New York (N) .259 .323 .415 .7384328112013434158557405769
Los Angeles (N) .257 .313 .369 .682411010561603279479320658
San Francisco .249 .327 .421 .747387196413023163502421726
Houston .229 .287 .324 .61040329231183366376311738
Totals .265 .328 .403 .732408561082015373441144522937536701