League team pitching totals -- National
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Cincinnati 3.361065634162311458.01303621545437903142124
Los Angeles (N) 3.44719136162121466.215107245604501109127124
Pittsburgh 3.87927036162241464.01539709629472866118128
Milwaukee 3.90847840162221447.21334689627542940156104
Philadelphia 4.08828039162221456.21518733661427863164120
Chicago (N) 4.33877553162121458.21479776702586931173114
San Francisco 4.40778530162441447.21479803707522968181124
New York (N) 4.56768538161161430.21631828725470834182111
Houston 4.92551063416151441.11696890788579767138138
St. Louis 4.93798329162211449.116459067945591121152115
Totals 4.18809809369161820914520.215134767967385044930215331202

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Cincinnati2434584026063154 8.0 2.7 11.0 5.6 0.9 2.1
Los Angeles (N)3046785326434384 9.3 2.8 12.3 6.8 0.8 2.5
Pittsburgh3731664022543305 9.5 2.9 12.6 5.3 0.7 1.8
Milwaukee2436623434163296 8.3 3.4 11.9 5.8 1.0 1.7
Philadelphia2252554337335206 9.4 2.6 12.3 5.3 1.0 2.0
Chicago (N)2927645262164296 9.1 3.6 12.9 5.7 1.1 1.6
San Francisco2237484933447186 9.2 3.2 12.7 6.0 1.1 1.9
New York (N)38287562343502411 10.3 3.0 13.4 5.2 1.1 1.8
Houston2743885843256242 10.6 3.6 14.5 4.8 0.9 1.3
St. Louis1735744758145257 10.2 3.5 13.9 7.0 0.9 2.0
Totals2703696684783752450025257 9.4 3.1 12.7 5.8 1.0 1.8

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Cincinnati .653 1.194570 .2542416 .3972450 .403585.4 3.6 3.25 3.13
Los Angeles (N) .696 1.344658 .2972629 .4112675 .419688.5 4.1 3.80 3.79
Pittsburgh .721 1.374850 .2932738 .4322769 .437732.9 4.4 4.05 3.93
Milwaukee .692 1.304503 .2622627 .4252663 .431665.9 4.1 3.73 3.64
Philadelphia .724 1.344796 .2822741 .4352793 .443737.5 4.5 4.10 4.05
Chicago (N) .735 1.424666 .2802869 .4492896 .454772.0 4.7 4.29 4.30
San Francisco .735 1.384586 .2832825 .4492862 .455758.5 4.7 4.24 4.26
New York (N) .776 1.474864 .2982987 .4683015 .473854.8 5.3 4.84 4.74
Houston .790 1.585011 .3113061 .4683104 .475904.3 5.6 5.08 5.12
St. Louis .773 1.524639 .3223021 .4643056 .470870.6 5.3 4.87 4.85
Totals .730 1.3947143 .28927914 .44028283 .4467549.7 4.6 4.21 4.17

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Cincinnati16231 .19116113 .698958 5.911026 .236134.5 .632
Los Angeles (N)16212 .074895 .586675 4.227496 .350142.3 .639
Pittsburgh16224 .1481587 .537805 5.020886 .413139.4 .633
Milwaukee16222 .1361388 .543782 4.819161 .319139.2 .619
Philadelphia16222 .1361090 .556721 4.517758 .328135.6 .636
Chicago (N)16212 .074787 .537836 5.221176 .360144.1 .614
San Francisco16244 .2721290 .556735 4.510145 .446140.6 .625
New York (N)16116 .099687 .540794 4.918870 .372137.8 .638
Houston1615 .031676 .472558 3.5307121 .394143.1 .615
St. Louis16221 .130479 .488815 5.023793 .392148.4 .619
Totals1618209 .12997892 .5517679 4.72004732 .365140.5 .627

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Cincinnati5034 .68014 .2803811026 .236162262 1.6131 2.0
Los Angeles (N)7936 .45621 .2664527496 .350162403 2.5150 2.7
Pittsburgh5536 .65513 .2362520886 .413162325 2.0138 2.4
Milwaukee6440 .62519 .2974419161 .319162335 2.1140 2.4
Philadelphia5939 .66116 .2714517758 .328162338 2.1140 2.4
Chicago (N)7053 .75712 .1714521176 .360162379 2.3150 2.5
San Francisco4830 .62517 .354410145 .446162179 1.1118 1.5
New York (N)6038 .63318 .3004118870 .372161338 2.1145 2.3
Houston6434 .53121 .32843307121 .394161450 2.8156 2.9
St. Louis5329 .54720 .3772823793 .392162355 2.2141 2.5
Totals602369 .613171 .2843582004732 .36516183364 2.11409 2.4