League team pitching totals -- National
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Cincinnati | 3.36 | 106 | 56 | 34 | 162 | 31 | 1458.0 | 1303 | 621 | 545 | 437 | 903 | 142 | 124 |
| Los Angeles (N) | 3.44 | 71 | 91 | 36 | 162 | 12 | 1466.2 | 1510 | 724 | 560 | 450 | 1109 | 127 | 124 |
| Pittsburgh | 3.87 | 92 | 70 | 36 | 162 | 24 | 1464.0 | 1539 | 709 | 629 | 472 | 866 | 118 | 128 |
| Milwaukee | 3.90 | 84 | 78 | 40 | 162 | 22 | 1447.2 | 1334 | 689 | 627 | 542 | 940 | 156 | 104 |
| Philadelphia | 4.08 | 82 | 80 | 39 | 162 | 22 | 1456.2 | 1518 | 733 | 661 | 427 | 863 | 164 | 120 |
| Chicago (N) | 4.33 | 87 | 75 | 53 | 162 | 12 | 1458.2 | 1479 | 776 | 702 | 586 | 931 | 173 | 114 |
| San Francisco | 4.40 | 77 | 85 | 30 | 162 | 44 | 1447.2 | 1479 | 803 | 707 | 522 | 968 | 181 | 124 |
| New York (N) | 4.56 | 76 | 85 | 38 | 161 | 16 | 1430.2 | 1631 | 828 | 725 | 470 | 834 | 182 | 111 |
| Houston | 4.92 | 55 | 106 | 34 | 161 | 5 | 1441.1 | 1696 | 890 | 788 | 579 | 767 | 138 | 138 |
| St. Louis | 4.93 | 79 | 83 | 29 | 162 | 21 | 1449.1 | 1645 | 906 | 794 | 559 | 1121 | 152 | 115 |
| Totals | 4.18 | 809 | 809 | 369 | 1618 | 209 | 14520.2 | 15134 | 7679 | 6738 | 5044 | 9302 | 1533 | 1202 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Cincinnati | 24 | 34 | 58 | 40 | 26 | 0 | 63 | 15 | 4 | 8.0 | 2.7 | 11.0 | 5.6 | 0.9 | 2.1 |
| Los Angeles (N) | 30 | 46 | 78 | 53 | 26 | 4 | 34 | 38 | 4 | 9.3 | 2.8 | 12.3 | 6.8 | 0.8 | 2.5 |
| Pittsburgh | 37 | 31 | 66 | 40 | 22 | 5 | 43 | 30 | 5 | 9.5 | 2.9 | 12.6 | 5.3 | 0.7 | 1.8 |
| Milwaukee | 24 | 36 | 62 | 34 | 34 | 1 | 63 | 29 | 6 | 8.3 | 3.4 | 11.9 | 5.8 | 1.0 | 1.7 |
| Philadelphia | 22 | 52 | 55 | 43 | 37 | 3 | 35 | 20 | 6 | 9.4 | 2.6 | 12.3 | 5.3 | 1.0 | 2.0 |
| Chicago (N) | 29 | 27 | 64 | 52 | 62 | 1 | 64 | 29 | 6 | 9.1 | 3.6 | 12.9 | 5.7 | 1.1 | 1.6 |
| San Francisco | 22 | 37 | 48 | 49 | 33 | 4 | 47 | 18 | 6 | 9.2 | 3.2 | 12.7 | 6.0 | 1.1 | 1.9 |
| New York (N) | 38 | 28 | 75 | 62 | 34 | 3 | 50 | 24 | 11 | 10.3 | 3.0 | 13.4 | 5.2 | 1.1 | 1.8 |
| Houston | 27 | 43 | 88 | 58 | 43 | 2 | 56 | 24 | 2 | 10.6 | 3.6 | 14.5 | 4.8 | 0.9 | 1.3 |
| St. Louis | 17 | 35 | 74 | 47 | 58 | 1 | 45 | 25 | 7 | 10.2 | 3.5 | 13.9 | 7.0 | 0.9 | 2.0 |
| Totals | 270 | 369 | 668 | 478 | 375 | 24 | 500 | 252 | 57 | 9.4 | 3.1 | 12.7 | 5.8 | 1.0 | 1.8 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Cincinnati | .653 | 1.19 | 4570 | .254 | 2416 | .397 | 2450 | .403 | 585.4 | 3.6 | 3.25 | 3.13 |
| Los Angeles (N) | .696 | 1.34 | 4658 | .297 | 2629 | .411 | 2675 | .419 | 688.5 | 4.1 | 3.80 | 3.79 |
| Pittsburgh | .721 | 1.37 | 4850 | .293 | 2738 | .432 | 2769 | .437 | 732.9 | 4.4 | 4.05 | 3.93 |
| Milwaukee | .692 | 1.30 | 4503 | .262 | 2627 | .425 | 2663 | .431 | 665.9 | 4.1 | 3.73 | 3.64 |
| Philadelphia | .724 | 1.34 | 4796 | .282 | 2741 | .435 | 2793 | .443 | 737.5 | 4.5 | 4.10 | 4.05 |
| Chicago (N) | .735 | 1.42 | 4666 | .280 | 2869 | .449 | 2896 | .454 | 772.0 | 4.7 | 4.29 | 4.30 |
| San Francisco | .735 | 1.38 | 4586 | .283 | 2825 | .449 | 2862 | .455 | 758.5 | 4.7 | 4.24 | 4.26 |
| New York (N) | .776 | 1.47 | 4864 | .298 | 2987 | .468 | 3015 | .473 | 854.8 | 5.3 | 4.84 | 4.74 |
| Houston | .790 | 1.58 | 5011 | .311 | 3061 | .468 | 3104 | .475 | 904.3 | 5.6 | 5.08 | 5.12 |
| St. Louis | .773 | 1.52 | 4639 | .322 | 3021 | .464 | 3056 | .470 | 870.6 | 5.3 | 4.87 | 4.85 |
| Totals | .730 | 1.39 | 47143 | .289 | 27914 | .440 | 28283 | .446 | 7549.7 | 4.6 | 4.21 | 4.17 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Cincinnati | 162 | 31 | .191 | 16 | 113 | .698 | 958 | 5.9 | 110 | 26 | .236 | 134.5 | .632 |
| Los Angeles (N) | 162 | 12 | .074 | 8 | 95 | .586 | 675 | 4.2 | 274 | 96 | .350 | 142.3 | .639 |
| Pittsburgh | 162 | 24 | .148 | 15 | 87 | .537 | 805 | 5.0 | 208 | 86 | .413 | 139.4 | .633 |
| Milwaukee | 162 | 22 | .136 | 13 | 88 | .543 | 782 | 4.8 | 191 | 61 | .319 | 139.2 | .619 |
| Philadelphia | 162 | 22 | .136 | 10 | 90 | .556 | 721 | 4.5 | 177 | 58 | .328 | 135.6 | .636 |
| Chicago (N) | 162 | 12 | .074 | 7 | 87 | .537 | 836 | 5.2 | 211 | 76 | .360 | 144.1 | .614 |
| San Francisco | 162 | 44 | .272 | 12 | 90 | .556 | 735 | 4.5 | 101 | 45 | .446 | 140.6 | .625 |
| New York (N) | 161 | 16 | .099 | 6 | 87 | .540 | 794 | 4.9 | 188 | 70 | .372 | 137.8 | .638 |
| Houston | 161 | 5 | .031 | 6 | 76 | .472 | 558 | 3.5 | 307 | 121 | .394 | 143.1 | .615 |
| St. Louis | 162 | 21 | .130 | 4 | 79 | .488 | 815 | 5.0 | 237 | 93 | .392 | 148.4 | .619 |
| Totals | 1618 | 209 | .129 | 97 | 892 | .551 | 7679 | 4.7 | 2004 | 732 | .365 | 140.5 | .627 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Cincinnati | 50 | 34 | .680 | 14 | .280 | 38 | 110 | 26 | .236 | 162 | 262 | 1.6 | 131 | 2.0 |
| Los Angeles (N) | 79 | 36 | .456 | 21 | .266 | 45 | 274 | 96 | .350 | 162 | 403 | 2.5 | 150 | 2.7 |
| Pittsburgh | 55 | 36 | .655 | 13 | .236 | 25 | 208 | 86 | .413 | 162 | 325 | 2.0 | 138 | 2.4 |
| Milwaukee | 64 | 40 | .625 | 19 | .297 | 44 | 191 | 61 | .319 | 162 | 335 | 2.1 | 140 | 2.4 |
| Philadelphia | 59 | 39 | .661 | 16 | .271 | 45 | 177 | 58 | .328 | 162 | 338 | 2.1 | 140 | 2.4 |
| Chicago (N) | 70 | 53 | .757 | 12 | .171 | 45 | 211 | 76 | .360 | 162 | 379 | 2.3 | 150 | 2.5 |
| San Francisco | 48 | 30 | .625 | 17 | .354 | 4 | 101 | 45 | .446 | 162 | 179 | 1.1 | 118 | 1.5 |
| New York (N) | 60 | 38 | .633 | 18 | .300 | 41 | 188 | 70 | .372 | 161 | 338 | 2.1 | 145 | 2.3 |
| Houston | 64 | 34 | .531 | 21 | .328 | 43 | 307 | 121 | .394 | 161 | 450 | 2.8 | 156 | 2.9 |
| St. Louis | 53 | 29 | .547 | 20 | .377 | 28 | 237 | 93 | .392 | 162 | 355 | 2.2 | 141 | 2.5 |
| Totals | 602 | 369 | .613 | 171 | .284 | 358 | 2004 | 732 | .365 | 1618 | 3364 | 2.1 | 1409 | 2.4 |