League team batting totals -- American
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Kansas City .288 .352 .440582087616782375817683856767816360
New York (A) .272 .356 .42456728921545225551758627136569634
Boston .270 .338 .40756518151525270441397855757997022
Chicago (A) .270 .333 .449565586515262725021383051772513958
Detroit .267 .343 .43956348651502205522218326217714916
Los Angeles (A) .264 .331 .381565876714922264012073456976211336
Minnesota .263 .336 .41155807771467209361827496037004932
Washington .258 .329 .39156027861444244641247385937105429
Cleveland .255 .329 .41555637601418255281947316027753737
Baltimore .234 .300 .36055216341292228291376074979504024
Totals .264 .335 .4125635680371488923714561681770658577526810348

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Kansas City1626536252482421120 916.7 5.6 .151 .7682559 5.4
New York (A)1626599555510653930 902.0 5.5 .152 .7682405 5.5
Boston1626377302866551130 797.5 4.9 .137 .6982300 5.0
Chicago (A)162633542287744920 858.4 5.3 .179 .7562537 5.3
Detroit1626404551652421230 866.0 5.4 .173 .7492474 5.3
Los Angeles (A)162638627137654842 750.9 4.6 .118 .6692158 4.7
Minnesota1626332371864481220 783.2 4.8 .148 .6992294 4.8
Washington162634023207250950 743.4 4.6 .133 .6672188 4.9
Cleveland1626322323277471391 757.2 4.6 .161 .6902311 4.7
Baltimore162615441174550920 611.3 3.7 .126 .5911989 3.9
Totals16206378536725171748510653 7973.1 4.9 .148 .70523215 5.0

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Kansas City .79140.3535.935090 .2953126 .4783151 .482 1.2
New York (A) .78040.7335.015000 .2743118 .4723173 .481 0.9
Boston .74539.3634.884834 .2872875 .4512905 .456 1.4
Chicago (A) .78239.1034.914838 .2713054 .4823096 .489 1.4
Detroit .78239.5334.784736 .2703095 .4833150 .492 1.2
Los Angeles (A) .71239.4234.934908 .2802727 .4272754 .431 1.3
Minnesota .74739.0934.444810 .2672897 .4582934 .463 1.2
Washington .71939.1434.584890 .2702781 .4392804 .442 1.2
Cleveland .74439.0234.344719 .2592913 .4612945 .466 1.3
Baltimore .66037.9934.084529 .2552486 .4042527 .411 1.9
Totals .74739.3734.7948354 .27329072 .45629439 .462 1.3

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Kansas City .299 .356 .455 .8111726516771455256153230
New York (A) .261 .344 .391 .7351873488671847244242242
Boston .265 .336 .386 .72220965551071539274228330
Chicago (A) .280 .341 .465 .8061710479871765270152209
Detroit .261 .339 .422 .7611596417511757237183233
Los Angeles (A) .262 .332 .360 .6921690442631425203179262
Minnesota .256 .330 .395 .726175344863756218191236
Washington .263 .327 .385 .7121898500782137248183260
Cleveland .258 .334 .421 .755162341979956230181209
Baltimore .235 .298 .341 .639179242274833176158322
Totals .264 .334 .401 .735177574686746140470235618502533

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Kansas City .284 .350 .433 .7834094116216044121582414448
New York (A) .278 .362 .440 .8033799105715837128618471414
Boston .273 .338 .419 .758355597016329100511347469
Chicago (A) .265 .330 .442 .7713945104718533148560365516
Detroit .269 .344 .446 .7904038108515435164595438538
Los Angeles (A) .265 .330 .391 .721396810501632695531390500
Minnesota .266 .339 .418 .7573827101914629126531412464
Washington .255 .330 .393 .72337049441664387490410450
Cleveland .254 .326 .413 .739394099917619138501421566
Baltimore .233 .300 .370 .670372987015421104431339628
Totals .264 .335 .417 .752385991020316253161211535040074993