League team pitching totals -- American
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Kansas City | 3.67 | 102 | 60 | 49 | 162 | 15 | 1470.2 | 1338 | 690 | 599 | 527 | 826 | 139 | 94 |
| Cleveland | 4.12 | 87 | 75 | 44 | 162 | 14 | 1463.2 | 1439 | 768 | 670 | 575 | 672 | 186 | 102 |
| New York (A) | 4.27 | 94 | 68 | 43 | 162 | 13 | 1459.0 | 1530 | 779 | 692 | 509 | 804 | 171 | 102 |
| Chicago (A) | 4.33 | 87 | 75 | 44 | 162 | 19 | 1450.0 | 1534 | 790 | 698 | 545 | 686 | 192 | 116 |
| Minnesota | 4.46 | 82 | 80 | 44 | 162 | 18 | 1434.1 | 1519 | 802 | 710 | 532 | 786 | 166 | 115 |
| Washington | 4.47 | 77 | 85 | 39 | 162 | 9 | 1437.0 | 1454 | 807 | 714 | 668 | 746 | 158 | 94 |
| Los Angeles (A) | 4.58 | 69 | 93 | 35 | 162 | 4 | 1438.0 | 1452 | 838 | 732 | 684 | 777 | 162 | 107 |
| Detroit | 4.60 | 79 | 83 | 35 | 162 | 17 | 1434.1 | 1579 | 835 | 733 | 554 | 825 | 180 | 100 |
| Baltimore | 4.65 | 58 | 104 | 28 | 162 | 4 | 1433.1 | 1491 | 837 | 741 | 658 | 784 | 140 | 124 |
| Boston | 4.86 | 75 | 87 | 34 | 162 | 8 | 1439.2 | 1553 | 891 | 777 | 605 | 620 | 187 | 111 |
| Totals | 4.40 | 810 | 810 | 395 | 1620 | 121 | 14460.0 | 14889 | 8037 | 7066 | 5857 | 7526 | 1681 | 1065 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Kansas City | 24 | 39 | 71 | 49 | 25 | 6 | 53 | 26 | 5 | 8.2 | 3.2 | 11.7 | 5.1 | 0.9 | 1.6 |
| Cleveland | 28 | 26 | 72 | 52 | 41 | 1 | 106 | 34 | 8 | 8.8 | 3.5 | 12.5 | 4.1 | 1.1 | 1.2 |
| New York (A) | 23 | 38 | 66 | 55 | 27 | 4 | 74 | 38 | 8 | 9.4 | 3.1 | 12.8 | 5.0 | 1.1 | 1.6 |
| Chicago (A) | 21 | 27 | 63 | 44 | 33 | 3 | 74 | 40 | 4 | 9.5 | 3.4 | 13.1 | 4.3 | 1.2 | 1.3 |
| Minnesota | 21 | 34 | 65 | 47 | 45 | 3 | 75 | 24 | 8 | 9.5 | 3.3 | 13.1 | 4.9 | 1.0 | 1.5 |
| Washington | 29 | 37 | 75 | 45 | 67 | 4 | 122 | 49 | 6 | 9.1 | 4.2 | 13.5 | 4.7 | 1.0 | 1.1 |
| Los Angeles (A) | 25 | 35 | 68 | 48 | 50 | 3 | 61 | 33 | 9 | 9.1 | 4.3 | 13.6 | 4.9 | 1.0 | 1.1 |
| Detroit | 19 | 41 | 82 | 47 | 13 | 7 | 72 | 38 | 4 | 9.9 | 3.5 | 13.6 | 5.2 | 1.1 | 1.5 |
| Baltimore | 32 | 41 | 75 | 46 | 46 | 2 | 101 | 30 | 8 | 9.4 | 4.1 | 13.8 | 4.9 | 0.9 | 1.2 |
| Boston | 29 | 49 | 80 | 52 | 62 | 0 | 72 | 36 | 5 | 9.7 | 3.8 | 13.8 | 3.9 | 1.2 | 1.0 |
| Totals | 251 | 367 | 717 | 485 | 409 | 33 | 810 | 348 | 65 | 9.3 | 3.6 | 13.1 | 4.7 | 1.0 | 1.3 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Kansas City | .678 | 1.27 | 4737 | .253 | 2594 | .414 | 2633 | .420 | 654.1 | 3.9 | 3.60 | 3.41 |
| Cleveland | .726 | 1.38 | 4899 | .256 | 2837 | .446 | 2863 | .450 | 757.8 | 4.6 | 4.19 | 4.14 |
| New York (A) | .750 | 1.40 | 4856 | .280 | 2913 | .457 | 2951 | .463 | 802.3 | 4.9 | 4.45 | 4.30 |
| Chicago (A) | .763 | 1.43 | 4932 | .272 | 2997 | .470 | 3024 | .474 | 821.7 | 5.0 | 4.59 | 4.54 |
| Minnesota | .751 | 1.43 | 4794 | .282 | 2883 | .457 | 2917 | .462 | 798.5 | 4.9 | 4.51 | 4.43 |
| Washington | .749 | 1.48 | 4790 | .271 | 2942 | .460 | 2979 | .466 | 811.4 | 5.0 | 4.57 | 4.49 |
| Los Angeles (A) | .746 | 1.49 | 4762 | .271 | 2942 | .458 | 2977 | .464 | 800.7 | 4.9 | 4.51 | 4.53 |
| Detroit | .775 | 1.49 | 4816 | .290 | 3013 | .470 | 3054 | .476 | 861.0 | 5.3 | 4.86 | 4.81 |
| Baltimore | .745 | 1.50 | 4766 | .283 | 2876 | .450 | 2917 | .457 | 799.0 | 5.0 | 4.52 | 4.56 |
| Boston | .781 | 1.50 | 5002 | .273 | 3075 | .476 | 3124 | .483 | 872.9 | 5.4 | 4.91 | 4.87 |
| Totals | .747 | 1.43 | 48354 | .273 | 29072 | .456 | 29439 | .462 | 7973.1 | 4.9 | 4.47 | 4.40 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Kansas City | 162 | 15 | .093 | 11 | 101 | .623 | 876 | 5.4 | 129 | 42 | .326 | 139.6 | .624 |
| Cleveland | 162 | 14 | .086 | 7 | 89 | .549 | 760 | 4.7 | 210 | 67 | .319 | 140.9 | .618 |
| New York (A) | 162 | 13 | .080 | 5 | 88 | .543 | 892 | 5.5 | 203 | 78 | .384 | 142.5 | .630 |
| Chicago (A) | 162 | 19 | .117 | 4 | 89 | .549 | 865 | 5.3 | 241 | 89 | .369 | 140.6 | .621 |
| Minnesota | 162 | 18 | .111 | 6 | 89 | .549 | 777 | 4.8 | 239 | 84 | .351 | 140.4 | .618 |
| Washington | 162 | 9 | .056 | 9 | 79 | .488 | 786 | 4.9 | 248 | 86 | .347 | 145.1 | .597 |
| Los Angeles (A) | 162 | 4 | .025 | 7 | 77 | .475 | 767 | 4.7 | 239 | 97 | .406 | 145.9 | .596 |
| Detroit | 162 | 17 | .105 | 5 | 80 | .494 | 865 | 5.3 | 219 | 86 | .393 | 144.2 | .618 |
| Baltimore | 162 | 4 | .025 | 5 | 78 | .481 | 634 | 3.9 | 245 | 90 | .367 | 146.3 | .601 |
| Boston | 162 | 8 | .049 | 3 | 86 | .531 | 815 | 5.0 | 228 | 87 | .382 | 143.2 | .612 |
| Totals | 1620 | 121 | .075 | 62 | 856 | .528 | 8037 | 5.0 | 2201 | 806 | .366 | 142.9 | .613 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Kansas City | 74 | 49 | .662 | 23 | .311 | 41 | 129 | 42 | .326 | 162 | 323 | 2.0 | 147 | 2.2 |
| Cleveland | 66 | 44 | .667 | 15 | .227 | 45 | 210 | 67 | .319 | 162 | 380 | 2.3 | 148 | 2.6 |
| New York (A) | 72 | 43 | .597 | 22 | .306 | 37 | 203 | 78 | .384 | 162 | 347 | 2.1 | 149 | 2.3 |
| Chicago (A) | 73 | 44 | .603 | 23 | .315 | 41 | 241 | 89 | .369 | 162 | 368 | 2.3 | 143 | 2.6 |
| Minnesota | 71 | 44 | .620 | 20 | .282 | 56 | 239 | 84 | .351 | 162 | 384 | 2.4 | 144 | 2.7 |
| Washington | 64 | 39 | .609 | 17 | .266 | 59 | 248 | 86 | .347 | 162 | 393 | 2.4 | 153 | 2.6 |
| Los Angeles (A) | 64 | 35 | .547 | 24 | .375 | 48 | 239 | 97 | .406 | 162 | 420 | 2.6 | 158 | 2.7 |
| Detroit | 65 | 35 | .538 | 25 | .385 | 31 | 219 | 86 | .393 | 162 | 348 | 2.1 | 145 | 2.4 |
| Baltimore | 49 | 28 | .571 | 18 | .367 | 30 | 245 | 90 | .367 | 162 | 391 | 2.4 | 158 | 2.5 |
| Boston | 61 | 34 | .557 | 23 | .377 | 36 | 228 | 87 | .382 | 162 | 373 | 2.3 | 154 | 2.4 |
| Totals | 659 | 395 | .599 | 210 | .319 | 424 | 2201 | 806 | .366 | 1620 | 3727 | 2.3 | 1499 | 2.5 |