League team pitching totals -- American
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Kansas City 3.671026049162151470.2133869059952782613994
Cleveland 4.12877544162141463.21439768670575672186102
New York (A) 4.27946843162131459.01530779692509804171102
Chicago (A) 4.33877544162191450.01534790698545686192116
Minnesota 4.46828044162181434.11519802710532786166115
Washington 4.4777853916291437.0145480771466874615894
Los Angeles (A) 4.5869933516241438.01452838732684777162107
Detroit 4.60798335162171434.11579835733554825180100
Baltimore 4.65581042816241433.11491837741658784140124
Boston 4.8675873416281439.21553891777605620187111
Totals 4.40810810395162012114460.014889803770665857752616811065

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Kansas City2439714925653265 8.2 3.2 11.7 5.1 0.9 1.6
Cleveland28267252411106348 8.8 3.5 12.5 4.1 1.1 1.2
New York (A)2338665527474388 9.4 3.1 12.8 5.0 1.1 1.6
Chicago (A)2127634433374404 9.5 3.4 13.1 4.3 1.2 1.3
Minnesota2134654745375248 9.5 3.3 13.1 4.9 1.0 1.5
Washington29377545674122496 9.1 4.2 13.5 4.7 1.0 1.1
Los Angeles (A)2535684850361339 9.1 4.3 13.6 4.9 1.0 1.1
Detroit1941824713772384 9.9 3.5 13.6 5.2 1.1 1.5
Baltimore32417546462101308 9.4 4.1 13.8 4.9 0.9 1.2
Boston2949805262072365 9.7 3.8 13.8 3.9 1.2 1.0
Totals2513677174854093381034865 9.3 3.6 13.1 4.7 1.0 1.3

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Kansas City .678 1.274737 .2532594 .4142633 .420654.1 3.9 3.60 3.41
Cleveland .726 1.384899 .2562837 .4462863 .450757.8 4.6 4.19 4.14
New York (A) .750 1.404856 .2802913 .4572951 .463802.3 4.9 4.45 4.30
Chicago (A) .763 1.434932 .2722997 .4703024 .474821.7 5.0 4.59 4.54
Minnesota .751 1.434794 .2822883 .4572917 .462798.5 4.9 4.51 4.43
Washington .749 1.484790 .2712942 .4602979 .466811.4 5.0 4.57 4.49
Los Angeles (A) .746 1.494762 .2712942 .4582977 .464800.7 4.9 4.51 4.53
Detroit .775 1.494816 .2903013 .4703054 .476861.0 5.3 4.86 4.81
Baltimore .745 1.504766 .2832876 .4502917 .457799.0 5.0 4.52 4.56
Boston .781 1.505002 .2733075 .4763124 .483872.9 5.4 4.91 4.87
Totals .747 1.4348354 .27329072 .45629439 .4627973.1 4.9 4.47 4.40

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Kansas City16215 .09311101 .623876 5.412942 .326139.6 .624
Cleveland16214 .086789 .549760 4.721067 .319140.9 .618
New York (A)16213 .080588 .543892 5.520378 .384142.5 .630
Chicago (A)16219 .117489 .549865 5.324189 .369140.6 .621
Minnesota16218 .111689 .549777 4.823984 .351140.4 .618
Washington1629 .056979 .488786 4.924886 .347145.1 .597
Los Angeles (A)1624 .025777 .475767 4.723997 .406145.9 .596
Detroit16217 .105580 .494865 5.321986 .393144.2 .618
Baltimore1624 .025578 .481634 3.924590 .367146.3 .601
Boston1628 .049386 .531815 5.022887 .382143.2 .612
Totals1620121 .07562856 .5288037 5.02201806 .366142.9 .613

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Kansas City7449 .66223 .3114112942 .326162323 2.0147 2.2
Cleveland6644 .66715 .2274521067 .319162380 2.3148 2.6
New York (A)7243 .59722 .3063720378 .384162347 2.1149 2.3
Chicago (A)7344 .60323 .3154124189 .369162368 2.3143 2.6
Minnesota7144 .62020 .2825623984 .351162384 2.4144 2.7
Washington6439 .60917 .2665924886 .347162393 2.4153 2.6
Los Angeles (A)6435 .54724 .3754823997 .406162420 2.6158 2.7
Detroit6535 .53825 .3853121986 .393162348 2.1145 2.4
Baltimore4928 .57118 .3673024590 .367162391 2.4158 2.5
Boston6134 .55723 .3773622887 .382162373 2.3154 2.4
Totals659395 .599210 .3194242201806 .36616203727 2.31499 2.5