Org standings -- PWL
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| American |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1962 | Kansas City | 102 | 60 | .630 | - |   | 5-5 | L3 | lllwwwlwlw | 876 | 690 | 186 | 0 |
| 1962 | New York (A) | 94 | 68 | .580 | 8 |   | 4-6 | W2 | wwllwllllw | 892 | 779 | 113 |   |
| 1962 | Chicago (A) | 87 | 75 | .537 | 15 |   | 5-5 | L2 | llwllwwwlw | 865 | 790 | 75 |   |
| 1962 | Cleveland | 87 | 75 | .537 | 15 |   | 6-4 | W3 | wwwlwwwlll | 760 | 768 | -8 |   |
| 1962 | Minnesota | 82 | 80 | .506 | 20 |   | 6-4 | W2 | wwlwwlwlwl | 777 | 802 | -25 |   |
| 1962 | Detroit | 79 | 83 | .488 | 23 |   | 7-3 | W4 | wwwwlwlwwl | 865 | 835 | 30 |   |
| 1962 | Washington | 77 | 85 | .475 | 25 |   | 6-4 | L1 | lwwwllwwlw | 786 | 807 | -21 |   |
| 1962 | Boston | 75 | 87 | .463 | 27 |   | 5-5 | W1 | wllwwwlwll | 815 | 891 | -76 |   |
| 1962 | Los Angeles (A) | 69 | 93 | .426 | 33 |   | 2-8 | L4 | llllwlllwl | 767 | 838 | -71 |   |
| 1962 | Baltimore | 58 | 104 | .358 | 44 |   | 2-8 | L2 | llwllllwll | 634 | 837 | -203 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| National |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1962 | Cincinnati | 106 | 56 | .654 | - |   | 9-1 | W3 | wwwlwwwwww | 958 | 621 | 337 | 0 |
| 1962 | Pittsburgh | 92 | 70 | .568 | 14 |   | 4-6 | L4 | llllwwwwll | 805 | 709 | 96 |   |
| 1962 | Chicago (N) | 87 | 75 | .537 | 19 |   | 6-4 | L1 | lwlwlwwwlw | 836 | 776 | 60 |   |
| 1962 | Milwaukee | 84 | 78 | .519 | 22 |   | 5-5 | W5 | wwwwwlllll | 782 | 689 | 93 |   |
| 1962 | Philadelphia | 82 | 80 | .506 | 24 |   | 2-8 | L3 | lllwlllwll | 721 | 733 | -12 |   |
| 1962 | St. Louis | 79 | 83 | .488 | 27 |   | 3-7 | L4 | llllwwlwll | 815 | 906 | -91 |   |
| 1962 | San Francisco | 77 | 85 | .475 | 29 |   | 7-3 | W4 | wwwwllwwlw | 735 | 803 | -68 |   |
| 1962 | New York (N) | 76 | 85 | .472 | 29 1/2 |   | 4-6 | W1 | wlwlllllww | 794 | 828 | -34 |   |
| 1962 | Los Angeles (N) | 71 | 91 | .438 | 35 |   | 8-2 | W3 | wwwlwwwlww | 675 | 724 | -49 |   |
| 1962 | Houston | 55 | 106 | .342 | 50 1/2 |   | 2-8 | L3 | lllwllllwl | 558 | 890 | -332 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| American |   |   |   |   |   |   |   |   |   |   |
| 1962 | Kansas City | 102 | 60 | .630 | na |   | 5-5 | L3 | lllwwwlwlw |   |
| 1962 | New York (A) | 94 | 68 | .580 | - |   | 4-6 | W2 | wwllwllllw | 0 |
| 1962 | Chicago (A) | 87 | 75 | .537 | 7 |   | 5-5 | L2 | llwllwwwlw |   |
| 1962 | Cleveland | 87 | 75 | .537 | 7 |   | 6-4 | W3 | wwwlwwwlll |   |
| 1962 | Minnesota | 82 | 80 | .506 | 12 |   | 6-4 | W2 | wwlwwlwlwl |   |
| 1962 | Detroit | 79 | 83 | .488 | 15 |   | 7-3 | W4 | wwwwlwlwwl |   |
| 1962 | Washington | 77 | 85 | .475 | 17 |   | 6-4 | L1 | lwwwllwwlw |   |
| 1962 | Boston | 75 | 87 | .463 | 19 |   | 5-5 | W1 | wllwwwlwll |   |
| 1962 | Los Angeles (A) | 69 | 93 | .426 | 25 |   | 2-8 | L4 | llllwlllwl |   |
| 1962 | Baltimore | 58 | 104 | .358 | 36 |   | 2-8 | L2 | llwllllwll |   |
|   |   |   |   |   |   |   |   |   |   |   |
| National |   |   |   |   |   |   |   |   |   |   |
| 1962 | Cincinnati | 106 | 56 | .654 | na |   | 9-1 | W3 | wwwlwwwwww |   |
| 1962 | Pittsburgh | 92 | 70 | .568 | - |   | 4-6 | L4 | llllwwwwll | 0 |
| 1962 | Chicago (N) | 87 | 75 | .537 | 5 |   | 6-4 | L1 | lwlwlwwwlw |   |
| 1962 | Milwaukee | 84 | 78 | .519 | 8 |   | 5-5 | W5 | wwwwwlllll |   |
| 1962 | Philadelphia | 82 | 80 | .506 | 10 |   | 2-8 | L3 | lllwlllwll |   |
| 1962 | St. Louis | 79 | 83 | .488 | 13 |   | 3-7 | L4 | llllwwlwll |   |
| 1962 | San Francisco | 77 | 85 | .475 | 15 |   | 7-3 | W4 | wwwwllwwlw |   |
| 1962 | New York (N) | 76 | 85 | .472 | 15 1/2 |   | 4-6 | W1 | wlwlllllww |   |
| 1962 | Los Angeles (N) | 71 | 91 | .438 | 21 |   | 8-2 | W3 | wwwlwwwlww |   |
| 1962 | Houston | 55 | 106 | .342 | 36 1/2 |   | 2-8 | L3 | lllwllllwl |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| American |   |   |   |   |   |   |   |   |   |
| 1962 | Kansas City | 51-30 | 51-30 | 102-60 |   | 34-14 | 68-46 | 102-60 |   |
| 1962 | New York (A) | 51-30 | 43-38 | 94-68 |   | 28-25 | 66-43 | 94-68 |   |
| 1962 | Chicago (A) | 44-37 | 43-38 | 87-75 |   | 32-23 | 55-52 | 87-75 |   |
| 1962 | Cleveland | 44-37 | 43-38 | 87-75 |   | 28-25 | 59-50 | 87-75 |   |
| 1962 | Minnesota | 44-37 | 38-43 | 82-80 |   | 28-28 | 54-52 | 82-80 |   |
| 1962 | Detroit | 47-34 | 32-49 | 79-83 |   | 24-27 | 55-56 | 79-83 |   |
| 1962 | Washington | 49-32 | 28-53 | 77-85 |   | 24-34 | 53-51 | 77-85 |   |
| 1962 | Boston | 46-35 | 29-52 | 75-87 |   | 31-35 | 44-52 | 75-87 |   |
| 1962 | Los Angeles (A) | 38-43 | 31-50 | 69-93 |   | 22-32 | 47-61 | 69-93 |   |
| 1962 | Baltimore | 35-46 | 23-58 | 58-104 |   | 16-40 | 42-64 | 58-104 |   |
|   |   |   |   |   |   |   |   |   |   |
| National |   |   |   |   |   |   |   |   |   |
| 1962 | Cincinnati | 57-24 | 49-32 | 106-56 |   | 27-20 | 79-36 | 106-56 |   |
| 1962 | Pittsburgh | 53-28 | 39-42 | 92-70 |   | 26-17 | 66-53 | 92-70 |   |
| 1962 | Chicago (N) | 44-37 | 43-38 | 87-75 |   | 23-18 | 64-57 | 87-75 |   |
| 1962 | Milwaukee | 47-34 | 37-44 | 84-78 |   | 25-21 | 59-57 | 84-78 |   |
| 1962 | Philadelphia | 46-35 | 36-45 | 82-80 |   | 32-15 | 50-65 | 82-80 |   |
| 1962 | St. Louis | 40-41 | 39-42 | 79-83 |   | 19-23 | 60-60 | 79-83 |   |
| 1962 | San Francisco | 44-37 | 33-48 | 77-85 |   | 22-27 | 55-58 | 77-85 |   |
| 1962 | New York (N) | 39-42 | 37-43 | 76-85 |   | 16-21 | 60-64 | 76-85 |   |
| 1962 | Los Angeles (N) | 37-44 | 34-47 | 71-91 |   | 15-25 | 56-66 | 71-91 |   |
| 1962 | Houston | 31-49 | 24-57 | 55-106 |   | 11-32 | 44-74 | 55-106 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| American |   |   |   |   |   |   |
| 1962 | Kansas City | 78-8 | 13-7 | 11-45 | 36-25 | 13-12 |
| 1962 | New York (A) | 72-9 | 17-9 | 5-50 | 30-21 | 13-8 |
| 1962 | Chicago (A) | 72-7 | 9-12 | 6-56 | 27-30 | 6-10 |
| 1962 | Cleveland | 65-7 | 9-13 | 13-55 | 24-22 | 14-7 |
| 1962 | Minnesota | 66-5 | 8-7 | 8-68 | 28-16 | 7-4 |
| 1962 | Detroit | 61-9 | 8-7 | 10-67 | 19-27 | 4-5 |
| 1962 | Washington | 62-7 | 13-8 | 2-70 | 22-26 | 8-8 |
| 1962 | Boston | 57-9 | 10-12 | 8-66 | 27-25 | 8-11 |
| 1962 | Los Angeles (A) | 53-13 | 6-12 | 10-68 | 22-33 | 7-9 |
| 1962 | Baltimore | 40-9 | 8-14 | 10-81 | 19-29 | 6-12 |
|   |   |   |   |   |   |   |
| National |   |   |   |   |   |   |
| 1962 | Cincinnati | 88-12 | 13-5 | 5-39 | 25-24 | 8-8 |
| 1962 | Pittsburgh | 70-7 | 11-8 | 11-55 | 30-20 | 10-6 |
| 1962 | Chicago (N) | 70-7 | 10-7 | 7-61 | 26-25 | 8-9 |
| 1962 | Milwaukee | 70-8 | 8-13 | 6-57 | 20-31 | 6-9 |
| 1962 | Philadelphia | 67-6 | 6-11 | 9-63 | 21-25 | 5-10 |
| 1962 | St. Louis | 62-10 | 10-2 | 7-71 | 24-19 | 8-8 |
| 1962 | San Francisco | 64-13 | 6-9 | 7-63 | 28-26 | 9-7 |
| 1962 | New York (N) | 59-4 | 5-8 | 12-73 | 23-26 | 7-7 |
| 1962 | Los Angeles (N) | 52-11 | 9-13 | 10-67 | 30-31 | 9-12 |
| 1962 | Houston | 37-9 | 5-7 | 13-90 | 23-23 | 13-7 |