Org team batting totals -- PWL
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Cincinnati .296 .360 .44257939581713303501499085688145734
Kansas City .288 .352 .440582087616782375817683856767816360
Pittsburgh .282 .334 .42458358051643233721517584399023616
Chicago (N) .276 .341 .41457768361596215541588035708142917
Philadelphia .273 .325 .39256907211556211491216904499222416
New York (A) .272 .356 .42456728921545225551758627136569634
Milwaukee .270 .338 .41356107821516231411627445619876945
Boston .270 .338 .40756518151525270441397855757997022
Chicago (A) .270 .333 .449565586515262725021383051772513958
St. Louis .267 .333 .41857158151528249351807795529304822
Detroit .267 .343 .43956348651502205522218326217714916
Los Angeles (A) .264 .331 .381565876714922264012073456976211336
Minnesota .263 .336 .41155807771467209361827496037004932
New York (N) .259 .321 .413563479414581754620075550610136821
Washington .258 .329 .39156027861444244641247385937105429
Los Angeles (N) .257 .311 .36957016751468222501056484238896624
Cleveland .255 .329 .41555637601418255281947316027753737
San Francisco .248 .322 .406554073513721752821670457210275824
Baltimore .234 .300 .36055216341292228291376074979504024
Houston .232 .287 .33155315581284169529153140410044533
Totals .265 .331 .4071131811571630023455493332141502610901168281310600

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Cincinnati1626542472672601232 934.3 5.8 .147 .7642563 5.9
Kansas City1626536252482421120 916.7 5.6 .151 .7682559 5.4
Pittsburgh1626422461652501240 825.5 5.0 .142 .6912473 5.0
Chicago (N)1626478272755501270 825.8 5.0 .138 .6982393 5.2
Philadelphia16263191724100621171 729.4 4.4 .118 .6372228 4.5
New York (A)1626599555510653930 902.0 5.5 .152 .7682405 5.5
Milwaukee1626322392268431381 782.5 4.8 .142 .6982315 4.8
Boston1626377302866551130 797.5 4.9 .137 .6982300 5.0
Chicago (A)162633542287744920 858.4 5.3 .179 .7562537 5.3
St. Louis1626406343360451320 798.7 4.9 .150 .6962387 5.0
Detroit1626404551652421230 866.0 5.4 .173 .7492474 5.3
Los Angeles (A)162638627137654842 750.9 4.6 .118 .6692158 4.7
Minnesota1626332371864481220 783.2 4.8 .148 .6992294 4.8
New York (N)1616260221169291130 753.1 4.6 .154 .6782325 4.9
Washington162634023207250950 743.4 4.6 .133 .6672188 4.9
Los Angeles (N)1626276441852541142 662.0 4.0 .112 .6042105 4.2
Cleveland1626322323277471391 757.2 4.6 .161 .6902311 4.7
San Francisco1626280548374401070 737.8 4.5 .159 .6832251 4.5
Baltimore162615441174550920 611.3 3.7 .126 .5911989 3.9
Houston1616086391066451071 527.8 3.2 .099 .5281830 3.5
Totals3238127176736521138596322671015520.5 4.7 .142 .68646085 4.9

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Cincinnati .80240.3835.764964 .3153131 .4793178 .486 1.4
Kansas City .79140.3535.935090 .2953126 .4783151 .482 1.2
Pittsburgh .75839.6436.024884 .3052912 .4532958 .461 2.1
Chicago (N) .75639.9935.654909 .2932963 .4572990 .462 1.4
Philadelphia .71739.0135.124810 .2982677 .4242694 .426 2.1
New York (A) .78040.7335.015000 .2743118 .4723173 .481 0.9
Milwaukee .75139.0234.634573 .2962876 .4552915 .461 1.8
Boston .74539.3634.884834 .2872875 .4512905 .456 1.4
Chicago (A) .78239.1034.914838 .2713054 .4823096 .489 1.4
St. Louis .75139.5435.284710 .2862939 .4592973 .464 1.7
Detroit .78239.5334.784736 .2703095 .4833150 .492 1.2
Los Angeles (A) .71239.4234.934908 .2802727 .4272754 .431 1.3
Minnesota .74739.0934.444810 .2672897 .4582934 .463 1.2
New York (N) .73338.8834.994519 .2782831 .4522853 .456 2.0
Washington .71939.1434.584890 .2702781 .4392804 .442 1.2
Los Angeles (N) .68038.7435.194815 .2832528 .4032572 .410 2.1
Cleveland .74439.0234.344719 .2592913 .4612945 .466 1.3
San Francisco .72838.7734.204411 .2622823 .4502877 .458 1.8
Baltimore .66037.9934.084529 .2552486 .4042527 .411 1.9
Houston .61837.8034.354548 .2622234 .3672273 .373 2.5
Totals .73839.2834.9595497 .28156986 .44857722 .454 1.5

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Cincinnati .299 .353 .432 .7851737519108935249138252
Kansas City .299 .356 .455 .8111726516771455256153230
Pittsburgh .289 .342 .427 .7691551449731835209123212
Chicago (N) .283 .341 .411 .7521798509651545248160244
Philadelphia .279 .327 .405 .7311662464582037211121286
New York (A) .261 .344 .391 .7351873488671847244242242
Milwaukee .275 .346 .429 .775152942173948228162279
Boston .265 .336 .386 .72220965551071539274228330
Chicago (A) .280 .341 .465 .8061710479871765270152209
St. Louis .266 .326 .398 .724162743370843222139286
Detroit .261 .339 .422 .7611596417511757237183233
Los Angeles (A) .262 .332 .360 .6921690442631425203179262
Minnesota .256 .330 .395 .726175344863756218191236
New York (N) .259 .313 .405 .7181306338411242198101244
Washington .263 .327 .385 .7121898500782137248183260
Los Angeles (N) .259 .306 .370 .6761591412621826169103231
Cleveland .258 .334 .421 .755162341979956230181209
San Francisco .244 .311 .373 .684166940845553202151301
Baltimore .235 .298 .341 .639179242274833176158322
Houston .241 .288 .350 .638149936151192515593266
Totals .267 .330 .401 .7313372690001392273859444731415134

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Cincinnati .294 .363 .447 .8104056119419541114659430562
Kansas City .284 .350 .433 .7834094116216044121582414448
Pittsburgh .279 .331 .423 .7544284119416054116549316690
Chicago (N) .273 .342 .416 .7583978108715039113555410570
Philadelphia .271 .325 .386 .711402810921532984479328636
New York (A) .278 .362 .440 .8033799105715837128618471414
Milwaukee .268 .335 .407 .7424081109515832114516399708
Boston .273 .338 .419 .758355597016329100511347469
Chicago (A) .265 .330 .442 .7713945104718533148560365516
St. Louis .268 .336 .425 .7614088109517927137557413644
Detroit .269 .344 .446 .7904038108515435164595438538
Los Angeles (A) .265 .330 .391 .721396810501632695531390500
Minnesota .266 .339 .418 .7573827101914629126531412464
New York (N) .259 .323 .415 .7384328112013434158557405769
Washington .255 .330 .393 .72337049441664387490410450
Los Angeles (N) .257 .313 .369 .682411010561603279479320658
Cleveland .254 .326 .413 .739394099917619138501421566
San Francisco .249 .327 .421 .747387196413023163502421726
Baltimore .233 .300 .370 .670372987015421104431339628
Houston .229 .287 .324 .61040329231183366376311738
Totals .265 .332 .410 .74279455210233162660235510579776011694