Org team pitching totals -- PWL
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Cincinnati | 3.36 | 106 | 56 | 34 | 162 | 31 | 1458.0 | 1303 | 621 | 545 | 437 | 903 | 142 | 124 |
| Los Angeles (N) | 3.44 | 71 | 91 | 36 | 162 | 12 | 1466.2 | 1510 | 724 | 560 | 450 | 1109 | 127 | 124 |
| Kansas City | 3.67 | 102 | 60 | 49 | 162 | 15 | 1470.2 | 1338 | 690 | 599 | 527 | 826 | 139 | 94 |
| Pittsburgh | 3.87 | 92 | 70 | 36 | 162 | 24 | 1464.0 | 1539 | 709 | 629 | 472 | 866 | 118 | 128 |
| Milwaukee | 3.90 | 84 | 78 | 40 | 162 | 22 | 1447.2 | 1334 | 689 | 627 | 542 | 940 | 156 | 104 |
| Philadelphia | 4.08 | 82 | 80 | 39 | 162 | 22 | 1456.2 | 1518 | 733 | 661 | 427 | 863 | 164 | 120 |
| Cleveland | 4.12 | 87 | 75 | 44 | 162 | 14 | 1463.2 | 1439 | 768 | 670 | 575 | 672 | 186 | 102 |
| New York (A) | 4.27 | 94 | 68 | 43 | 162 | 13 | 1459.0 | 1530 | 779 | 692 | 509 | 804 | 171 | 102 |
| Chicago (N) | 4.33 | 87 | 75 | 53 | 162 | 12 | 1458.2 | 1479 | 776 | 702 | 586 | 931 | 173 | 114 |
| Chicago (A) | 4.33 | 87 | 75 | 44 | 162 | 19 | 1450.0 | 1534 | 790 | 698 | 545 | 686 | 192 | 116 |
| San Francisco | 4.40 | 77 | 85 | 30 | 162 | 44 | 1447.2 | 1479 | 803 | 707 | 522 | 968 | 181 | 124 |
| Minnesota | 4.46 | 82 | 80 | 44 | 162 | 18 | 1434.1 | 1519 | 802 | 710 | 532 | 786 | 166 | 115 |
| Washington | 4.47 | 77 | 85 | 39 | 162 | 9 | 1437.0 | 1454 | 807 | 714 | 668 | 746 | 158 | 94 |
| New York (N) | 4.56 | 76 | 85 | 38 | 161 | 16 | 1430.2 | 1631 | 828 | 725 | 470 | 834 | 182 | 111 |
| Los Angeles (A) | 4.58 | 69 | 93 | 35 | 162 | 4 | 1438.0 | 1452 | 838 | 732 | 684 | 777 | 162 | 107 |
| Detroit | 4.60 | 79 | 83 | 35 | 162 | 17 | 1434.1 | 1579 | 835 | 733 | 554 | 825 | 180 | 100 |
| Baltimore | 4.65 | 58 | 104 | 28 | 162 | 4 | 1433.1 | 1491 | 837 | 741 | 658 | 784 | 140 | 124 |
| Boston | 4.86 | 75 | 87 | 34 | 162 | 8 | 1439.2 | 1553 | 891 | 777 | 605 | 620 | 187 | 111 |
| Houston | 4.92 | 55 | 106 | 34 | 161 | 5 | 1441.1 | 1696 | 890 | 788 | 579 | 767 | 138 | 138 |
| St. Louis | 4.93 | 79 | 83 | 29 | 162 | 21 | 1449.1 | 1645 | 906 | 794 | 559 | 1121 | 152 | 115 |
| Totals | 4.29 | 1619 | 1619 | 764 | 3238 | 330 | 28980.2 | 30023 | 15716 | 13804 | 10901 | 16828 | 3214 | 2267 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Cincinnati | 24 | 34 | 58 | 40 | 26 | 0 | 63 | 15 | 4 | 8.0 | 2.7 | 11.0 | 5.6 | 0.9 | 2.1 |
| Los Angeles (N) | 30 | 46 | 78 | 53 | 26 | 4 | 34 | 38 | 4 | 9.3 | 2.8 | 12.3 | 6.8 | 0.8 | 2.5 |
| Kansas City | 24 | 39 | 71 | 49 | 25 | 6 | 53 | 26 | 5 | 8.2 | 3.2 | 11.7 | 5.1 | 0.9 | 1.6 |
| Pittsburgh | 37 | 31 | 66 | 40 | 22 | 5 | 43 | 30 | 5 | 9.5 | 2.9 | 12.6 | 5.3 | 0.7 | 1.8 |
| Milwaukee | 24 | 36 | 62 | 34 | 34 | 1 | 63 | 29 | 6 | 8.3 | 3.4 | 11.9 | 5.8 | 1.0 | 1.7 |
| Philadelphia | 22 | 52 | 55 | 43 | 37 | 3 | 35 | 20 | 6 | 9.4 | 2.6 | 12.3 | 5.3 | 1.0 | 2.0 |
| Cleveland | 28 | 26 | 72 | 52 | 41 | 1 | 106 | 34 | 8 | 8.8 | 3.5 | 12.5 | 4.1 | 1.1 | 1.2 |
| New York (A) | 23 | 38 | 66 | 55 | 27 | 4 | 74 | 38 | 8 | 9.4 | 3.1 | 12.8 | 5.0 | 1.1 | 1.6 |
| Chicago (N) | 29 | 27 | 64 | 52 | 62 | 1 | 64 | 29 | 6 | 9.1 | 3.6 | 12.9 | 5.7 | 1.1 | 1.6 |
| Chicago (A) | 21 | 27 | 63 | 44 | 33 | 3 | 74 | 40 | 4 | 9.5 | 3.4 | 13.1 | 4.3 | 1.2 | 1.3 |
| San Francisco | 22 | 37 | 48 | 49 | 33 | 4 | 47 | 18 | 6 | 9.2 | 3.2 | 12.7 | 6.0 | 1.1 | 1.9 |
| Minnesota | 21 | 34 | 65 | 47 | 45 | 3 | 75 | 24 | 8 | 9.5 | 3.3 | 13.1 | 4.9 | 1.0 | 1.5 |
| Washington | 29 | 37 | 75 | 45 | 67 | 4 | 122 | 49 | 6 | 9.1 | 4.2 | 13.5 | 4.7 | 1.0 | 1.1 |
| New York (N) | 38 | 28 | 75 | 62 | 34 | 3 | 50 | 24 | 11 | 10.3 | 3.0 | 13.4 | 5.2 | 1.1 | 1.8 |
| Los Angeles (A) | 25 | 35 | 68 | 48 | 50 | 3 | 61 | 33 | 9 | 9.1 | 4.3 | 13.6 | 4.9 | 1.0 | 1.1 |
| Detroit | 19 | 41 | 82 | 47 | 13 | 7 | 72 | 38 | 4 | 9.9 | 3.5 | 13.6 | 5.2 | 1.1 | 1.5 |
| Baltimore | 32 | 41 | 75 | 46 | 46 | 2 | 101 | 30 | 8 | 9.4 | 4.1 | 13.8 | 4.9 | 0.9 | 1.2 |
| Boston | 29 | 49 | 80 | 52 | 62 | 0 | 72 | 36 | 5 | 9.7 | 3.8 | 13.8 | 3.9 | 1.2 | 1.0 |
| Houston | 27 | 43 | 88 | 58 | 43 | 2 | 56 | 24 | 2 | 10.6 | 3.6 | 14.5 | 4.8 | 0.9 | 1.3 |
| St. Louis | 17 | 35 | 74 | 47 | 58 | 1 | 45 | 25 | 7 | 10.2 | 3.5 | 13.9 | 7.0 | 0.9 | 2.0 |
| Totals | 521 | 736 | 1385 | 963 | 784 | 57 | 1310 | 600 | 122 | 9.3 | 3.4 | 12.9 | 5.2 | 1.0 | 1.5 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Cincinnati | .653 | 1.19 | 4570 | .254 | 2416 | .397 | 2450 | .403 | 585.4 | 3.6 | 3.25 | 3.13 |
| Los Angeles (N) | .696 | 1.34 | 4658 | .297 | 2629 | .411 | 2675 | .419 | 688.5 | 4.1 | 3.80 | 3.79 |
| Kansas City | .678 | 1.27 | 4737 | .253 | 2594 | .414 | 2633 | .420 | 654.1 | 3.9 | 3.60 | 3.41 |
| Pittsburgh | .721 | 1.37 | 4850 | .293 | 2738 | .432 | 2769 | .437 | 732.9 | 4.4 | 4.05 | 3.93 |
| Milwaukee | .692 | 1.30 | 4503 | .262 | 2627 | .425 | 2663 | .431 | 665.9 | 4.1 | 3.73 | 3.64 |
| Philadelphia | .724 | 1.34 | 4796 | .282 | 2741 | .435 | 2793 | .443 | 737.5 | 4.5 | 4.10 | 4.05 |
| Cleveland | .726 | 1.38 | 4899 | .256 | 2837 | .446 | 2863 | .450 | 757.8 | 4.6 | 4.19 | 4.14 |
| New York (A) | .750 | 1.40 | 4856 | .280 | 2913 | .457 | 2951 | .463 | 802.3 | 4.9 | 4.45 | 4.30 |
| Chicago (N) | .735 | 1.42 | 4666 | .280 | 2869 | .449 | 2896 | .454 | 772.0 | 4.7 | 4.29 | 4.30 |
| Chicago (A) | .763 | 1.43 | 4932 | .272 | 2997 | .470 | 3024 | .474 | 821.7 | 5.0 | 4.59 | 4.54 |
| San Francisco | .735 | 1.38 | 4586 | .283 | 2825 | .449 | 2862 | .455 | 758.5 | 4.7 | 4.24 | 4.26 |
| Minnesota | .751 | 1.43 | 4794 | .282 | 2883 | .457 | 2917 | .462 | 798.5 | 4.9 | 4.51 | 4.43 |
| Washington | .749 | 1.48 | 4790 | .271 | 2942 | .460 | 2979 | .466 | 811.4 | 5.0 | 4.57 | 4.49 |
| New York (N) | .776 | 1.47 | 4864 | .298 | 2987 | .468 | 3015 | .473 | 854.8 | 5.3 | 4.84 | 4.74 |
| Los Angeles (A) | .746 | 1.49 | 4762 | .271 | 2942 | .458 | 2977 | .464 | 800.7 | 4.9 | 4.51 | 4.53 |
| Detroit | .775 | 1.49 | 4816 | .290 | 3013 | .470 | 3054 | .476 | 861.0 | 5.3 | 4.86 | 4.81 |
| Baltimore | .745 | 1.50 | 4766 | .283 | 2876 | .450 | 2917 | .457 | 799.0 | 5.0 | 4.52 | 4.56 |
| Boston | .781 | 1.50 | 5002 | .273 | 3075 | .476 | 3124 | .483 | 872.9 | 5.4 | 4.91 | 4.87 |
| Houston | .790 | 1.58 | 5011 | .311 | 3061 | .468 | 3104 | .475 | 904.3 | 5.6 | 5.08 | 5.12 |
| St. Louis | .773 | 1.52 | 4639 | .322 | 3021 | .464 | 3056 | .470 | 870.6 | 5.3 | 4.87 | 4.85 |
| Totals | .738 | 1.41 | 95497 | .281 | 56986 | .448 | 57722 | .454 | 15520.5 | 4.7 | 4.34 | 4.28 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Cincinnati | 162 | 31 | .191 | 16 | 113 | .698 | 958 | 5.9 | 110 | 26 | .236 | 134.5 | .632 |
| Los Angeles (N) | 162 | 12 | .074 | 8 | 95 | .586 | 675 | 4.2 | 274 | 96 | .350 | 142.3 | .639 |
| Kansas City | 162 | 15 | .093 | 11 | 101 | .623 | 876 | 5.4 | 129 | 42 | .326 | 139.6 | .624 |
| Pittsburgh | 162 | 24 | .148 | 15 | 87 | .537 | 805 | 5.0 | 208 | 86 | .413 | 139.4 | .633 |
| Milwaukee | 162 | 22 | .136 | 13 | 88 | .543 | 782 | 4.8 | 191 | 61 | .319 | 139.2 | .619 |
| Philadelphia | 162 | 22 | .136 | 10 | 90 | .556 | 721 | 4.5 | 177 | 58 | .328 | 135.6 | .636 |
| Cleveland | 162 | 14 | .086 | 7 | 89 | .549 | 760 | 4.7 | 210 | 67 | .319 | 140.9 | .618 |
| New York (A) | 162 | 13 | .080 | 5 | 88 | .543 | 892 | 5.5 | 203 | 78 | .384 | 142.5 | .630 |
| Chicago (N) | 162 | 12 | .074 | 7 | 87 | .537 | 836 | 5.2 | 211 | 76 | .360 | 144.1 | .614 |
| Chicago (A) | 162 | 19 | .117 | 4 | 89 | .549 | 865 | 5.3 | 241 | 89 | .369 | 140.6 | .621 |
| San Francisco | 162 | 44 | .272 | 12 | 90 | .556 | 735 | 4.5 | 101 | 45 | .446 | 140.6 | .625 |
| Minnesota | 162 | 18 | .111 | 6 | 89 | .549 | 777 | 4.8 | 239 | 84 | .351 | 140.4 | .618 |
| Washington | 162 | 9 | .056 | 9 | 79 | .488 | 786 | 4.9 | 248 | 86 | .347 | 145.1 | .597 |
| New York (N) | 161 | 16 | .099 | 6 | 87 | .540 | 794 | 4.9 | 188 | 70 | .372 | 137.8 | .638 |
| Los Angeles (A) | 162 | 4 | .025 | 7 | 77 | .475 | 767 | 4.7 | 239 | 97 | .406 | 145.9 | .596 |
| Detroit | 162 | 17 | .105 | 5 | 80 | .494 | 865 | 5.3 | 219 | 86 | .393 | 144.2 | .618 |
| Baltimore | 162 | 4 | .025 | 5 | 78 | .481 | 634 | 3.9 | 245 | 90 | .367 | 146.3 | .601 |
| Boston | 162 | 8 | .049 | 3 | 86 | .531 | 815 | 5.0 | 228 | 87 | .382 | 143.2 | .612 |
| Houston | 161 | 5 | .031 | 6 | 76 | .472 | 558 | 3.5 | 307 | 121 | .394 | 143.1 | .615 |
| St. Louis | 162 | 21 | .130 | 4 | 79 | .488 | 815 | 5.0 | 237 | 93 | .392 | 148.4 | .619 |
| Totals | 3238 | 330 | .102 | 159 | 1748 | .540 | 15716 | 4.9 | 4205 | 1538 | .366 | 141.7 | .620 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Cincinnati | 50 | 34 | .680 | 14 | .280 | 38 | 110 | 26 | .236 | 162 | 262 | 1.6 | 131 | 2.0 |
| Los Angeles (N) | 79 | 36 | .456 | 21 | .266 | 45 | 274 | 96 | .350 | 162 | 403 | 2.5 | 150 | 2.7 |
| Kansas City | 74 | 49 | .662 | 23 | .311 | 41 | 129 | 42 | .326 | 162 | 323 | 2.0 | 147 | 2.2 |
| Pittsburgh | 55 | 36 | .655 | 13 | .236 | 25 | 208 | 86 | .413 | 162 | 325 | 2.0 | 138 | 2.4 |
| Milwaukee | 64 | 40 | .625 | 19 | .297 | 44 | 191 | 61 | .319 | 162 | 335 | 2.1 | 140 | 2.4 |
| Philadelphia | 59 | 39 | .661 | 16 | .271 | 45 | 177 | 58 | .328 | 162 | 338 | 2.1 | 140 | 2.4 |
| Cleveland | 66 | 44 | .667 | 15 | .227 | 45 | 210 | 67 | .319 | 162 | 380 | 2.3 | 148 | 2.6 |
| New York (A) | 72 | 43 | .597 | 22 | .306 | 37 | 203 | 78 | .384 | 162 | 347 | 2.1 | 149 | 2.3 |
| Chicago (N) | 70 | 53 | .757 | 12 | .171 | 45 | 211 | 76 | .360 | 162 | 379 | 2.3 | 150 | 2.5 |
| Chicago (A) | 73 | 44 | .603 | 23 | .315 | 41 | 241 | 89 | .369 | 162 | 368 | 2.3 | 143 | 2.6 |
| San Francisco | 48 | 30 | .625 | 17 | .354 | 4 | 101 | 45 | .446 | 162 | 179 | 1.1 | 118 | 1.5 |
| Minnesota | 71 | 44 | .620 | 20 | .282 | 56 | 239 | 84 | .351 | 162 | 384 | 2.4 | 144 | 2.7 |
| Washington | 64 | 39 | .609 | 17 | .266 | 59 | 248 | 86 | .347 | 162 | 393 | 2.4 | 153 | 2.6 |
| New York (N) | 60 | 38 | .633 | 18 | .300 | 41 | 188 | 70 | .372 | 161 | 338 | 2.1 | 145 | 2.3 |
| Los Angeles (A) | 64 | 35 | .547 | 24 | .375 | 48 | 239 | 97 | .406 | 162 | 420 | 2.6 | 158 | 2.7 |
| Detroit | 65 | 35 | .538 | 25 | .385 | 31 | 219 | 86 | .393 | 162 | 348 | 2.1 | 145 | 2.4 |
| Baltimore | 49 | 28 | .571 | 18 | .367 | 30 | 245 | 90 | .367 | 162 | 391 | 2.4 | 158 | 2.5 |
| Boston | 61 | 34 | .557 | 23 | .377 | 36 | 228 | 87 | .382 | 162 | 373 | 2.3 | 154 | 2.4 |
| Houston | 64 | 34 | .531 | 21 | .328 | 43 | 307 | 121 | .394 | 161 | 450 | 2.8 | 156 | 2.9 |
| St. Louis | 53 | 29 | .547 | 20 | .377 | 28 | 237 | 93 | .392 | 162 | 355 | 2.2 | 141 | 2.5 |
| Totals | 1261 | 764 | .606 | 381 | .302 | 782 | 4205 | 1538 | .366 | 3238 | 7091 | 2.2 | 2908 | 2.4 |