Team batting -- 1962 Cincinnati
Regular season -- as of 10/6/1962

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Rose#2b .372 .404 .500899435602168540011
Richardson2b .368 .384 .4916822081191237268160002
Cunningham*1b .344 .457 .5451574881683751710410499455121
Bailey*c .333 .432 .60311134811613027798262582160
Robinsonrf .328 .403 .583161629206560351431387074151085
Blasingame*2b .319 .399 .4091264701501484955164290054
Greenss .314 .314 .400513511300620130000
Alusiklf .309 .420 .4747219460808373235252300
Pinson*cf .298 .340 .48015765819634132012894436530227
Lollarc .290 .337 .36455176511001152011242000
Cardenasss .288 .324 .4051565661633747706830964829
Rollins3b .287 .351 .3551616091752415718259716000
Geiger*cf .286 .349 .4931504401261312187510942673164
Robinson,Erf .278 .329 .38011979223111096130011
Rodgersss .273 .321 .347651213371016198291010
Brown*lf .255 .352 .351739424031121112202020
Rodgers#c .232 .271 .2831169923500814690200
 Pitchers  .150 .168 .190162447671311343781552000
 Other  .231 .231 .26910026610022010010
 Total  .296 .360 .442162579317133035014995890856881447265734

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Rose#2b29900120 .904 18.7 8.3 .128 .869 .18184723
Richardson2b4923424310 .875 40.6 7.3 .123 .806 .1502210839
Cunningham*1b13560914361901.002 131.710.3 .2011.138 .4065926609
Bailey*c 894170591001.035 95.210.4 .2701.162 .46640210618
Robinsonrf157722089200 .987 151.5 9.2 .2561.053 .37291367010
Blasingame*2b11154143540 .807 81.4 6.5 .089 .793 .22826192214
Greenss43500000 .714 4.4 4.9 .086 .583 .08631404
Alusiklf4323430620 .894 39.8 7.5 .165 .921 .345169267
Pinson*cf1527120824100 .820 101.8 5.5 .182 .779 .27167316611
Lollarc 4819211101 .700 22.6 4.8 .074 .611 .136116408
Cardenasss154613581750 .729 67.9 4.2 .117 .618 .15748229017
Rollins3b1616894101471 .706 78.9 4.6 .067 .627 .16430216312
Geiger*cf112490059140 .842 75.5 6.1 .207 .820 .3074321708
Robinson,Erf58500300 .709 9.1 4.0 .101 .607 .17753004
Rodgersss3113101320 .668 13.5 4.0 .074 .571 .14984237
Brown*lf1710800320 .703 12.2 4.5 .096 .671 .24543317
Rodgers#c 2510702600 .554 6.5 2.1 .051 .415 .11152844
 Pitchers 162498392330 .358 16.2 1.0 .040 .248 .0581585  
 Other 12600110 .500 1.4 1.9 .038 .381 .07717  
 Total 162654272601231022 .802 934.3 5.8 .147 .764 .2495022563  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Rose#2b1.111.0688 .37552 .52552 .525 0.8
Richardson2b3.443.24208 .380116 .496116 .496 2.0
Cunningham*1b3.883.11443 .341365 .599370 .608 0.5
Bailey*c 3.763.14268 .332272 .652274 .657 0.9
Robinsonrf4.483.91528 .324437 .605452 .626 1.1
Blasingame*2b4.293.73444 .329256 .473256 .473 0.5
Greenss0.690.6922 .50014 .40014 .40099.0
Alusiklf3.252.69164 .317127 .543129 .551 0.7
Pinson*cf4.544.19581 .303359 .504362 .508 1.5
Lollarc 3.493.20154 .32575 .39177 .401 2.2
Cardenasss3.933.63476 .328259 .423263 .429 3.2
Rollins3b4.283.78548 .310275 .399281 .408 1.2
Geiger*cf3.272.93360 .300259 .529262 .535 1.6
Robinson,Erf0.710.6665 .32336 .42436 .424 2.2
Rodgersss2.021.8693 .35550 .38251 .389 3.6
Brown*lf1.481.2973 .31545 .41747 .435 1.7
Rodgers#c 0.920.8592 .25034 .31834 .318 1.5
 Pitchers 3.072.76332 .19993 .18795 .19119.4
 Other 0.260.2625 .2407 .2697 .26999.0
 Total 40.3835.764964 .3153131 .4793178 .486 1.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Rose#2b .348 .400 .478 .878238300322
Richardson2b .381 .398 .518 .9161686418111769
Cunningham*1b .382 .508 .5781.08610239614262216
Bailey*c .278 .375 .593 .968541520513811
Robinsonrf .355 .429 .5931.022172611409332017
Blasingame*2b .444 .459 .6111.0713616410312
Greenss .167 .167 .250 .417122100006
Alusiklf .331 .411 .519 .92913344706191815
Pinson*cf .268 .309 .408 .71717948111422920
Lollarc .317 .360 .433 .7931043390113614
Cardenasss .314 .344 .440 .78417555103225928
Rollins3b .266 .332 .315 .64718449601261820
Geiger*cf .241 .280 .345 .624872111216518
Robinson,Erf .256 .310 .308 .6173910200336
Rodgersss .250 .300 .333 .633842151011520
Brown*lf .667 .667 .6671.33332000101
Rodgers#c .188 .229 .250 .479326200423
 Pitchers  .165 .188 .216 .4031392370013444
 Other  .182 .182 .182 .364112000100
 Total  .299 .353 .432 .7851737519108935249138252

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Rose#2b .380 .405 .507 .9127127302532
Richardson2b .327 .339 .404 .7435217101927
Cunningham*1b .334 .443 .536 .98038612931413787729
Bailey*c .344 .442 .6051.04729410111022695447
Robinsonrf .317 .393 .580 .973457145420261055057
Blasingame*2b .309 .394 .392 .7864341341074486327
Greenss .391 .391 .478 .870239200207
Alusiklf .262 .438 .377 .8156116102131710
Pinson*cf .309 .351 .507 .859479148231216723445
Lollarc .250 .304 .264 .56872181007510
Cardenasss .276 .315 .389 .7043911082715432168
Rollins3b .296 .359 .372 .7314251261814564151
Geiger*cf .297 .365 .530 .895353105121116933749
Robinson,Erf .300 .349 .450 .7994012111637
Rodgersss .324 .366 .378 .7443712200839
Brown*lf .242 .343 .341 .6849122031101219
Rodgers#c .254 .292 .299 .59067173001046
 Pitchers  .143 .159 .179 .33730844611244111
 Other  .267 .267 .333 .600154100101
 Total  .294 .363 .447 .8104056119419541114659430562