Team roster -- 1962 Pittsburgh
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| f | Felipe Alou | rf | Rp | 27 | .000 | Vg | .000 | Vg | Fr | Fr | Vg | Fr | Av | Normal | Terror |
| f | George Banks | rf | Rp | 23 | .000 | Av | .000 | Av | Av | Fr | Av | Pr | Pr | Normal | Normal |
| f | Ron Brand | c | Rsp | 23 | .000 | Fr | .000 | Pr | Pr | Fr | Av | Pr | Pr | Normal | Normal |
| | Tom Burgess | 1b | Lsp | 34 | .000 | Fr | .000 | Av | Av | Fr | Av | Vg | Fr | Normal | Normal |
| f | Bob Chance | lf | Lp | 22 | .000 | Vg | .000 | Vg | Av | Pr | Av | Pr | Av | Normal | Normal |
| | Roberto Clemente | rf | Rsp | 28 | .000 | Vg | .000 | Av | Av | Fr | Vg | Ex | Fr | Normal | Normal |
| f | Gordy Coleman | 1b | Lp | 27 | .000 | Vg | .000 | Ex | Fr | Fr | Pr | Pr | Fr | Normal | Normal |
| f | Sammy Esposito | ss | Rsp | 30 | .000 | Pr | .000 | Pr | Vg | Fr | Vg | Pr | Pr | Normal | Normal |
| | Dick Groat | ss | Rsp | 32 | .000 | Av | .000 | Fr | Av | Pr | Av | Av | Pr | Iron | Normal |
| | Don Hoak | 3b | Rsp | 34 | .000 | Av | .000 | Fr | Pr | Pr | Av | Av | Fr | Normal | Normal |
| f | Jim Mahoney | ss | Rp | 28 | .000 | Vg | .000 | Av | Av | Pr | Vg | Pr | Pr | Normal | Normal |
| | Bill Mazeroski | 2b | Rsp | 25 | .000 | Av | .000 | Av | Fr | Pr | Av | Pr | Pr | Iron | Normal |
| f | Manny Mota | lf | Rsp | 25 | .000 | Pr | .000 | Pr | Pr | Pr | Vg | Pr | Fr | Normal | Normal |
| | Bobo Osborne | 1b | Lp | 27 | .000 | Av | .000 | Av | Pr | Pr | Fr | Pr | Pr | Prone | Normal |
| | Merritt Ranew | c | Lsp | 25 | .000 | Fr | .000 | Fr | Pr | Pr | Av | Av | Pr | Normal | Normal |
| | Ken Retzer | c | Lsp | 28 | .000 | Fr | .000 | Av | Av | Pr | Pr | Fr | Pr | Normal | Normal |
| | Johnny Romano | c | Rp | 27 | .000 | Ex | .000 | Vg | Fr | Fr | Pr | Pr | Pr | Normal | Normal |
| f | Willie Stargell | lf | Lp | 23 | .000 | Vg | .000 | Vg | Pr | Pr | Av | Pr | Pr | Prone | Normal |
|   | Total |   |   | 27.1 | .000 |   | .000 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Dennis Bennett | sp | L | 22 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | Av | Ex | Vg | 18 | 0 | 47 | Normal | Normal |
| f | Bob Botz | rp | R | 27 | .000 | .000 | Vg | Pr | Pr | Pr | Pr | | Av | Av | 2 | 127 | 48 | Normal | Normal |
| | Dean Chance | sp | R | 22 | .000 | .000 | Fr | Pr | Pr | Pr | Pr | Vg | Av | Av | 7 | 119 | 58 | Normal | Iron |
| f | Jack Cullen | rp | R | 22 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 99 | 95 | 71 | Normal | Normal |
| | Jim Duffalo | rp | R | 27 | .000 | .000 | Av | Pr | Pr | Pr | Pr | Pr | Av | Pr | 14 | 0 | 54 | Normal | Prone |
| | Jack Fisher | rp | R | 24 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Av | Vg | Fr | 4 | 80 | 52 | Normal | Normal |
| | Bob Friend | sp | R | 32 | .000 | .000 | Vg | Pr | Pr | Pr | Pr | Vg | | Av | 12 | 127 | 58 | Normal | Iron |
| | Bob Hendley | sp | L | 23 | .000 | .000 | Av | Pr | Fr | Pr | Pr | Av | Fr | Vg | 11 | 0 | 53 | Normal | Normal |
| f | Fred Norman | rp | L | 19 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | | Vg | Fr | 34 | 580 | 66 | Normal | Normal |
| | Gary Peters | sp | L | 26 | .000 | .000 | Pr | Pr | Vg | Pr | Pr | Vg | Vg | Ex | 6 | 0 | 65 | Tough | Iron |
| | Jack Sanford | sp | R | 34 | .000 | .000 | Av | Pr | Av | Pr | Fr | Vg | | Vg | 4 | 140 | 56 | Normal | Iron |
| | Tommie Sisk | rp | R | 21 | .000 | .000 | Av | Pr | Pr | Pr | Pr | Av | Av | Fr | 31 | 0 | 64 | Normal | Iron |
| | Bill Smith | rp | L | 28 | .000 | .000 | Av | Pr | Fr | Pr | Pr | Pr | Av | Vg | 10 | 27 | 42 | Normal | Normal |
| | Jack Spring | rp | L | 30 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | | Pr | Fr | 0 | 464 | 66 | Normal | Normal |
|   | Total |   |   | 25.5 | .000 | .000 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | Alou,F | rf |   |   |   |   |   |   | Av/129 | Fr/129 | Av/129 | Vg | |   |
| f | Banks | rf |   |   |   |   | Av/105 |   | Av/120 |   | Av/120 | Fr | |   |
| | Bennett | sp | Av/64 |   |   |   |   |   |   |   |   | | |   |
| f | Botz | rp | Fr/58 |   |   |   |   |   |   |   |   | | |   |
| f | Brand | c |   | Av/149 |   | Pr/99 | Pr/99 |   |   |   |   | | Av | 3 |
| | Burgess | 1b |   |   | Av/64 |   |   |   | Av/98 |   |   | Fr | |   |
| f | Chance | lf |   |   |   |   |   |   |   |   | Av/163 | Pr | |   |
| | Chance | sp | Ex/191 |   |   |   |   |   |   |   |   | | |   |
| | Clemente | rf |   |   |   |   |   |   |   | Fr/201 | Av/201 | Ex | |   |
| f | Coleman | 1b |   |   | Av/108 |   |   |   |   |   |   | | |   |
| f | Cullen | rp | Pr/100 |   |   |   |   |   |   |   |   | | |   |
| | Duffalo | rp | Vg/96 |   |   |   |   |   |   |   |   | | |   |
| f | Esposito | ss |   |   |   | Av/111 | Vg/145 | Av/93 |   |   |   | | |   |
| | Fisher | rp | Av/3 |   |   |   |   |   |   |   |   | | |   |
| | Friend | sp | Av/64 |   |   |   |   |   |   |   |   | | |   |
| | Groat | ss |   |   |   |   |   | Vg/96 |   |   |   | | |   |
| | Hendley | sp | Av/201 |   |   |   |   |   |   |   |   | | |   |
| | Hoak | 3b |   |   |   |   | Fr/62 |   |   |   |   | | |   |
| f | Mahoney | ss |   |   |   | Fr/87 |   | Fr/98 |   |   |   | | |   |
| | Mazeroski | 2b |   |   |   | Ex/63 |   |   |   |   |   | | |   |
| f | Mota | lf |   |   |   | Pr/0 |   |   | Fr/142 | Pr/100 | Pr/100 | Av | |   |
| f | Norman | rp | Pr/100 |   |   |   |   |   |   |   |   | | |   |
| | Osborne | 1b |   |   | Fr/112 |   | Pr/124 |   |   |   |   | | |   |
| | Peters | sp | Ex/87 |   |   |   |   |   |   |   |   | | |   |
| | Ranew | c |   | Fr/123 | Fr/86 |   |   |   |   |   |   | | Fr | 11 |
| | Retzer | c |   | Av/123 |   |   |   |   |   |   |   | | Vg | 3 |
| | Romano | c |   | Av/80 |   |   |   |   |   |   |   | | Vg | 6 |
| | Sanford | sp | Ex/51 |   |   |   |   |   |   |   |   | | |   |
| | Sisk | rp | Av/83 |   |   |   |   |   |   |   |   | | |   |
| | Smith | rp | Av/168 |   |   |   |   |   |   |   |   | | |   |
| | Spring | rp | Vg/60 |   |   |   |   |   |   |   |   | | |   |
| f | Stargell | lf |   |   | Av/152 |   |   |   | Fr/229 | Fr/229 | Fr/229 | Av | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %IL | Salary | Year |
| f | Felipe Alou | rf | Rp | R | 27 | 100 | 0 | 0 | 0 |
| f | George Banks | rf | Rp | R | 23 | 100 | 0 | 0 | 0 |
| | Dennis Bennett | sp | Lsp | L | 22 | 100 | 0 | 0 | 0 |
| f | Bob Botz | rp | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| f | Ron Brand | c | Rsp | R | 23 | 100 | 0 | 0 | 0 |
| | Tom Burgess | 1b | Lsp | L | 34 | 100 | 0 | 0 | 0 |
| f | Bob Chance | lf | Lp | R | 22 | 100 | 0 | 0 | 0 |
| | Dean Chance | sp | Rsp | R | 22 | 100 | 0 | 0 | 0 |
| | Roberto Clemente | rf | Rsp | R | 28 | 100 | 0 | 0 | 0 |
| f | Gordy Coleman | 1b | Lp | L | 27 | 100 | 0 | 0 | 0 |
| f | Jack Cullen | rp | Rsp | R | 22 | 100 | 0 | 0 | 0 |
| | Jim Duffalo | rp | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| f | Sammy Esposito | ss | Rsp | R | 30 | 100 | 0 | 0 | 0 |
| | Jack Fisher | rp | Rsp | R | 24 | 100 | 0 | 0 | 0 |
| | Bob Friend | sp | Rsp | R | 32 | 100 | 0 | 0 | 0 |
| | Dick Groat | ss | Rsp | R | 32 | 100 | 0 | 0 | 0 |
| | Bob Hendley | sp | Rsp | L | 23 | 100 | 0 | 0 | 0 |
| | Don Hoak | 3b | Rsp | R | 34 | 100 | 0 | 0 | 0 |
| f | Jim Mahoney | ss | Rp | R | 28 | 100 | 0 | 0 | 0 |
| | Bill Mazeroski | 2b | Rsp | R | 25 | 100 | 0 | 0 | 0 |
| f | Manny Mota | lf | Rsp | R | 25 | 100 | 0 | 0 | 0 |
| f | Fred Norman | rp | Lsp | L | 19 | 100 | 0 | 0 | 0 |
| | Bobo Osborne | 1b | Lp | R | 27 | 100 | 0 | 0 | 0 |
| | Gary Peters | sp | Lsp | L | 26 | 100 | 0 | 0 | 0 |
| | Merritt Ranew | c | Lsp | R | 25 | 100 | 0 | 0 | 0 |
| | Ken Retzer | c | Lsp | R | 28 | 100 | 0 | 0 | 0 |
| | Johnny Romano | c | Rp | R | 27 | 100 | 0 | 0 | 0 |
| | Jack Sanford | sp | Rsp | R | 34 | 100 | 0 | 0 | 0 |
| | Tommie Sisk | rp | Rsp | R | 21 | 100 | 0 | 0 | 0 |
| | Bill Smith | rp | Lsp | L | 28 | 100 | 0 | 0 | 0 |
| | Jack Spring | rp | Rsp | L | 30 | 100 | 0 | 0 | 0 |
| f | Willie Stargell | lf | Lp | L | 23 | 100 | 0 | 0 | 0 |
|   | Total |   |   |   | 26.4 |   |   | 0 |   |