Team pitching -- 1962 Milwaukee
Regular season -- as of 9/30/1962
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Lopez* | sp | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| | Bell | rp | 2.43 | 7 | 8 | 13 | 69 | 5 | 0 | 0 | 111.0 | 87 | 34 | 30 | 45 | 83 | 10 | 7 | 466 |
| | Spahn* | sp | 2.85 | 15 | 8 | 0 | 36 | 36 | 9 | 3 | 258.2 | 211 | 88 | 82 | 50 | 107 | 21 | 17 | 1030 |
| | McMahon | rp | 3.32 | 5 | 8 | 5 | 57 | 0 | 0 | 0 | 65.0 | 54 | 27 | 24 | 34 | 60 | 11 | 1 | 281 |
| | Nichols* | rp | 3.42 | 4 | 5 | 1 | 41 | 0 | 0 | 0 | 47.1 | 49 | 21 | 18 | 14 | 32 | 2 | 2 | 207 |
| | Culp | sp | 3.47 | 14 | 8 | 0 | 36 | 36 | 3 | 3 | 228.0 | 190 | 96 | 88 | 104 | 196 | 22 | 21 | 973 |
| | Bolin | rp | 3.49 | 5 | 3 | 6 | 42 | 0 | 0 | 0 | 59.1 | 60 | 24 | 23 | 26 | 44 | 3 | 5 | 262 |
| | Bridges* | rp | 4.10 | 1 | 6 | 11 | 66 | 0 | 0 | 0 | 68.0 | 64 | 35 | 31 | 32 | 63 | 9 | 8 | 299 |
| f | Stange | sp | 4.34 | 12 | 12 | 0 | 29 | 29 | 6 | 1 | 191.0 | 200 | 101 | 92 | 48 | 115 | 22 | 18 | 809 |
| | Francis | sp | 4.42 | 10 | 12 | 0 | 33 | 33 | 2 | 2 | 195.1 | 174 | 111 | 96 | 97 | 125 | 26 | 13 | 845 |
| | Schwall | sp | 5.47 | 8 | 6 | 0 | 23 | 23 | 2 | 2 | 131.2 | 137 | 85 | 80 | 53 | 52 | 17 | 8 | 583 |
| | Hoeft* | rp | 6.29 | 3 | 2 | 4 | 62 | 0 | 0 | 0 | 87.1 | 105 | 65 | 61 | 37 | 62 | 11 | 4 | 403 |
| f | Newman | sp | 6.75 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.2 | 2 | 2 | 2 | 1 | 1 | 2 | 0 | 10 |
|   | Total |   | 3.90 | 84 | 78 | 40 | 162 | 162 | 22 | 13 | 1447.2 | 1334 | 689 | 627 | 542 | 940 | 156 | 104 | 6177 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Lopez* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.9 | 3.9 | 7.7 | 0.0 | 0.0 | 0.0 | 24.5 | .633 |
| | Bell | rp | 5 | 3 | 4 | 3 | 1 | 0 | 9 | 0 | 0 | 7.1 | 3.6 | 10.9 | 6.7 | 0.8 | 1.8 | 25.1 | .601 |
| | Spahn* | sp | 5 | 0 | 4 | 3 | 2 | 0 | 9 | 7 | 0 | 7.3 | 1.7 | 9.2 | 3.7 | 0.7 | 2.1 | 95.3 | .657 |
| | McMahon | rp | 0 | 4 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 7.5 | 4.7 | 12.3 | 8.3 | 1.5 | 1.8 | 18.9 | .609 |
| | Nichols* | rp | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 9.3 | 2.7 | 12.2 | 6.1 | 0.4 | 2.3 | 17.9 | .648 |
| | Culp | sp | 20 | 3 | 3 | 8 | 1 | 0 | 6 | 5 | 1 | 7.5 | 4.1 | 11.9 | 7.7 | 0.9 | 1.9 | 105.2 | .598 |
| | Bolin | rp | 1 | 0 | 3 | 2 | 1 | 0 | 5 | 2 | 0 | 9.1 | 3.9 | 13.3 | 6.7 | 0.5 | 1.7 | 23.2 | .621 |
| | Bridges* | rp | 3 | 0 | 1 | 3 | 4 | 0 | 3 | 3 | 0 | 8.5 | 4.2 | 13.1 | 8.3 | 1.2 | 2.0 | 17.3 | .604 |
| f | Stange | sp | 7 | 6 | 1 | 3 | 10 | 1 | 8 | 6 | 0 | 9.4 | 2.3 | 11.8 | 5.4 | 1.0 | 2.4 | 97.4 | .637 |
| | Francis | sp | 9 | 7 | 0 | 3 | 6 | 0 | 7 | 6 | 0 | 8.0 | 4.5 | 12.6 | 5.8 | 1.2 | 1.3 | 97.0 | .597 |
| | Schwall | sp | 4 | 5 | 0 | 7 | 1 | 0 | 12 | 4 | 0 | 9.4 | 3.6 | 13.5 | 3.6 | 1.2 | 1.0 | 89.8 | .612 |
| | Hoeft* | rp | 6 | 0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 10.8 | 3.8 | 14.8 | 6.4 | 1.1 | 1.7 | 24.1 | .624 |
| f | Newman | sp | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 | 3.4 | 10.1 | 3.4 | 6.8 | 1.0 | 34.0 | .618 |
|   | Total |   | 63 | 29 | 24 | 36 | 34 | 1 | 62 | 34 | 1 | 8.3 | 3.4 | 11.9 | 5.8 | 1.0 | 1.7 |   | .619 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Lopez* | sp | .472 | 0.86 | 8 | .125 | 3 | .333 | 3 | .333 | 0.5 | 1.9 | 1.74 | 1.08 |
| | Bell | rp | .606 | 1.19 | 325 | .237 | 172 | .369 | 175 | .376 | 39.1 | 3.1 | 2.85 | 2.88 |
| | Spahn* | sp | .592 | 1.01 | 849 | .224 | 370 | .359 | 373 | .362 | 82.4 | 2.8 | 2.58 | 2.24 |
| | McMahon | rp | .709 | 1.35 | 175 | .246 | 130 | .463 | 131 | .466 | 31.3 | 4.3 | 3.91 | 4.05 |
| | Nichols* | rp | .656 | 1.33 | 158 | .297 | 80 | .386 | 81 | .391 | 21.5 | 4.0 | 3.68 | 3.41 |
| | Culp | sp | .664 | 1.29 | 643 | .261 | 402 | .413 | 410 | .421 | 97.9 | 3.8 | 3.48 | 3.45 |
| | Bolin | rp | .717 | 1.45 | 187 | .305 | 111 | .424 | 113 | .431 | 30.3 | 4.6 | 4.14 | 3.94 |
| | Bridges* | rp | .738 | 1.41 | 192 | .286 | 136 | .455 | 139 | .465 | 35.8 | 4.6 | 4.26 | 4.37 |
| f | Stange | sp | .734 | 1.30 | 621 | .287 | 361 | .446 | 364 | .450 | 94.5 | 4.4 | 4.01 | 3.90 |
| | Francis | sp | .722 | 1.39 | 594 | .249 | 386 | .457 | 389 | .460 | 98.1 | 4.5 | 4.07 | 4.13 |
| | Schwall | sp | .769 | 1.44 | 454 | .264 | 268 | .460 | 275 | .472 | 76.1 | 5.1 | 4.68 | 4.71 |
| | Hoeft* | rp | .807 | 1.63 | 291 | .323 | 199 | .494 | 201 | .499 | 60.9 | 6.3 | 5.65 | 5.47 |
| f | Newman | sp | 1.189 | 1.13 | 6 | .000 | 9 | .900 | 9 | .900 | 1.7 | 5.6 | 5.02 | 7.22 |
|   | Total |   | .692 | 1.30 | 4503 | .262 | 2627 | .425 | 2663 | .431 | 665.9 | 4.1 | 3.73 | 3.64 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Lopez* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Bell | rp | 5 | 0 | .000 | 0 | 5 | 1.000 | 24 | 4.8 | 23 | 10 | .435 |
| | Spahn* | sp | 36 | 9 | .250 | 3 | 26 | .722 | 151 | 4.2 | 2 | 1 | .500 |
| | McMahon | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 6 | .400 |
| | Nichols* | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 2 | .167 |
| | Culp | sp | 36 | 3 | .083 | 3 | 21 | .583 | 190 | 5.3 | 17 | 6 | .353 |
| | Bolin | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 3 | .231 |
| | Bridges* | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 34 | 7 | .206 |
| f | Stange | sp | 29 | 6 | .207 | 1 | 14 | .483 | 144 | 5.0 | 10 | 2 | .200 |
| | Francis | sp | 33 | 2 | .061 | 2 | 13 | .394 | 160 | 4.8 | 22 | 8 | .364 |
| | Schwall | sp | 23 | 2 | .087 | 2 | 9 | .391 | 113 | 4.9 | 13 | 8 | .615 |
| | Hoeft* | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 30 | 8 | .267 |
| f | Newman | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 162 | 22 | .136 | 13 | 88 | .543 | 782 | 4.8 | 191 | 61 | .319 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Lopez* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 1 | .500 | 2 | 2 | 1 |
| | Bell | rp | 20 | 13 | .650 | 7 | .350 | 12 | 35 | 10 | .286 | 69 | 64 | 28 |
| | Spahn* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 36 | 0 | 0 |
| | McMahon | rp | 10 | 5 | .500 | 5 | .500 | 4 | 32 | 8 | .250 | 57 | 57 | 26 |
| | Nichols* | rp | 3 | 1 | .333 | 0 | .000 | 4 | 24 | 9 | .375 | 41 | 41 | 21 |
| | Culp | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 36 | 0 | 0 |
| | Bolin | rp | 10 | 6 | .600 | 4 | .400 | 1 | 30 | 9 | .300 | 42 | 42 | 27 |
| | Bridges* | rp | 16 | 11 | .688 | 3 | .188 | 20 | 28 | 13 | .464 | 66 | 66 | 20 |
| f | Stange | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| | Francis | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Schwall | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| | Hoeft* | rp | 5 | 4 | .800 | 0 | .000 | 3 | 39 | 10 | .256 | 62 | 62 | 17 |
| f | Newman | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 1 | 1 | 0 |
|   | Total |   | 64 | 40 | .625 | 19 | .297 | 44 | 191 | 61 | .319 | 162 | 335 | 140 |