Team batting -- 1962 Philadelphia
Regular season -- as of 9/30/1962

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fGagliano2b .429 .429 .42967300013000000
fAllenlf .370 .379 .70430271033065130000
Snyder*rf .354 .388 .4571283811351754653820364065
Power1b .333 .346 .43912828595101643397190133
Fregosiss .303 .322 .433157608184211410647621981010
Fairly*1b .302 .369 .4121174171261909583745550011
fMaxwell*lf .291 .380 .427116316921528584048450010
Lockcf .290 .349 .488124404117173196272391070031
Torres3b .280 .321 .3881434921382229526631761200
Tresh#cf .270 .375 .44015756415223223948098591213
Davalillo*cf .262 .316 .371105302791235343125260051
Lumpe*2b .255 .303 .315122330841240272623360400
Batteyc .251 .307 .3541585621411521360734011191310
Bressoudss .220 .265 .3518620545635233013441200
Hubbs2b .217 .241 .2559626758430212510590010
Bruton*cf .200 .247 .25350751510136560001
fBryan*c .127 .205 .3045579100141088240000
 Pitchers  .195 .225 .2791623697214154035151180011
 Total  .273 .325 .392162569015562114912172169044992217242416

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fGagliano2b0700010 .857 1.3 8.7 .000 .750 .0000303
fAllenlf029011101.083 6.8 9.7 .3331.111 .37061912
Snyder*rf844201051140 .844 65.1 6.3 .102 .779 .15726174011
Power1b6729833570 .784 41.4 5.5 .105 .682 .1301712577
Fregosiss1536531491050 .755 84.4 5.0 .130 .659 .16645263017
Fairly*1b10446842820 .781 64.8 5.7 .110 .727 .21828172617
fMaxwell*lf7037024970 .808 53.5 6.0 .136 .790 .29125135611
Lockcf98447048100 .837 69.3 6.2 .198 .807 .30039197010
Torres3b1195345512110 .710 60.4 4.3 .108 .609 .17133191310
Tresh#cf14567236770 .815 99.9 6.3 .170 .825 .34048248010
Davalillo*cf6933452320 .687 37.3 4.3 .109 .626 .2052011226
Lumpe*2b8235630730 .618 31.0 3.3 .061 .502 .1301610407
Batteyc 147622471990 .662 59.0 3.5 .103 .566 .17630199013
Bressoudss5222304230 .616 19.7 3.2 .132 .531 .195147204
Hubbs2b8028635721 .496 16.1 1.9 .037 .366 .07976817
Bruton*cf118101010 .500 4.9 2.1 .053 .393 .10721912
fBryan*c 158801300 .508 4.5 1.7 .177 .444 .27852401
 Pitchers 162431443540 .504 24.8 1.9 .084 .393 .12520103  
 Total 162631910062117791 .717 729.4 4.4 .118 .637 .1983812228  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fGagliano2b1.171.177 .4293 .4293 .429 0.0
fAllenlf0.970.9025 .40020 .69020 .690 3.0
Snyder*rf3.282.98356 .368194 .462198 .471 1.8
Power1b2.332.23266 .335132 .443132 .443 2.7
Fregosiss4.163.87523 .333284 .435285 .436 4.7
Fairly*1b4.003.56359 .326217 .464217 .464 1.2
fMaxwell*lf3.192.72269 .312183 .495183 .495 0.9
Lockcf3.603.26282 .348236 .528236 .528 2.7
Torres3b3.733.44417 .309222 .416223 .418 2.5
Tresh#cf4.283.59491 .263346 .515347 .516 0.6
Davalillo*cf3.182.88278 .266137 .410137 .410 1.0
Lumpe*2b2.922.70297 .283127 .357127 .357 1.6
Batteyc 3.943.56449 .285239 .384248 .399 2.8
Bressoudss2.592.38160 .25085 .38186 .386 3.4
Hubbs2b2.982.78217 .26778 .27378 .273 5.9
Bruton*cf1.621.5069 .20324 .29624 .296 1.2
fBryan*c 1.601.4452 .11532 .36432 .364 3.0
 Pitchers 2.662.28293 .229118 .274118 .274 7.9
 Total 39.0135.124810 .2982677 .4242694 .426 2.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fGagliano2b .500 .500 .5001.00021000100
fAllenlf .450 .455 .9001.355209330512
Snyder*rf .312 .366 .414 .78015749622121120
Power1b .335 .345 .449 .7941675621525411
Fregosiss .302 .332 .486 .8181795463728928
Fairly*1b .238 .283 .333 .6164210101536
fMaxwell*lf .286 .375 .408 .7834914111676
Lockcf .293 .352 .439 .79116448416251642
Torres3b .284 .317 .355 .6721554480121720
Tresh#cf .280 .387 .446 .83416847816203224
Davalillo*cf .268 .302 .341 .6444111110424
Lumpe*2b .273 .280 .374 .654992743010114
Batteyc .281 .335 .433 .76817148616221230
Bressoudss .182 .258 .309 .56755102116618
Hubbs2b .189 .217 .243 .460741421010416
Bruton*cf .333 .333 .333 .66762000002
fBryan*c .167 .167 .167 .33361000001
 Pitchers  .178 .221 .262 .4831071941111642
 Total  .279 .327 .405 .7311662464582037211121286

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fGagliano2b .400 .400 .400 .80052000200
fAllenlf .143 .143 .143 .28671000001
Snyder*rf .384 .403 .487 .89022486113226916
Power1b .331 .347 .424 .771118398011438
Fregosiss .303 .318 .410 .72942913015113481270
Fairly*1b .309 .378 .421 .7993751161808324249
fMaxwell*lf .292 .381 .431 .812267781417344139
Lockcf .287 .347 .521 .8682406913213472365
Torres3b .279 .323 .404 .727337941428452456
Tresh#cf .265 .370 .437 .80739610515117606635
Davalillo*cf .261 .318 .375 .694261681125272322
Lumpe*2b .247 .312 .290 .60223157810162222
Batteyc .238 .295 .320 .61539193917512881
Bressoudss .233 .267 .367 .6341503542424726
Hubbs2b .228 .251 .259 .5101934422015643
Bruton*cf .188 .240 .246 .4866913101654
fBryan*c .123 .207 .315 .5227390148823
 Pitchers  .202 .226 .286 .51326253100424976
 Total  .271 .325 .386 .711402810921532984479328636