Team status -- 1962 Philadelphia
Regular season -- as of 9/30/1962
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | 9/22 | Cum |
| f | Dick Allen | 122 | 100 | 116 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Earl Battey | 184 | 90 | 106 | 0 | 41 |   | 44 | 35 | 38 |   |   | 54 | 42 | 254 |
| | Eddie Bressoud | 38 | 33 | 34 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bill Bruton | 5 | 15 | 13 | 1 |   |   |   |   |   |   |   |   |   |   |
| f | Billy Bryan | 0 | 0 | 119 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Vic Davalillo | 30 | 116 | 85 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ron Fairly | 40 | 94 | 83 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jim Fregosi | 82 | 113 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Phil Gagliano | 0 | 0 | 117 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ken Hubbs | 31 | 46 | 40 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Don Lock | 111 | 59 | 73 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jerry Lumpe | 43 | 57 | 51 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Charlie Maxwell | 193 | 108 | 116 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Vic Power | 273 | 21 | 46 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Russ Snyder | 236 | 66 | 95 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Felix Torres | 79 | 124 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tom Tresh | 86 | 124 | 109 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/30 | 9/29 | 9/28 | 9/27 | Cum |
| f | Wade Blasingame | 122 | 0 | 9/23/1962 |   |   |   |   |   |
| f | Dick Calmus | 123 | 0 | 8/6/1962 |   |   |   |   |   |
| | Dick Donovan | 84 | 0 | 9/23/1962 |   |   |   |   |   |
| | Roy Face | 118 | 0 | 9/30/1962 | 22r |   |   | 4r | 26 |
| | Terry Fox | 108 | 0 | 9/30/1962 | 12r |   |   | 14r | 26 |
| | Mudcat Grant | 89 | 0 | 9/28/1962 |   |   | 66r |   | 66 |
| | Steve Hamilton | 67 | 0 | 9/28/1962 |   |   | 100s |   | 100 |
| f | Ron Herbel | 50 | 0 | 5/18/1962 |   |   |   |   |   |
| f | Bob Humphreys | 123 | 0 | 8/4/1962 |   |   |   |   |   |
| | Joey Jay | 74 | 0 | 9/27/1962 |   |   |   | 96s | 96 |
| | Georges Maranda | 46 | 0 | 9/30/1962 | 55s |   |   |   | 55 |
| | Phil Ortega | 108 | 7 | 9/26/1962 |   |   |   |   |   |
| f | Claude Raymond | 121 | 0 | 8/21/1962 |   |   |   |   |   |
| | Robin Roberts | 92 | 0 | 9/30/1962 | 22r |   | 23r |   | 45 |
| | Curt Simmons | 96 | 0 | 9/30/1962 | 12r |   |   |   | 12 |