Team roster -- 1962 New York (N)
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| f | Jesus Alou | lf | Rsp | 21 | .000 | Pr | .000 | Pr | Pr | Pr | Av | Pr | Vg | Normal | Normal |
| | Don Buddin | ss | Rsp | 28 | .000 | Fr | .000 | Fr | Ex | Pr | Fr | Fr | Pr | Normal | Normal |
| | Leo Burke | lf | Rp | 29 | .000 | Fr | .000 | Fr | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| f | Doug Camilli | c | Rp | 25 | .000 | Ex | .000 | Ex | Av | Pr | Av | Pr | Pr | Normal | Terror |
| f | Duke Carmel | lf | Lp | 26 | .000 | Fr | .000 | Fr | Fr | Pr | Vg | Pr | Fr | Normal | Normal |
| f | Hank Foiles | c | Rp | 33 | .000 | Ex | .000 | Vg | Av | Fr | Pr | Pr | Pr | Normal | Normal |
| f | Pumpsie Green | 3b | Ssp | 29 | .000 | Av | .000 | Av | Pr | Pr | Av | Pr | Fr | Normal | Normal |
| f | Jimmie Hall | cf | Lp | 25 | .000 | Ex | .000 | Ex | Vg | Pr | Av | Fr | Fr | Iron | Terror |
| f | Harvey Kuenn | lf | Rsp | 31 | .000 | Av | .000 | Av | Av | Pr | Fr | Pr | Fr | Normal | Normal |
| f | Don Leppert | c | Rp | 31 | .000 | Av | .000 | Av | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Johnny Logan | ss | Rsp | 36 | .000 | Pr | .000 | Pr | Fr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Dal Maxvill | ss | Rsp | 23 | .000 | Pr | .000 | Pr | Vg | Fr | Av | Pr | Fr | Normal | Normal |
| | Roman Mejias | rf | Rp | 31 | .000 | Vg | .000 | Av | Av | Fr | Vg | Vg | Av | Normal | Normal |
| | Al Moran | ss | Rsp | 24 | .000 | Pr | .000 | Pr | Pr | Pr | Av | Pr | Av | Prone | Normal |
| f | Ted Savage | lf | Rsp | 26 | .000 | Av | .000 | Fr | Ex | Fr | Vg | Vg | Vg | Normal | Normal |
| f | Jimmie Schaffer | c | Rp | 27 | .000 | Vg | .000 | Vg | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Norm Sherry | c | Rp | 31 | .000 | Pr | .000 | Pr | Pr | Pr | Pr | Av | Pr | Normal | Normal |
| f | Daryl Spencer | 3b | Rsp | 32 | .000 | Av | .000 | Fr | Av | Pr | Fr | Pr | Pr | Normal | Normal |
| | Rusty Staub | 1b | Lsp | 19 | .000 | Fr | .000 | Fr | Av | Av | Vg | Pr | Pr | Normal | Normal |
| | Johnny Temple | 2b | Rsp | 34 | .000 | Fr | .000 | Pr | Ex | Pr | Fr | Av | Fr | Prone | Normal |
| f | Al Weis | 2b | Ssp | 25 | .000 | Pr | .000 | Pr | Ex | Ex | Vg | Ex | Vg | Normal | Normal |
| | Dick Williams | 3b | Rsp | 34 | .000 | Fr | .000 | Fr | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Eddie Yost | 3b | Rsp | 35 | .000 | Av | .000 | Av | Pr | Pr | Av | Pr | Fr | Normal | Normal |
|   | Total |   |   | 28.5 | .000 |   | .000 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Hank Aguirre | sp | L | 31 | .000 | .000 | Fr | Pr | Pr | Pr | Pr | Ex | Vg | Ex | 10 | 127 | 38 | Tough | Iron |
| | Frank Baumann | rp | L | 28 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Av | Av | Ex | 9 | 0 | 57 | Normal | Normal |
| | Ernie Broglio | sp | R | 27 | .000 | .000 | Vg | Pr | Pr | Pr | Pr | Vg | Ex | Fr | 28 | 39 | 44 | Normal | Iron |
| | Bud Daley | rp | L | 29 | .000 | .000 | Av | Pr | Pr | Pr | Pr | Fr | Vg | Vg | 20 | 0 | 50 | Normal | Normal |
| | Art Fowler | rp | R | 40 | .000 | .000 | Vg | Pr | Pr | Pr | Pr | | Fr | Av | 6 | 0 | 41 | Normal | Iron |
| | Jim Golden | sp | R | 26 | .000 | .000 | Fr | Pr | Vg | Pr | Pr | Fr | Ex | Av | 20 | 127 | 53 | Normal | Normal |
| | Ed Hobaugh | rp | R | 28 | .000 | .000 | Fr | Pr | Pr | Pr | Pr | Pr | Ex | Av | 8 | 127 | 35 | Normal | Normal |
| f | Bill Kunkel | rp | R | 26 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | | Vg | Fr | 0 | 37 | 63 | Normal | Normal |
| | Frank Lary | sp | R | 33 | .000 | .000 | Fr | Pr | Pr | Pr | Pr | Vg | Av | Av | 7 | 0 | 53 | Normal | Prone |
| | Turk Lown | rp | R | 38 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 12 | 21 | 64 | Normal | Normal |
| | Cal McLish | sp | R | 37 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | Av | | Av | 5 | 0 | 54 | Normal | Normal |
| | Don Mossi | sp | L | 33 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | Fr | Av | Av | 3 | 0 | 53 | Normal | Normal |
| f | Bob Priddy | rp | R | 22 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 27 | 105 | 55 | Normal | Normal |
| f | Fred Talbot | rp | R | 22 | .000 | .000 | Av | Pr | Pr | Pr | Pr | | Ex | Av | 19 | 95 | 60 | Normal | Normal |
|   | Total |   |   | 30.0 | .000 | .000 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Aguirre | sp | Fr/199 |   |   |   |   |   |   |   |   | | |   |
| f | Alou,J | lf |   |   |   |   |   |   | Av/148 |   | Av/148 | Av | |   |
| | Baumann | rp | Av/79 |   |   |   |   |   |   |   |   | | |   |
| | Broglio | sp | Av/120 |   |   |   |   |   |   |   |   | | |   |
| | Buddin | ss |   |   |   | Fr/92 | Fr/116 | Fr/99 |   |   |   | | |   |
| | Burke | lf |   |   | Pr/22 | Fr/52 | Fr/11 |   | Fr/0 |   | Pr/0 | Pr | |   |
| f | Camilli | c |   | Av/119 |   |   |   |   |   |   |   | | Fr | 5 |
| f | Carmel | lf |   |   | Av/131 |   |   |   |   | Vg/156 |   | Av | |   |
| | Daley | rp | Av/136 |   |   |   |   |   |   |   |   | | |   |
| f | Foiles | c |   | Av/136 |   |   |   |   |   |   |   | | Av | 8 |
| | Fowler | rp | Fr/131 |   |   |   |   |   |   |   |   | | |   |
| | Golden | sp | Av/104 |   |   |   |   |   |   |   |   | | |   |
| f | Green | 3b |   |   |   |   | Vg/140 |   |   |   |   | | |   |
| f | Hall | cf |   |   |   |   |   |   | Vg/88 | Vg/88 | Vg/88 | Vg | |   |
| | Hobaugh | rp | Fr/54 |   |   |   |   |   |   |   |   | | |   |
| f | Kuenn | lf |   |   |   |   | Fr/96 |   | Fr/132 |   | Fr/132 | Fr | |   |
| f | Kunkel | rp | Pr/80 |   |   |   |   |   |   |   |   | | |   |
| | Lary | sp | Ex/0 |   |   |   |   |   |   |   |   | | |   |
| f | Leppert | c |   | Fr/123 |   |   |   |   |   |   |   | | Fr | 6 |
| | Logan | ss |   |   |   |   | Fr/95 | Av/199 |   |   |   | | |   |
| | Lown | rp | Vg/98 |   |   |   |   |   |   |   |   | | |   |
| | Maxvill | ss |   |   |   |   |   | Av/100 |   |   |   | | |   |
| | McLish | sp | Ex/133 |   |   |   |   |   |   |   |   | | |   |
| | Mejias | rf |   |   |   |   |   |   | Fr/240 | Pr/240 | Fr/240 | Av | |   |
| | Moran | ss |   |   |   |   | Pr/99 | Fr/133 |   |   |   | | |   |
| | Mossi | sp | Fr/7 |   |   |   |   |   |   |   |   | | |   |
| f | Priddy | rp | Pr/100 |   |   |   |   |   |   |   |   | | |   |
| f | Savage | lf |   |   |   |   |   |   | Av/118 | Av/118 | Av/118 | Av | |   |
| f | Schaffer | c |   | Av/47 |   |   |   |   |   |   |   | | Vg | 2 |
| | Sherry | c |   | Av/146 |   |   |   |   |   |   |   | | Vg | 3 |
| f | Spencer | 3b |   |   |   |   | Av/140 | Fr/93 |   |   |   | | |   |
| | Staub | 1b |   |   | Vg/105 |   |   |   |   |   | Av/65 | Av | |   |
| f | Talbot | rp | Ex/98 |   |   |   |   |   |   |   |   | | |   |
| | Temple | 2b |   |   |   | Pr/102 | Av/100 |   |   |   |   | | |   |
| f | Weis | 2b |   |   |   | Av/66 |   | Av/138 |   |   |   | | |   |
| | Williams | 3b |   |   | Fr/89 |   | Fr/86 |   | Fr/91 |   |   | Av | |   |
| | Yost | 3b |   |   | Fr/92 |   | Fr/100 |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %IL | Salary | Year |
| | Hank Aguirre | sp | Rsp | L | 31 | 100 | 0 | 0 | 0 |
| f | Jesus Alou | lf | Rsp | R | 21 | 100 | 0 | 0 | 0 |
| | Frank Baumann | rp | Lsp | L | 28 | 100 | 0 | 0 | 0 |
| | Ernie Broglio | sp | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| | Don Buddin | ss | Rsp | R | 28 | 100 | 0 | 0 | 0 |
| | Leo Burke | lf | Rp | R | 29 | 100 | 0 | 0 | 0 |
| f | Doug Camilli | c | Rp | R | 25 | 100 | 0 | 0 | 0 |
| f | Duke Carmel | lf | Lp | L | 26 | 100 | 0 | 0 | 0 |
| | Bud Daley | rp | Lsp | L | 29 | 100 | 0 | 0 | 0 |
| f | Hank Foiles | c | Rp | R | 33 | 100 | 0 | 0 | 0 |
| | Art Fowler | rp | Rsp | R | 40 | 100 | 0 | 0 | 0 |
| | Jim Golden | sp | Lsp | R | 26 | 100 | 0 | 0 | 0 |
| f | Pumpsie Green | 3b | Ssp | R | 29 | 100 | 0 | 0 | 0 |
| f | Jimmie Hall | cf | Lp | R | 25 | 100 | 0 | 0 | 0 |
| | Ed Hobaugh | rp | Rsp | R | 28 | 100 | 0 | 0 | 0 |
| f | Harvey Kuenn | lf | Rsp | R | 31 | 100 | 0 | 0 | 0 |
| f | Bill Kunkel | rp | Rsp | R | 26 | 100 | 0 | 0 | 0 |
| | Frank Lary | sp | Rsp | R | 33 | 100 | 0 | 0 | 0 |
| f | Don Leppert | c | Rp | R | 31 | 100 | 0 | 0 | 0 |
| | Johnny Logan | ss | Rsp | R | 36 | 100 | 0 | 0 | 0 |
| | Turk Lown | rp | Rsp | R | 38 | 100 | 0 | 0 | 0 |
| | Dal Maxvill | ss | Rsp | R | 23 | 100 | 0 | 0 | 0 |
| | Cal McLish | sp | Ssp | R | 37 | 100 | 0 | 0 | 0 |
| | Roman Mejias | rf | Rp | R | 31 | 100 | 0 | 0 | 0 |
| | Al Moran | ss | Rsp | R | 24 | 100 | 0 | 0 | 0 |
| | Don Mossi | sp | Lsp | L | 33 | 100 | 0 | 0 | 0 |
| f | Bob Priddy | rp | Rsp | R | 22 | 100 | 0 | 0 | 0 |
| f | Ted Savage | lf | Rsp | R | 26 | 100 | 0 | 0 | 0 |
| f | Jimmie Schaffer | c | Rp | R | 27 | 100 | 0 | 0 | 0 |
| | Norm Sherry | c | Rp | R | 31 | 100 | 0 | 0 | 0 |
| f | Daryl Spencer | 3b | Rsp | R | 32 | 100 | 0 | 0 | 0 |
| | Rusty Staub | 1b | Lsp | R | 19 | 100 | 0 | 0 | 0 |
| f | Fred Talbot | rp | Rsp | R | 22 | 100 | 0 | 0 | 0 |
| | Johnny Temple | 2b | Rsp | R | 34 | 100 | 0 | 0 | 0 |
| f | Al Weis | 2b | Ssp | R | 25 | 100 | 0 | 0 | 0 |
| | Dick Williams | 3b | Rsp | R | 34 | 100 | 0 | 0 | 0 |
| | Eddie Yost | 3b | Rsp | R | 35 | 100 | 0 | 0 | 0 |
|   | Total |   |   |   | 29.1 |   |   | 0 |   |