Team status -- 1962 New York (N)
Regular season -- as of 9/30/1962
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | 9/22 | Cum |
| f | Jesus Alou | 0 | 0 | 116 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Don Buddin | 0 | 0 | 23 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Leo Burke | 0 | 0 | 89 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Doug Camilli | 0 | 0 | 115 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Duke Carmel | 0 | 0 | 116 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Hank Foiles | 0 | 0 | 119 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Pumpsie Green | 0 | 0 | 115 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jimmie Hall | 0 | 0 | 116 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Harvey Kuenn | 0 | 0 | 115 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Don Leppert | 0 | 0 | 117 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Johnny Logan | 0 | 0 | 20 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dal Maxvill | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Roman Mejias | 0 | 0 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Al Moran | 0 | 0 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ted Savage | 0 | 0 | 119 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jimmie Schaffer | 0 | 0 | 118 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Norm Sherry | 0 | 0 | 48 | 0 | 43 | 37 | 37 |   | 41 | 37 |   | 43 | 51 | 289 |
| f | Daryl Spencer | 0 | 0 | 118 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rusty Staub | 0 | 0 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Johnny Temple | 0 | 0 | 107 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Al Weis | 0 | 0 | 115 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dick Williams | 0 | 0 | 45 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Eddie Yost | 0 | 0 | 95 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/30 | 9/29 | 9/28 | 9/27 | Cum |
| | Hank Aguirre | 111 | 0 | 9/25/1962 |   |   |   |   |   |
| | Frank Baumann | 71 | 0 | 9/30/1962 | 16r |   |   |   | 16 |
| | Ernie Broglio | 94 | 0 | 9/30/1962 | 135s |   |   |   | 135 |
| | Bud Daley | 89 | 0 | 9/29/1962 |   | 8r |   |   | 8 |
| | Art Fowler | 85 | 0 | 9/30/1962 | 9r |   | 15r |   | 24 |
| | Jim Golden | 116 | 0 | 9/29/1962 |   | 91s |   |   | 91 |
| | Ed Hobaugh | 98 | 0 | 9/16/1962 |   |   |   |   |   |
| f | Bill Kunkel | 122 | 0 | 7/15/1962 |   |   |   |   |   |
| | Frank Lary | 81 | 0 | 9/26/1962 |   |   |   |   |   |
| | Turk Lown | 90 | 0 | 9/29/1962 |   | 27r | 24r |   | 51 |
| | Cal McLish | 102 | 0 | 9/26/1962 |   |   |   |   |   |
| | Don Mossi | 95 | 0 | 9/28/1962 |   |   | 115s |   | 115 |
| f | Bob Priddy | 0 | 0 |   |   |   |   |   |   |
| f | Fred Talbot | 0 | 0 |   |   |   |   |   |   |