Team pitching (vs batter) -- 1962 Boston
Regular season -- as of 9/30/1962

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
fMorganrp .198 .274 .316253508548022513102
fSieblersp .224 .304 .422161363196821721010
fCasalerp .239 .302 .3691764211046511512111
Lemaster*sp .244 .324 .3878532083532733021033136137
Cardwellsp .264 .318 .41878420742523328115538986
Baldschunrp .264 .353 .383420111176716145637343
Wilsonsp .265 .364 .42474719828825317411749162
Ridziksp .283 .367 .4813991131821919265022858
fBrownsp .285 .314 .46564918527626302424459111
Daviaultrp .300 .364 .5229027424470901520
fBearnarthrp .309 .380 .48258318038319281366038133
Fornielesrp .322 .445 .483118385145752211042
fJoycerp .325 .360 .487197641515960122931
fEgan*rp .330 .427 .5969431706560162400
Hunter*rp .387 .500 .613311240119071400
fStarretterp .402 .457 .5451124551361590210
Alou,M*lf .600 .6671.200530016010000
Oliver2b .600 .571 .800531004010000
 Total  .274 .346 .4355677155326844187247049605296207236

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fMorganrp .590219 .210105 .374107 .381 21.4 2.7 2.54 2.33
fSieblersp .726146 .18585 .46287 .473 20.4 4.1 3.81 3.89
fCasalerp .671153 .24880 .41281 .418 19.6 3.8 3.45 3.25
Lemaster*sp .711711 .255433 .442435 .444109.7 4.3 3.94 3.98
Cardwellsp .736691 .266383 .441394 .453105.6 4.7 4.28 4.01
Baldschunrp .736351 .296217 .442221 .450 58.7 4.7 4.38 4.43
Wilsonsp .789656 .264434 .486438 .490121.7 5.5 5.05 5.16
Ridziksp .848363 .259242 .519248 .532 71.3 6.2 5.64 5.91
fBrownsp .779571 .278326 .477330 .482 96.6 5.5 4.99 4.51
Daviaultrp .88672 .31956 .56056 .560 16.8 6.8 6.18 6.06
fBearnarthrp .862541 .298347 .520350 .525108.1 6.7 6.17 6.21
Fornielesrp .928106 .32179 .53784 .571 27.8 8.7 8.03 8.93
fJoycerp .847189 .312108 .502108 .502 35.5 6.8 6.21 5.57
fEgan*rp1.02386 .29172 .64372 .643 23.8 9.5 8.78 9.25
Hunter*rp1.11327 .40726 .66726 .667 10.313.9 12.48 12.07
fStarretterp1.002110 .38270 .54375 .581 29.010.7 9.26 10.07
Alou,M*lf1.8674 .50071.16771.167 4.256.3 50.71 56.63
Oliver2b1.3716 .5005 .7145 .714 2.724.6 22.12 19.55
 Total  .7815002 .2733075 .4763124 .483872.9 5.4 4.91 4.87

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fMorganrp .188 .289 .339 .62811221233611511300
fSieblersp .237 .348 .526 .8757618216120131420
fCasalerp .262 .314 .431 .745651750213051510
Lemaster*sp .220 .285 .327 .612205454062602003713
Cardwellsp .262 .329 .387 .7163449020174373032755
Baldschunrp .271 .359 .420 .780188517353502732442
Wilsonsp .304 .420 .489 .909368112146146937542766
Ridziksp .296 .380 .484 .86418655918373231931
fBrownsp .270 .311 .401 .7123048211473821732312
Daviaultrp .349 .440 .7211.161431521410070400
fBearnarthrp .314 .396 .483 .8792618218184813701254
Fornielesrp .394 .467 .6361.103662621426180200
fJoycerp .400 .453 .6241.076853481320092011
fEgan*rp .156 .270 .219 .4893252002051220
Hunter*rp .182 .250 .182 .4321120002010100
fStarretterp .429 .500 .5481.048421820116340001
Alou,M*lf .000 .333 .000 .333200000010000
Oliver2b .500 .667 .5001.167210001010000
 Total  .282 .363 .444 .8072392674108237840421298201903125

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fMorganrp .206 .261 .298 .559141296211511001801
fSieblersp .212 .261 .329 .59085181039241611
fCasalerp .225 .295 .333 .628111256021211001610
Lemaster*sp .252 .336 .406 .7416481633132187283399116
Cardwellsp .266 .309 .443 .752440117224165242506254
Baldschunrp .259 .347 .353 .7002326010323442904923
Wilsonsp .227 .304 .361 .666379861421147142064112
Ridziksp .272 .355 .479 .8342135891113732711925
fBrownsp .299 .316 .522 .83834510316219472713640
Daviaultrp .255 .286 .340 .626471221030201110
fBearnarthrp .304 .365 .481 .84732298202114222902660
Fornielesrp .231 .423 .288 .7115212300114141811
fJoycerp .268 .284 .384 .6681123070215030931
fEgan*rp .419 .507 .7901.2976226506190111200
Hunter*rp .500 .615 .8501.46520104014061310
fStarretterp .386 .430 .543 .973702731217250202
Alou,M*lf1.0001.0002.0003.000330014000000
Oliver2b .667 .5001.0001.500321001000001
 Total  .268 .333 .429 .7613285879160211094562830794304927