Team status -- 1962 Boston
Regular season -- as of 9/30/1962
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | 9/22 | Cum |
| | Matty Alou | 0 | 0 | 63 | 32 |   |   |   |   |   |   |   |   |   |   |
| | Max Alvis | 0 | 0 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joey Amalfitano | 0 | 0 | 50 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Billy Gardner | 0 | 0 | 95 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Johnny Goryl | 0 | 0 | 117 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Woodie Held | 0 | 0 | 107 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gil Hodges | 0 | 0 | 46 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mack Jones | 0 | 0 | 24 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jerry Lynch | 0 | 0 | 107 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tim McCarver | 0 | 0 | 89 | 0 | 39 | 65 |   |   | 31 | 36 |   |   | 34 | 205 |
| | Wally Moon | 0 | 0 | 87 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Russ Nixon | 0 | 0 | 89 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tony Oliva | 0 | 0 | 183 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nate Oliver | 0 | 0 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jim Pagliaroni | 0 | 0 | 29 | 0 |   | 15 |   |   |   |   |   |   |   | 15 |
| | Jimmy Piersall | 0 | 0 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jimmy Stewart | 0 | 0 | 5 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dick Stuart | 0 | 0 | 49 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bill White | 0 | 0 | 69 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carl Yastrzemski | 0 | 0 | 109 | 1 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/30 | 9/29 | 9/28 | 9/27 | Cum |
| | Jack Baldschun | 103 | 0 | 9/29/1962 |   | 14r |   |   | 14 |
| f | Larry Bearnarth | 123 | 0 | 8/17/1962 |   |   |   |   |   |
| f | Hal Brown | 121 | 0 | 8/20/1962 |   |   |   |   |   |
| | Don Cardwell | 99 | 0 | 9/26/1962 |   |   |   |   |   |
| f | Jerry Casale | 123 | 0 | 8/9/1962 |   |   |   |   |   |
| | Ray Daviault | 27 | 0 | 9/29/1962 |   | 116s |   |   | 116 |
| f | Dick Egan | 124 | 0 | 9/13/1962 |   |   |   |   |   |
| | Mike Fornieles | 41 | 0 | 9/29/1962 |   | 30r |   |   | 30 |
| | Willard Hunter | 13 | 0 | 9/29/1962 |   | 28r |   |   | 28 |
| f | Mike Joyce | 122 | 0 | 8/5/1962 |   |   |   |   |   |
| | Denny Lemaster | 100 | 0 | 9/30/1962 | 118s |   |   |   | 118 |
| f | Tom Morgan | 120 | 0 | 8/15/1962 |   |   |   |   |   |
| | Steve Ridzik | 122 | 0 | 9/30/1962 | 11r | 32r |   |   | 43 |
| f | Dwight Siebler | 123 | 0 | 7/14/1962 |   |   |   |   |   |
| f | Herm Starrette | 123 | 0 | 8/31/1962 |   |   |   |   |   |
| | Earl Wilson | 100 | 0 | 9/29/1962 |   | 83s |   |   | 83 |