Team pitching -- 1962 Chicago (A)
Regular season -- as of 9/30/1962
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Buzhardt | sp | 2.90 | 10 | 3 | 0 | 21 | 21 | 2 | 1 | 152.0 | 135 | 56 | 49 | 36 | 46 | 14 | 15 | 624 |
| | Herbert | sp | 3.29 | 12 | 6 | 0 | 31 | 31 | 5 | 0 | 216.0 | 219 | 97 | 79 | 55 | 82 | 13 | 16 | 921 |
| | Purkey | sp | 3.61 | 16 | 11 | 0 | 33 | 33 | 10 | 1 | 234.2 | 227 | 110 | 94 | 64 | 107 | 32 | 17 | 990 |
| | Latman | sp | 3.90 | 8 | 0 | 2 | 48 | 0 | 0 | 0 | 60.0 | 74 | 30 | 26 | 23 | 34 | 6 | 5 | 278 |
| | Grba | sp | 3.96 | 6 | 6 | 1 | 47 | 13 | 0 | 0 | 116.0 | 124 | 61 | 51 | 61 | 56 | 8 | 0 | 546 |
| | Kemmerer | rp | 4.70 | 1 | 7 | 25 | 78 | 0 | 0 | 0 | 88.0 | 105 | 50 | 46 | 32 | 30 | 18 | 9 | 394 |
| | Daniels | sp | 4.92 | 6 | 9 | 0 | 31 | 31 | 0 | 0 | 170.0 | 179 | 107 | 93 | 67 | 69 | 28 | 10 | 747 |
| | Duren | rp | 5.38 | 9 | 7 | 6 | 81 | 1 | 0 | 0 | 77.0 | 82 | 52 | 46 | 64 | 64 | 9 | 11 | 374 |
| | Larsen | rp | 5.50 | 2 | 2 | 6 | 32 | 0 | 0 | 0 | 34.1 | 37 | 21 | 21 | 18 | 12 | 4 | 4 | 153 |
| | Wyatt | rp | 5.59 | 4 | 3 | 1 | 45 | 0 | 0 | 0 | 58.0 | 61 | 37 | 36 | 39 | 31 | 9 | 5 | 267 |
| | Horlen | sp | 5.60 | 4 | 8 | 3 | 53 | 2 | 0 | 0 | 64.1 | 80 | 44 | 40 | 35 | 16 | 5 | 8 | 303 |
| | Ramos | sp | 5.86 | 9 | 13 | 0 | 30 | 30 | 2 | 0 | 179.2 | 211 | 125 | 117 | 51 | 139 | 46 | 16 | 785 |
|   | Total |   | 4.33 | 87 | 75 | 44 | 162 | 162 | 19 | 4 | 1450.0 | 1534 | 790 | 698 | 545 | 686 | 192 | 116 | 6382 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Buzhardt | sp | 6 | 2 | 0 | 4 | 0 | 0 | 4 | 1 | 0 | 8.0 | 2.1 | 10.4 | 2.7 | 0.8 | 1.3 | 102.0 | .621 |
| | Herbert | sp | 5 | 4 | 4 | 1 | 3 | 0 | 14 | 6 | 0 | 9.1 | 2.3 | 11.5 | 3.4 | 0.5 | 1.5 | 99.5 | .658 |
| | Purkey | sp | 10 | 1 | 2 | 7 | 6 | 0 | 8 | 4 | 0 | 8.7 | 2.5 | 11.4 | 4.1 | 1.2 | 1.7 | 105.5 | .645 |
| | Latman | sp | 3 | 1 | 2 | 2 | 1 | 0 | 2 | 3 | 0 | 11.1 | 3.4 | 14.8 | 5.1 | 0.9 | 1.5 | 20.8 | .622 |
| | Grba | sp | 8 | 3 | 6 | 1 | 1 | 1 | 6 | 5 | 0 | 9.6 | 4.7 | 14.4 | 4.3 | 0.6 | 0.9 | 42.3 | .600 |
| | Kemmerer | rp | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 4 | 0 | 10.7 | 3.3 | 14.2 | 3.1 | 1.8 | 0.9 | 17.6 | .625 |
| | Daniels | sp | 4 | 6 | 2 | 2 | 6 | 0 | 5 | 4 | 0 | 9.5 | 3.5 | 13.1 | 3.7 | 1.5 | 1.0 | 84.5 | .615 |
| | Duren | rp | 3 | 4 | 1 | 7 | 4 | 0 | 7 | 2 | 0 | 9.6 | 7.5 | 17.9 | 7.5 | 1.1 | 1.0 | 19.0 | .549 |
| | Larsen | rp | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 9.7 | 4.7 | 14.4 | 3.1 | 1.0 | 0.7 | 17.3 | .591 |
| | Wyatt | rp | 7 | 4 | 0 | 0 | 4 | 0 | 3 | 4 | 0 | 9.5 | 6.1 | 15.5 | 4.8 | 1.4 | 0.8 | 23.2 | .575 |
| | Horlen | sp | 8 | 0 | 1 | 0 | 4 | 0 | 4 | 3 | 0 | 11.2 | 4.9 | 16.1 | 2.2 | 0.7 | 0.5 | 20.0 | .593 |
| | Ramos | sp | 17 | 14 | 1 | 1 | 0 | 2 | 9 | 7 | 0 | 10.6 | 2.6 | 13.2 | 7.0 | 2.3 | 2.7 | 96.6 | .645 |
|   | Total |   | 74 | 40 | 21 | 27 | 33 | 3 | 63 | 44 | 0 | 9.5 | 3.4 | 13.1 | 4.3 | 1.2 | 1.3 |   | .621 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Buzhardt | sp | .647 | 1.13 | 524 | .231 | 247 | .396 | 251 | .402 | 57.5 | 3.3 | 3.06 | 2.88 |
| | Herbert | sp | .668 | 1.27 | 770 | .268 | 363 | .394 | 364 | .395 | 92.6 | 3.8 | 3.47 | 3.24 |
| | Purkey | sp | .722 | 1.24 | 780 | .250 | 444 | .448 | 451 | .456 | 115.8 | 4.4 | 4.00 | 3.72 |
| | Latman | sp | .818 | 1.62 | 213 | .319 | 137 | .493 | 139 | .500 | 41.5 | 6.1 | 5.61 | 5.33 |
| | Grba | sp | .723 | 1.59 | 420 | .276 | 240 | .440 | 241 | .441 | 68.2 | 5.1 | 4.76 | 4.45 |
| | Kemmerer | rp | .884 | 1.56 | 312 | .279 | 221 | .561 | 223 | .566 | 65.6 | 6.7 | 6.04 | 5.90 |
| | Daniels | sp | .784 | 1.45 | 581 | .260 | 368 | .493 | 370 | .495 | 101.0 | 5.3 | 4.81 | 4.82 |
| | Duren | rp | .825 | 1.90 | 230 | .317 | 184 | .492 | 191 | .511 | 53.3 | 6.1 | 5.61 | 6.75 |
| | Larsen | rp | .790 | 1.60 | 119 | .277 | 75 | .490 | 75 | .490 | 21.1 | 5.6 | 4.97 | 5.21 |
| | Wyatt | rp | .818 | 1.72 | 188 | .277 | 136 | .509 | 136 | .509 | 39.0 | 6.0 | 5.45 | 5.95 |
| | Horlen | sp | .837 | 1.79 | 247 | .304 | 153 | .505 | 153 | .505 | 47.5 | 6.5 | 5.99 | 5.84 |
| | Ramos | sp | .866 | 1.46 | 548 | .301 | 429 | .546 | 430 | .548 | 121.2 | 5.9 | 5.47 | 5.76 |
|   | Total |   | .763 | 1.43 | 4932 | .272 | 2997 | .470 | 3024 | .474 | 821.7 | 5.0 | 4.59 | 4.54 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Buzhardt | sp | 21 | 2 | .095 | 1 | 14 | .667 | 110 | 5.2 | 10 | 2 | .200 |
| | Herbert | sp | 31 | 5 | .161 | 0 | 22 | .710 | 168 | 5.4 | 9 | 5 | .556 |
| | Purkey | sp | 33 | 10 | .303 | 1 | 19 | .576 | 169 | 5.1 | 17 | 6 | .353 |
| | Latman | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 3 | .231 |
| | Grba | sp | 13 | 0 | .000 | 0 | 7 | .538 | 60 | 4.6 | 40 | 10 | .250 |
| | Kemmerer | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 4 | .250 |
| | Daniels | sp | 31 | 0 | .000 | 0 | 16 | .516 | 170 | 5.5 | 13 | 6 | .462 |
| | Duren | rp | 1 | 0 | .000 | 0 | 0 | .000 | 3 | 3.0 | 53 | 17 | .321 |
| | Larsen | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Wyatt | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 11 | .579 |
| | Horlen | sp | 2 | 0 | .000 | 0 | 0 | .000 | 15 | 7.5 | 31 | 15 | .484 |
| | Ramos | sp | 30 | 2 | .067 | 0 | 11 | .367 | 170 | 5.7 | 17 | 10 | .588 |
|   | Total |   | 162 | 19 | .117 | 4 | 89 | .549 | 865 | 5.3 | 241 | 89 | .369 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Buzhardt | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| | Herbert | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Purkey | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Latman | sp | 5 | 2 | .400 | 2 | .400 | 3 | 44 | 19 | .432 | 48 | 48 | 15 |
| | Grba | sp | 1 | 1 | 1.000 | 0 | .000 | 2 | 21 | 7 | .333 | 47 | 34 | 5 |
| | Kemmerer | rp | 32 | 25 | .781 | 6 | .188 | 9 | 54 | 21 | .389 | 78 | 78 | 50 |
| | Daniels | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Duren | rp | 15 | 6 | .400 | 5 | .333 | 16 | 40 | 12 | .300 | 81 | 80 | 26 |
| | Larsen | rp | 8 | 6 | .750 | 2 | .250 | 2 | 22 | 8 | .364 | 32 | 32 | 18 |
| | Wyatt | rp | 4 | 1 | .250 | 3 | .750 | 5 | 31 | 12 | .387 | 45 | 45 | 10 |
| | Horlen | sp | 8 | 3 | .375 | 5 | .625 | 4 | 29 | 10 | .345 | 53 | 51 | 19 |
| | Ramos | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
|   | Total |   | 73 | 44 | .603 | 23 | .315 | 41 | 241 | 89 | .369 | 162 | 368 | 143 |