Team batting -- 1962 Washington
Regular season -- as of 9/30/1962

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Robinson*lf .317 .404 .5171626442045011191278794363662
Campbellc .302 .335 .5225215948501025319420000
Powell*lf .290 .370 .506151500145205268610466743300
fBreeding3b .287 .338 .43795254731654313820281031
Bowmanss .281 .281 .3131232910001050000
fClintonrf .276 .330 .574122467129241727878837852120
Hamlinss .275 .338 .346106324891403384731201145
Long*1b .274 .360 .411148248681117364333141333
McAuliffe*ss .272 .355 .36214351414019659041694200149
Tasbycf .261 .339 .3557421155913282425361010
Tartabull*cf .258 .302 .2889833386810303220162085
fMortoncf .254 .369 .38473224571162381942340021
Bright1b .247 .284 .37610219448815192810261411
fSmith,G2b .244 .330 .3328919347750281523322061
Kostro3b .243 .333 .296401152830191516160000
fHortonlf .240 .240 .3005750121101380100021
Edwardsc .230 .251 .3138927864140333336343000
fKlaus*3b .214 .321 .312104276591233273244360210
fTaylor*c .189 .295 .2797220138604182332120000
Jackson*ss .000 .000 .00070000010000000
 Pitchers  .117 .158 .151162385455122229161123010
 Total  .258 .329 .391162560214442446412478673859371023205429

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Robinson*lf1627516411150 .921 140.0 8.2 .200 .962 .35280333213
Campbellc 4017442420 .857 26.9 6.0 .220 .800 .2771583310
Powell*lf12558121011100 .876 96.6 6.9 .216 .880 .34851253111
fBreeding3b6928353520 .775 38.0 5.3 .150 .722 .2362511129
Bowmanss83200100 .594 2.5 2.8 .031 .417 .03111005
fClintonrf1095090311120 .904 86.5 6.6 .298 .885 .38168268718
Hamlinss9535912440 .684 38.6 4.2 .071 .607 .1641711277
Long*1b5028301530 .772 37.2 5.3 .137 .739 .2701910213
McAuliffe*ss12959355360 .717 71.9 4.9 .089 .697 .23330186013
Tasbycf5323902710 .694 25.8 4.2 .095 .626 .218137516
Tartabull*cf79368103210 .590 30.9 3.1 .030 .496 .09999606
fMortoncf5426802420 .753 34.7 5.4 .129 .756 .321198618
Bright1b3020913620 .660 19.3 3.3 .129 .556 .180147314
fSmith,G2b6022460200 .662 23.6 4.1 .088 .638 .233126425
Kostro3b3013201110 .629 12.6 3.8 .052 .568 .19143403
fHortonlf05000010 .540 3.5 2.4 .060 .436 .08021504
Edwardsc 6629104440 .564 21.7 2.6 .083 .440 .104178715
fKlaus*3b8132651250 .632 31.2 3.7 .098 .598 .261188616
fTaylor*c 5623704810 .574 17.4 2.7 .090 .515 .249105615
Jackson*ss0000000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 162431270430 .309 10.8 0.8 .034 .227 .078858  
 Total 1626340725095750 .719 743.4 4.6 .133 .667 .2434322188  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Robinson*lf4.643.98599 .309427 .569430 .573 0.4
Campbellc 3.353.06113 .33692 .52992 .529 4.7
Powell*lf3.853.31412 .289319 .549322 .554 1.1
fBreeding3b2.982.67230 .300131 .463132 .466 1.4
Bowmanss2.672.6727 .33310 .31310 .31399.0
fClintonrf4.173.83358 .285305 .599307 .603 2.3
Hamlinss3.393.06304 .283143 .398144 .401 0.6
Long*1b1.911.68228 .268135 .477136 .481 0.4
McAuliffe*ss4.153.59477 .283255 .430255 .430 0.6
Tasbycf3.232.85174 .299100 .418101 .423 1.4
Tartabull*cf3.763.40330 .261116 .315118 .321 0.8
fMortoncf3.673.07190 .289128 .478128 .478 0.8
Bright1b2.051.90167 .25783 .39784 .402 2.6
fSmith,G2b2.522.17167 .28187 .38889 .397 1.4
Kostro3b3.302.8899 .27350 .37950 .379 1.0
fHortonlf0.880.8840 .30015 .30015 .30099.0
Edwardsc 3.273.12245 .24993 .32096 .330 5.7
fKlaus*3b3.132.65243 .230130 .399130 .399 0.8
fTaylor*c 3.292.79189 .18088 .37188 .371 0.4
Jackson*ss0.000.000 .0000 .0000 .000 0.0
 Pitchers 2.662.38298 .14474 .17277 .179 7.0
 Total 39.1434.584890 .2702781 .4392804 .442 1.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Robinson*lf .276 .351 .405 .756232641044222819
Campbellc .267 .302 .556 .858902420820523
Powell*lf .257 .315 .399 .71418347915251629
fBreeding3b .299 .333 .391 .72487264201259
Bowmanss .400 .400 .450 .850208100101
fClintonrf .298 .344 .567 .911178537411291326
Hamlinss .301 .355 .386 .74116650802281510
Long*1b .196 .288 .239 .528469200753
McAuliffe*ss .214 .313 .269 .58214531420152124
Tasbycf .252 .320 .348 .66813534512111420
Tartabull*cf .355 .429 .419 .8483111010644
fMortoncf .244 .364 .344 .708902233061810
Bright1b .248 .286 .352 .6381052650216620
fSmith,G2b .306 .405 .417 .8213611210166
Kostro3b .350 .409 .350 .759207000524
fHortonlf .385 .385 .385 .769135000301
Edwardsc .283 .297 .398 .69511332100118312
fKlaus*3b .204 .348 .278 .62654112109128
fTaylor*c .263 .364 .474 .837195101231
Jackson*ss .000 .000 .000 .00000000000
 Pitchers  .178 .224 .237 .4611352431112730
 Total  .263 .327 .385 .7121898500782137248183260

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Robinson*lf .340 .433 .5801.01341214040715656617
Campbellc .348 .378 .478 .857692430211419
Powell*lf .309 .399 .568 .9673179811421795045
fBreeding3b .281 .341 .461 .802167471234261519
Bowmanss .083 .083 .083 .167121000004
fClintonrf .263 .322 .578 .90028976171316592459
Hamlinss .247 .320 .304 .62415839601191610
Long*1b .292 .377 .450 .82720259917362811
McAuliffe*ss .295 .372 .398 .7703691091545264818
Tasbycf .276 .371 .368 .7397621401131116
Tartabull*cf .248 .288 .275 .56330275800261612
fMortoncf .261 .373 .410 .78413435832132424
Bright1b .247 .281 .404 .68689223131246
fSmith,G2b .229 .313 .312 .62515736540141726
Kostro3b .221 .318 .284 .6029521301101412
fHortonlf .189 .189 .270 .459377110509
Edwardsc .194 .220 .255 .4741653240215322
fKlaus*3b .216 .314 .320 .634222481023233228
fTaylor*c .181 .288 .258 .54718233503212911
Jackson*ss .000 .000 .000 .00000000000
 Pitchers  .084 .123 .104 .2272502120117982
 Total  .255 .330 .393 .72337049441664387490410450