Team roster -- 1962 Washington
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Ernie Bowman | ss | Rsp | 27 | .000 | Pr | .000 | Pr | Ex | Av | Vg | Pr | Vg | Normal | Normal |
| f | Marv Breeding | 3b | Rsp | 29 | .000 | Pr | .000 | Pr | Vg | Pr | Vg | Fr | Fr | Normal | Normal |
| | Harry Bright | 1b | Rp | 32 | .000 | Vg | .000 | Vg | Fr | Av | Pr | Av | Pr | Prone | Normal |
| | Jim Campbell | c | Rsp | 26 | .000 | Fr | .000 | Fr | Vg | Pr | Av | Pr | Pr | Normal | Normal |
| f | Lou Clinton | rf | Rp | 24 | .000 | Ex | .000 | Ex | Pr | Pr | Av | Av | Pr | Normal | Terror |
| | Doc Edwards | c | Rsp | 26 | .000 | Fr | .000 | Pr | Fr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Ken Hamlin | ss | Rsp | 27 | .000 | Fr | .000 | Pr | Fr | Fr | Ex | Fr | Vg | Normal | Normal |
| f | Willie Horton | lf | Rp | 20 | .000 | Av | .000 | Av | Pr | Pr | Av | Vg | Vg | Normal | Normal |
| | Sonny Jackson | ss | Lsp | 18 | .000 | Pr | .000 | Pr | Pr | Pr | Ex | Pr | Pr | Normal | Normal |
| f | Billy Klaus | 3b | Lsp | 33 | .000 | Fr | .000 | Fr | Av | Pr | Av | Fr | Pr | Normal | Normal |
| | Frank Kostro | 3b | Rsp | 25 | .000 | Pr | .000 | Pr | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Dale Long | 1b | Lp | 36 | .000 | Av | .000 | Av | Pr | Pr | Pr | Ex | Fr | Normal | Normal |
| | Dick McAuliffe | ss | Lsp | 23 | .000 | Pr | .000 | Fr | Av | Fr | Vg | Av | Av | Normal | Normal |
| f | Bubba Morton | cf | Rsp | 30 | .000 | Av | .000 | Fr | Fr | Pr | Vg | Fr | Pr | Normal | Normal |
| | Boog Powell | lf | Lp | 21 | .000 | Vg | .000 | Ex | Av | Pr | Fr | Pr | Pr | Normal | Normal |
| | Floyd Robinson | lf | Lsp | 26 | .000 | Vg | .000 | Vg | Av | Av | Vg | Av | Pr | Normal | Terror |
| f | George Smith | 2b | Rsp | 25 | .000 | Pr | .000 | Pr | Vg | Fr | Av | Ex | Fr | Normal | Normal |
| | Jose Tartabull | cf | Lsp | 23 | .000 | Pr | .000 | Pr | Ex | Vg | Ex | Av | Vg | Normal | Normal |
| | Willie Tasby | cf | Rp | 29 | .000 | Fr | .000 | Fr | Av | Pr | Vg | Pr | Pr | Normal | Normal |
| f | Sammy Taylor | c | Lsp | 29 | .000 | Fr | .000 | Fr | Pr | Pr | Pr | Pr | Pr | Very prone | Normal |
|   | Total |   |   | 26.4 | .000 |   | .000 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Bob Anderson | rp | R | 27 | .000 | .000 | Fr | Pr | Pr | Pr | Pr | Pr | Av | Fr | 34 | 13 | 62 | Normal | Normal |
| | Craig Anderson | sp | R | 23 | .000 | .000 | Vg | Pr | Pr | Pr | Pr | Fr | Vg | Pr | 32 | 0 | 59 | Normal | Normal |
| | Jim Bouton | sp | R | 24 | .000 | .000 | Vg | Pr | Pr | Pr | Pr | Vg | Ex | Vg | 9 | 127 | 47 | Normal | Iron |
| | Tom Cheney | sp | R | 27 | .000 | .000 | Av | Pr | Pr | Pr | Pr | Av | Av | Av | 18 | 0 | 38 | Normal | Normal |
| f | Harvey Haddix | sp | L | 36 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Av | Av | Av | 18 | 127 | 46 | Normal | Normal |
| | Bill Henry | rp | L | 35 | .000 | .000 | Av | Pr | Pr | Pr | Pr | | Fr | Fr | 31 | 48 | 50 | Normal | Iron |
| | Ron Nischwitz | rp | L | 24 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | | Av | Fr | 9 | 6 | 54 | Normal | Normal |
| | Dan Pfister | sp | R | 25 | .000 | .000 | Pr | Pr | Vg | Pr | Pr | Av | Ex | Fr | 27 | 336 | 48 | Normal | Normal |
| f | Grover Powell | rp | L | 22 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | Fr | Av | Av | 42 | 27 | 55 | Normal | Normal |
| f | Tom Sturdivant | rp | R | 33 | .000 | .000 | Av | Pr | Pr | Pr | Pr | Av | Vg | Av | 27 | 127 | 50 | Normal | Iron |
| f | Paul Toth | sp | R | 28 | .000 | .000 | Fr | Pr | Pr | Pr | Pr | Av | Ex | Pr | 8 | 77 | 50 | Normal | Normal |
| f | Jim Umbricht | rp | R | 31 | .000 | .000 | Av | Pr | Pr | Pr | Pr | | Vg | Av | 25 | 12 | 50 | Tough | Normal |
|   | Total |   |   | 27.9 | .000 | .000 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Anderson | rp | Av/191 |   |   |   |   |   |   |   |   | | |   |
| | Anderson | sp | Vg/93 |   |   |   |   |   |   |   |   | | |   |
| | Bouton | sp | Av/76 |   |   |   |   |   |   |   |   | | |   |
| | Bowman | ss |   |   |   | Av/99 | Fr/106 | Av/116 |   |   |   | | |   |
| f | Breeding | 3b |   |   |   | Vg/115 | Av/124 | Pr/87 |   |   |   | | |   |
| | Bright | 1b |   | Pr/98 | Fr/114 |   | Pr/110 |   |   |   |   | | Pr | 4 |
| | Campbell | c |   | Av/147 |   |   |   |   |   |   |   | | Fr | 3 |
| | Cheney | sp | Av/59 |   |   |   |   |   |   |   |   | | |   |
| f | Clinton | rf |   |   |   |   |   |   |   |   | Av/70 | Av | |   |
| | Edwards | c |   | Av/102 |   |   |   |   |   |   |   | | Av | 3 |
| f | Haddix | sp | Av/135 |   |   |   |   |   |   |   |   | | |   |
| | Hamlin | ss |   |   |   | Fr/100 |   | Fr/98 |   |   |   | | |   |
| | Henry | rp | Av/179 |   |   |   |   |   |   |   |   | | |   |
| f | Horton | lf |   |   |   |   |   |   | Fr/84 |   | Fr/84 | Av | |   |
| | Jackson | ss |   |   |   |   |   | Av/108 |   |   |   | | |   |
| f | Klaus | 3b |   |   |   | Fr/83 | Fr/49 | Fr/140 |   |   |   | | |   |
| | Kostro | 3b |   |   | Fr/83 |   | Fr/82 |   | Pr/0 |   | Pr/0 | Pr | |   |
| | Long | 1b |   |   | Av/57 |   |   |   |   |   |   | | |   |
| | McAuliffe | ss |   |   |   | Fr/106 |   | Av/100 |   |   |   | | |   |
| f | Morton | cf |   |   | Pr/97 |   |   |   | Fr/43 | Fr/43 | Fr/43 | Av | |   |
| | Nischwitz | rp | Av/118 |   |   |   |   |   |   |   |   | | |   |
| | Pfister | sp | Vg/76 |   |   |   |   |   |   |   |   | | |   |
| | Powell | lf |   |   | Av/128 |   |   |   | Pr/149 |   | Pr/100 | Fr | |   |
| f | Powell | rp | Vg/189 |   |   |   |   |   |   |   |   | | |   |
| | Robinson | lf |   |   |   |   |   |   | Av/120 |   | Av/120 | Av | |   |
| f | Smith,G | 2b |   |   |   | Vg/79 |   |   |   |   |   | | |   |
| f | Sturdivant | rp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Tartabull | cf |   |   |   |   |   |   |   | Vg/114 |   | Fr | |   |
| | Tasby | cf |   |   |   |   |   |   | Fr/25 | Pr/25 | Fr/25 | Fr | |   |
| f | Taylor | c |   | Av/81 |   |   |   |   |   |   |   | | Fr | 6 |
| f | Toth | sp | Av/90 |   |   |   |   |   |   |   |   | | |   |
| f | Umbricht | rp | Av/55 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %IL | Salary | Year |
| | Bob Anderson | rp | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| | Craig Anderson | sp | Rsp | R | 23 | 100 | 0 | 0 | 0 |
| | Jim Bouton | sp | Rsp | R | 24 | 100 | 0 | 0 | 0 |
| | Ernie Bowman | ss | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| f | Marv Breeding | 3b | Rsp | R | 29 | 100 | 0 | 0 | 0 |
| | Harry Bright | 1b | Rp | R | 32 | 100 | 0 | 0 | 0 |
| | Jim Campbell | c | Rsp | R | 26 | 100 | 0 | 0 | 0 |
| | Tom Cheney | sp | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| f | Lou Clinton | rf | Rp | R | 24 | 100 | 0 | 0 | 0 |
| | Doc Edwards | c | Rsp | R | 26 | 100 | 0 | 0 | 0 |
| f | Harvey Haddix | sp | Lsp | L | 36 | 100 | 0 | 0 | 0 |
| | Ken Hamlin | ss | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| | Bill Henry | rp | Lsp | L | 35 | 100 | 0 | 0 | 0 |
| f | Willie Horton | lf | Rp | R | 20 | 100 | 0 | 0 | 0 |
| | Sonny Jackson | ss | Lsp | R | 18 | 100 | 0 | 0 | 0 |
| f | Billy Klaus | 3b | Lsp | R | 33 | 100 | 0 | 0 | 0 |
| | Frank Kostro | 3b | Rsp | R | 25 | 100 | 0 | 0 | 0 |
| | Dale Long | 1b | Lp | L | 36 | 100 | 0 | 0 | 0 |
| | Dick McAuliffe | ss | Lsp | R | 23 | 100 | 0 | 0 | 0 |
| f | Bubba Morton | cf | Rsp | R | 30 | 100 | 0 | 0 | 0 |
| | Ron Nischwitz | rp | Ssp | L | 24 | 100 | 0 | 0 | 0 |
| | Dan Pfister | sp | Rsp | R | 25 | 100 | 0 | 0 | 0 |
| | Boog Powell | lf | Lp | R | 21 | 100 | 0 | 0 | 0 |
| f | Grover Powell | rp | Lsp | L | 22 | 100 | 0 | 0 | 0 |
| | Floyd Robinson | lf | Lsp | R | 26 | 100 | 0 | 0 | 0 |
| f | George Smith | 2b | Rsp | R | 25 | 100 | 0 | 0 | 0 |
| f | Tom Sturdivant | rp | Lsp | R | 33 | 100 | 0 | 0 | 0 |
| | Jose Tartabull | cf | Lsp | L | 23 | 100 | 0 | 0 | 0 |
| | Willie Tasby | cf | Rp | R | 29 | 100 | 0 | 0 | 0 |
| f | Sammy Taylor | c | Lsp | R | 29 | 100 | 0 | 0 | 0 |
| f | Paul Toth | sp | Rsp | R | 28 | 100 | 0 | 0 | 0 |
| f | Jim Umbricht | rp | Rsp | R | 31 | 100 | 0 | 0 | 0 |
|   | Total |   |   |   | 27.0 |   |   | 0 |   |