League team batting totals -- American League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Boston .270 .331 .432567381215312463520176849310747945
Kansas City .260 .321 .369567065614762253211063047295114363
Detroit .250 .318 .405554676213882073519472554411417522
New York (A) .250 .310 .422560774314012433321971245211996743
Chicago (A) .244 .309 .3895489691133820732176651494101111444
Cleveland .238 .306 .361551962613141872114959851112023615
Baltimore .234 .297 .364552463612952334313260647011733334
Minnesota .229 .303 .386548062512541884719459856711155825
California .228 .297 .330549856212552063098538518112014769
Washington .220 .284 .342542053111931672015150445512246723
Totals .243 .308 .38055426664413445210932816246330497611210819383

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Boston1626311387271351211 800.9 4.9 .162 .7102450 5.0
Kansas City162631848409137980 685.6 4.1 .109 .6332095 4.0
Detroit1626235363356531120 730.9 4.5 .155 .6762247 4.7
New York (A)1626192523148311172 723.3 4.4 .172 .6732367 4.6
Chicago (A)1626119393663341110 666.3 4.1 .146 .6472137 4.3
Cleveland1626188473868431190 618.4 3.8 .122 .5961990 3.9
Baltimore1626122364362291051 596.0 3.6 .129 .5842010 3.9
Minnesota1626159301557241091 652.9 4.0 .158 .6362118 3.9
California1626172361884361220 548.7 3.3 .102 .5671815 3.5
Washington1625988354954221082 529.4 3.2 .122 .5531853 3.3
Totals16206180439737565434411227 6535.1 4.0 .138 .62721082 4.1

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Boston .76238.9635.024505 .2952943 .4662981 .472 2.2
Kansas City .69039.0035.004737 .2882567 .4062615 .414 2.0
Detroit .72438.4934.234320 .2762791 .4482827 .453 2.1
New York (A) .73238.2234.614270 .2772819 .4552871 .464 2.7
Chicago (A) .69837.7733.884399 .2642631 .4302670 .436 2.0
Cleveland .66638.2034.074279 .2722501 .4042548 .412 2.4
Baltimore .66137.7934.104311 .2702480 .4052516 .411 2.5
Minnesota .69038.0233.834253 .2492685 .4362715 .441 2.0
California .62738.1033.944400 .2632333 .3782369 .384 2.2
Washington .62636.9633.464123 .2532308 .3852343 .391 2.7
Totals .68838.1534.2143597 .27126058 .42226455 .428 2.3

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Boston .259 .319 .380 .699194850555557217160468
Kansas City .257 .326 .362 .6881912492791034216187352
Detroit .275 .355 .436 .7911683462841652244212322
New York (A) .260 .332 .427 .759186848693967232184485
Chicago (A) .227 .303 .380 .6832025460691471242218407
Cleveland .228 .298 .331 .629196744977737168177457
Baltimore .219 .282 .319 .6001720376551827146144443
Minnesota .223 .309 .391 .7001617360511564199195373
California .220 .300 .318 .6191612355571027152179366
Washington .200 .265 .292 .557213142658543162181584
Totals .236 .308 .363 .671184834371678109479197818374257

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Boston .275 .336 .459 .7953725102619130144551333606
Kansas City .262 .318 .373 .69137589841462276414285599
Detroit .240 .302 .392 .694386392612319142481332819
New York (A) .245 .299 .420 .719373991515024152480268714
Chicago (A) .253 .313 .395 .707346487813818105409276604
Cleveland .244 .310 .377 .687355286511014112430334745
Baltimore .242 .304 .384 .689380491917825105460326730
Minnesota .231 .301 .384 .685386389413732130399372742
California .232 .296 .335 .63138869001492071386339754
Washington .233 .296 .374 .670328976710915108342274640
Totals .246 .308 .389 .69736943907414312191145435231396953