League team pitching totals -- American League
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Cleveland | 3.00 | 90 | 72 | 38 | 162 | 36 | 1473.2 | 1226 | 534 | 491 | 463 | 1163 | 179 | 107 |
| Kansas City | 3.19 | 91 | 71 | 41 | 162 | 26 | 1480.1 | 1270 | 608 | 524 | 535 | 1199 | 107 | 110 |
| California | 3.32 | 73 | 89 | 34 | 162 | 12 | 1473.1 | 1359 | 630 | 543 | 526 | 1207 | 141 | 102 |
| Chicago (A) | 3.43 | 91 | 71 | 51 | 162 | 32 | 1456.2 | 1335 | 631 | 555 | 461 | 1005 | 130 | 121 |
| Minnesota | 3.54 | 73 | 89 | 37 | 162 | 24 | 1455.2 | 1395 | 678 | 572 | 509 | 1278 | 132 | 131 |
| Detroit | 3.56 | 94 | 68 | 47 | 162 | 32 | 1455.0 | 1248 | 649 | 576 | 448 | 1218 | 205 | 93 |
| Baltimore | 3.69 | 67 | 95 | 29 | 162 | 28 | 1446.1 | 1278 | 676 | 593 | 559 | 1116 | 171 | 112 |
| Washington | 3.95 | 62 | 100 | 34 | 162 | 17 | 1441.0 | 1372 | 743 | 632 | 505 | 974 | 189 | 110 |
| Boston | 4.00 | 87 | 75 | 44 | 162 | 16 | 1452.1 | 1419 | 742 | 646 | 520 | 1047 | 203 | 124 |
| New York (A) | 4.10 | 82 | 80 | 37 | 162 | 29 | 1464.2 | 1543 | 753 | 668 | 450 | 1003 | 167 | 112 |
| Totals | 3.58 | 810 | 810 | 392 | 1620 | 252 | 14599.0 | 13445 | 6644 | 5800 | 4976 | 11210 | 1624 | 1122 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Cleveland | 28 | 33 | 57 | 25 | 42 | 1 | 64 | 39 | 6 | 7.5 | 2.8 | 10.5 | 7.1 | 1.1 | 2.5 |
| Kansas City | 42 | 38 | 68 | 36 | 59 | 5 | 59 | 30 | 5 | 7.7 | 3.3 | 11.2 | 7.3 | 0.7 | 2.2 |
| California | 34 | 38 | 70 | 42 | 60 | 9 | 83 | 33 | 8 | 8.3 | 3.2 | 11.7 | 7.4 | 0.9 | 2.3 |
| Chicago (A) | 45 | 37 | 72 | 28 | 33 | 2 | 96 | 49 | 7 | 8.2 | 2.8 | 11.3 | 6.2 | 0.8 | 2.2 |
| Minnesota | 44 | 46 | 64 | 38 | 46 | 2 | 88 | 45 | 6 | 8.6 | 3.1 | 12.1 | 7.9 | 0.8 | 2.5 |
| Detroit | 29 | 50 | 58 | 27 | 36 | 4 | 46 | 31 | 3 | 7.7 | 2.8 | 10.8 | 7.5 | 1.3 | 2.7 |
| Baltimore | 31 | 31 | 67 | 35 | 61 | 5 | 86 | 38 | 5 | 8.0 | 3.5 | 11.6 | 6.9 | 1.1 | 2.0 |
| Washington | 37 | 44 | 66 | 37 | 49 | 2 | 155 | 39 | 17 | 8.6 | 3.2 | 12.0 | 6.1 | 1.2 | 1.9 |
| Boston | 35 | 40 | 67 | 37 | 57 | 0 | 73 | 39 | 8 | 8.8 | 3.2 | 12.3 | 6.5 | 1.3 | 2.0 |
| New York (A) | 50 | 40 | 65 | 39 | 34 | 6 | 69 | 40 | 12 | 9.5 | 2.8 | 12.5 | 6.2 | 1.0 | 2.2 |
| Totals | 375 | 397 | 654 | 344 | 477 | 36 | 819 | 383 | 77 | 8.3 | 3.1 | 11.6 | 6.9 | 1.0 | 2.3 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Cleveland | .648 | 1.15 | 4219 | .248 | 2439 | .403 | 2472 | .408 | 565.7 | 3.4 | 3.11 | 3.03 |
| Kansas City | .644 | 1.22 | 4324 | .269 | 2433 | .392 | 2471 | .398 | 582.4 | 3.5 | 3.19 | 3.01 |
| California | .670 | 1.28 | 4347 | .280 | 2530 | .404 | 2568 | .410 | 640.8 | 3.9 | 3.52 | 3.49 |
| Chicago (A) | .674 | 1.23 | 4469 | .270 | 2497 | .409 | 2534 | .415 | 614.8 | 3.7 | 3.42 | 3.27 |
| Minnesota | .686 | 1.31 | 4256 | .297 | 2563 | .412 | 2609 | .419 | 652.0 | 4.0 | 3.63 | 3.64 |
| Detroit | .673 | 1.17 | 4160 | .251 | 2554 | .420 | 2604 | .428 | 612.4 | 3.7 | 3.41 | 3.27 |
| Baltimore | .685 | 1.27 | 4238 | .261 | 2598 | .425 | 2629 | .430 | 641.3 | 3.9 | 3.59 | 3.54 |
| Washington | .716 | 1.30 | 4460 | .265 | 2718 | .440 | 2762 | .448 | 712.1 | 4.4 | 4.00 | 3.87 |
| Boston | .739 | 1.34 | 4461 | .273 | 2873 | .458 | 2913 | .465 | 747.7 | 4.5 | 4.17 | 4.08 |
| New York (A) | .744 | 1.36 | 4663 | .295 | 2853 | .451 | 2893 | .458 | 775.7 | 4.7 | 4.29 | 4.14 |
| Totals | .688 | 1.26 | 43597 | .271 | 26058 | .422 | 26455 | .428 | 6535.1 | 4.0 | 3.63 | 3.53 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Cleveland | 162 | 36 | .222 | 21 | 118 | .728 | 626 | 3.9 | 91 | 26 | .286 | 133.4 | .627 |
| Kansas City | 162 | 26 | .160 | 15 | 103 | .636 | 656 | 4.0 | 133 | 47 | .353 | 140.2 | .619 |
| California | 162 | 12 | .074 | 10 | 95 | .586 | 562 | 3.5 | 122 | 37 | .303 | 141.8 | .619 |
| Chicago (A) | 162 | 32 | .198 | 21 | 96 | .593 | 691 | 4.3 | 148 | 54 | .365 | 134.6 | .623 |
| Minnesota | 162 | 24 | .148 | 9 | 92 | .568 | 625 | 3.9 | 171 | 59 | .345 | 141.3 | .619 |
| Detroit | 162 | 32 | .198 | 9 | 102 | .630 | 762 | 4.7 | 107 | 45 | .421 | 133.6 | .633 |
| Baltimore | 162 | 28 | .173 | 7 | 105 | .648 | 636 | 3.9 | 140 | 66 | .471 | 138.3 | .613 |
| Washington | 162 | 17 | .105 | 4 | 78 | .481 | 531 | 3.3 | 188 | 54 | .287 | 135.5 | .618 |
| Boston | 162 | 16 | .099 | 7 | 89 | .549 | 812 | 5.0 | 188 | 64 | .340 | 138.6 | .623 |
| New York (A) | 162 | 29 | .179 | 11 | 87 | .537 | 743 | 4.6 | 165 | 57 | .345 | 135.7 | .630 |
| Totals | 1620 | 252 | .156 | 114 | 965 | .596 | 6644 | 4.1 | 1453 | 509 | .350 | 137.3 | .622 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Cleveland | 50 | 38 | .760 | 9 | .180 | 16 | 91 | 26 | .286 | 162 | 240 | 1.5 | 126 | 1.9 |
| Kansas City | 59 | 41 | .695 | 13 | .220 | 44 | 133 | 47 | .353 | 162 | 311 | 1.9 | 136 | 2.3 |
| California | 47 | 34 | .723 | 11 | .234 | 6 | 122 | 37 | .303 | 162 | 300 | 1.9 | 150 | 2.0 |
| Chicago (A) | 77 | 51 | .662 | 18 | .234 | 34 | 148 | 54 | .365 | 162 | 299 | 1.8 | 130 | 2.3 |
| Minnesota | 49 | 37 | .755 | 10 | .204 | 14 | 171 | 59 | .345 | 162 | 317 | 2.0 | 138 | 2.3 |
| Detroit | 67 | 47 | .701 | 14 | .209 | 39 | 107 | 45 | .421 | 162 | 278 | 1.7 | 130 | 2.1 |
| Baltimore | 50 | 29 | .580 | 17 | .340 | 28 | 140 | 66 | .471 | 162 | 275 | 1.7 | 134 | 2.1 |
| Washington | 46 | 34 | .739 | 4 | .087 | 32 | 188 | 54 | .287 | 162 | 367 | 2.3 | 145 | 2.5 |
| Boston | 68 | 44 | .647 | 15 | .221 | 50 | 188 | 64 | .340 | 162 | 369 | 2.3 | 146 | 2.5 |
| New York (A) | 57 | 37 | .649 | 16 | .281 | 16 | 165 | 57 | .345 | 162 | 313 | 1.9 | 133 | 2.4 |
| Totals | 570 | 392 | .688 | 127 | .223 | 279 | 1453 | 509 | .350 | 1620 | 3069 | 1.9 | 1368 | 2.2 |