League team pitching totals -- American League
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Cleveland 3.00907238162361473.212265344914631163179107
Kansas City 3.19917141162261480.112706085245351199107110
California 3.32738934162121473.113596305435261207141102
Chicago (A) 3.43917151162321456.213356315554611005130121
Minnesota 3.54738937162241455.213956785725091278132131
Detroit 3.56946847162321455.01248649576448121820593
Baltimore 3.69679529162281446.112786765935591116171112
Washington 3.956210034162171441.01372743632505974189110
Boston 4.00877544162161452.114197426465201047203124
New York (A) 4.10828037162291464.215437536684501003167112
Totals 3.58810810392162025214599.0134456644580049761121016241122

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Cleveland2833572542164396 7.5 2.8 10.5 7.1 1.1 2.5
Kansas City4238683659559305 7.7 3.3 11.2 7.3 0.7 2.2
California3438704260983338 8.3 3.2 11.7 7.4 0.9 2.3
Chicago (A)4537722833296497 8.2 2.8 11.3 6.2 0.8 2.2
Minnesota4446643846288456 8.6 3.1 12.1 7.9 0.8 2.5
Detroit2950582736446313 7.7 2.8 10.8 7.5 1.3 2.7
Baltimore3131673561586385 8.0 3.5 11.6 6.9 1.1 2.0
Washington374466374921553917 8.6 3.2 12.0 6.1 1.2 1.9
Boston3540673757073398 8.8 3.2 12.3 6.5 1.3 2.0
New York (A)50406539346694012 9.5 2.8 12.5 6.2 1.0 2.2
Totals3753976543444773681938377 8.3 3.1 11.6 6.9 1.0 2.3

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Cleveland .648 1.154219 .2482439 .4032472 .408565.7 3.4 3.11 3.03
Kansas City .644 1.224324 .2692433 .3922471 .398582.4 3.5 3.19 3.01
California .670 1.284347 .2802530 .4042568 .410640.8 3.9 3.52 3.49
Chicago (A) .674 1.234469 .2702497 .4092534 .415614.8 3.7 3.42 3.27
Minnesota .686 1.314256 .2972563 .4122609 .419652.0 4.0 3.63 3.64
Detroit .673 1.174160 .2512554 .4202604 .428612.4 3.7 3.41 3.27
Baltimore .685 1.274238 .2612598 .4252629 .430641.3 3.9 3.59 3.54
Washington .716 1.304460 .2652718 .4402762 .448712.1 4.4 4.00 3.87
Boston .739 1.344461 .2732873 .4582913 .465747.7 4.5 4.17 4.08
New York (A) .744 1.364663 .2952853 .4512893 .458775.7 4.7 4.29 4.14
Totals .688 1.2643597 .27126058 .42226455 .4286535.1 4.0 3.63 3.53

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Cleveland16236 .22221118 .728626 3.99126 .286133.4 .627
Kansas City16226 .16015103 .636656 4.013347 .353140.2 .619
California16212 .0741095 .586562 3.512237 .303141.8 .619
Chicago (A)16232 .1982196 .593691 4.314854 .365134.6 .623
Minnesota16224 .148992 .568625 3.917159 .345141.3 .619
Detroit16232 .1989102 .630762 4.710745 .421133.6 .633
Baltimore16228 .1737105 .648636 3.914066 .471138.3 .613
Washington16217 .105478 .481531 3.318854 .287135.5 .618
Boston16216 .099789 .549812 5.018864 .340138.6 .623
New York (A)16229 .1791187 .537743 4.616557 .345135.7 .630
Totals1620252 .156114965 .5966644 4.11453509 .350137.3 .622

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Cleveland5038 .7609 .180169126 .286162240 1.5126 1.9
Kansas City5941 .69513 .2204413347 .353162311 1.9136 2.3
California4734 .72311 .234612237 .303162300 1.9150 2.0
Chicago (A)7751 .66218 .2343414854 .365162299 1.8130 2.3
Minnesota4937 .75510 .2041417159 .345162317 2.0138 2.3
Detroit6747 .70114 .2093910745 .421162278 1.7130 2.1
Baltimore5029 .58017 .3402814066 .471162275 1.7134 2.1
Washington4634 .7394 .0873218854 .287162367 2.3145 2.5
Boston6844 .64715 .2215018864 .340162369 2.3146 2.5
New York (A)5737 .64916 .2811616557 .345162313 1.9133 2.4
Totals570392 .688127 .2232791453509 .35016203069 1.91368 2.2