League team pitching totals (vs batter) -- American League
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Cleveland .224 .287 .3615477122618315179197646311636439
Detroit .227 .290 .3835498124817534205210644812184631
Kansas City .230 .300 .3445525127021745107189853511995930
Baltimore .236 .309 .3765422127819228171203955911168638
Chicago (A) .243 .304 .3705504133523140130203646110059649
California .243 .311 .3595583135917424141200452612078333
Washington .249 .315 .4015520137221629189221350597415539
Minnesota .251 .317 .3695562139522320132205450912788845
Boston .253 .319 .4205606141924341203235352010477339
New York (A) .269 .325 .4195729154325552167240345010036940
Totals .243 .308 .38055426134452109328162421082497611210819383

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Cleveland .6484219 .2482439 .4032472 .408565.7 3.4 3.11 3.03
Detroit .6734160 .2512554 .4202604 .428612.4 3.7 3.41 3.27
Kansas City .6444324 .2692433 .3922471 .398582.4 3.5 3.19 3.01
Baltimore .6854238 .2612598 .4252629 .430641.3 3.9 3.59 3.54
Chicago (A) .6744469 .2702497 .4092534 .415614.8 3.7 3.42 3.27
California .6704347 .2802530 .4042568 .410640.8 3.9 3.52 3.49
Washington .7164460 .2652718 .4402762 .448712.1 4.4 4.00 3.87
Minnesota .6864256 .2972563 .4122609 .419652.0 4.0 3.63 3.64
Boston .7394461 .2732873 .4582913 .465747.7 4.5 4.17 4.08
New York (A) .7444663 .2952853 .4512893 .458775.7 4.7 4.29 4.14
Totals .68843597 .27126058 .42226455 .4286535.1 4.0 3.63 3.53

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Cleveland .224 .294 .362 .6551969442655651691018710365
Detroit .232 .306 .374 .6791875435431465212211839395
Kansas City .232 .318 .348 .66620654798020402181525224381
Baltimore .248 .329 .396 .72517434327110562231420214348
Chicago (A) .256 .325 .401 .726251964410924702931524934394
California .236 .311 .346 .65719824675710472101521016437
Washington .263 .329 .430 .759251066011416913272123728391
Minnesota .242 .310 .369 .67917214166312441821416217425
Boston .251 .332 .427 .75921125317811903011624722345
New York (A) .274 .332 .437 .769243166610125822911320432360
Totals .247 .320 .392 .711209275172781147650242615421332063841

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Cleveland .223 .283 .360 .6443508784118101143422327618798
Detroit .224 .282 .388 .6693623813132201404112926520823
Kansas City .229 .290 .341 .630346079113725673682328318818
Baltimore .230 .299 .366 .6663679846121181154191735717768
Chicago (A) .231 .286 .343 .629298569112216603132221211611
California .248 .310 .366 .677360189211714943812331618770
Washington .237 .302 .377 .67930107121021398372232689583
Minnesota .255 .320 .369 .68938419791608884513234727853
Boston .254 .311 .416 .7263494888165301134182427313702
New York (A) .266 .319 .406 .726329887715427854292724618643
Totals .240 .301 .373 .6743449982731328181974390424328431697369