League team batting totals -- National League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Cincinnati .271 .336 .40656687841538214701377545308898734
Chicago (N) .265 .332 .40656667791504242421567425618715821
Philadelphia .263 .321 .387573467715072236212264248310675034
Milwaukee .261 .316 .40355457291448224481556974309457633
Pittsburgh .259 .309 .37056656541466203541076203978653017
San Francisco .254 .324 .41156987821449212441977425908606230
St. Louis .244 .296 .376558061113632003115859040010084120
Houston .236 .294 .3325514596130216350885624298485026
Los Angeles .231 .292 .3175492530127118330764984677989347
New York (N) .222 .275 .3145478484121714239954633779265537
Totals .251 .310 .3735604066261406520064701291631046649077602299

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Cincinnati1626376432986481281 782.5 4.8 .135 .6902303 4.8
Chicago (N)1626352254254461220 772.9 4.7 .140 .6832298 4.8
Philadelphia1626383202611134981 719.6 4.3 .124 .6362220 4.2
Milwaukee1626136431766521360 700.2 4.3 .142 .6522233 4.5
Pittsburgh1626213362268471220 645.9 3.9 .112 .5902098 4.0
San Francisco1626424206777381221 764.0 4.6 .156 .6842340 4.8
St. Louis1626101241766311190 614.9 3.7 .132 .5892099 3.8
Houston1626085383060441020 545.5 3.3 .096 .5411829 3.7
Los Angeles1626073213955371001 519.0 3.1 .086 .5321742 3.3
New York (N)1625973313069171281 462.9 2.8 .092 .4941722 3.0
Totals16206211630131971239411775 6494.7 3.9 .122 .60920884 4.1

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Cincinnati .74239.3634.994777 .2932833 .4442876 .451 1.7
Chicago (N) .73739.2134.984739 .2842859 .4502884 .454 1.6
Philadelphia .70839.4035.404691 .2952703 .4232723 .427 2.2
Milwaukee .71937.8834.234563 .2832663 .4342706 .441 2.2
Pittsburgh .67938.3534.974808 .2832495 .4022531 .407 2.2
San Francisco .73539.6535.174757 .2632930 .4562950 .459 1.5
St. Louis .67237.6634.444511 .2672499 .4102523 .414 2.5
Houston .62537.5634.044682 .2592258 .3712296 .377 2.0
Los Angeles .61037.4933.904711 .2542209 .3642230 .367 1.7
New York (N) .59036.8733.814544 .2472099 .3512130 .357 2.5
Totals .68338.3434.5946783 .27325548 .41125849 .416 1.9

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Cincinnati .276 .341 .421 .7621738480653241229161319
Chicago (N) .266 .349 .402 .7511625432551148212199268
Philadelphia .276 .328 .412 .7401593439711340162126340
Milwaukee .292 .346 .453 .7981537449591354224124214
Pittsburgh .281 .336 .399 .7351762495631439194145271
San Francisco .253 .316 .408 .7241599404741548204152341
St. Louis .236 .306 .346 .652146234546833148146335
Houston .243 .297 .325 .6231931469512122185145382
Los Angeles .227 .285 .311 .596195544364729165160309
New York (N) .229 .274 .332 .606164937737173315598298
Totals .257 .317 .379 .696168514333585151387187814563077

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Cincinnati .269 .333 .400 .733393010581493896525369570
Chicago (N) .265 .325 .407 .7324041107218731108530362603
Philadelphia .258 .318 .378 .695414110681524982480357727
Milwaukee .249 .305 .383 .689400899916535101473306731
Pittsburgh .249 .297 .357 .65439039711404068426252594
San Francisco .255 .328 .412 .7394099104513829149538438519
St. Louis .247 .293 .387 .6794118101815423125442254673
Houston .232 .292 .335 .62735838331122966377284466
Los Angeles .234 .297 .321 .61735378281192347333307489
New York (N) .219 .276 .307 .58338298401052262308279628
Totals .248 .307 .370 .6773918997321421319904443232086000