League team pitching totals -- National League
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Los Angeles | 2.74 | 94 | 68 | 46 | 162 | 29 | 1473.1 | 1279 | 493 | 448 | 403 | 1162 | 88 | 92 |
| San Francisco | 3.15 | 104 | 58 | 55 | 162 | 31 | 1500.2 | 1362 | 591 | 526 | 364 | 1049 | 132 | 99 |
| Philadelphia | 3.21 | 82 | 80 | 36 | 162 | 29 | 1485.1 | 1355 | 625 | 529 | 409 | 861 | 126 | 125 |
| Pittsburgh | 3.24 | 80 | 82 | 36 | 162 | 38 | 1462.2 | 1438 | 627 | 526 | 480 | 954 | 93 | 141 |
| Cincinnati | 3.29 | 93 | 69 | 36 | 162 | 28 | 1461.2 | 1406 | 623 | 534 | 424 | 843 | 121 | 143 |
| Milwaukee | 3.40 | 95 | 67 | 47 | 162 | 30 | 1450.2 | 1320 | 646 | 548 | 512 | 845 | 116 | 106 |
| Houston | 3.58 | 73 | 89 | 28 | 162 | 31 | 1445.2 | 1392 | 651 | 575 | 460 | 787 | 103 | 117 |
| Chicago (N) | 4.16 | 83 | 79 | 27 | 162 | 37 | 1449.2 | 1391 | 734 | 670 | 528 | 782 | 182 | 97 |
| St. Louis | 4.24 | 60 | 102 | 34 | 162 | 26 | 1443.2 | 1620 | 783 | 680 | 454 | 996 | 168 | 132 |
| New York (N) | 4.67 | 46 | 116 | 20 | 162 | 23 | 1440.1 | 1502 | 853 | 747 | 630 | 798 | 162 | 125 |
| Totals | 3.56 | 810 | 810 | 365 | 1620 | 302 | 14613.2 | 14065 | 6626 | 5783 | 4664 | 9077 | 1291 | 1177 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Los Angeles | 28 | 25 | 78 | 37 | 33 | 3 | 51 | 31 | 6 | 7.8 | 2.5 | 10.4 | 7.1 | 0.5 | 2.9 |
| San Francisco | 19 | 30 | 65 | 41 | 38 | 4 | 63 | 32 | 4 | 8.2 | 2.2 | 10.5 | 6.3 | 0.8 | 2.9 |
| Philadelphia | 36 | 31 | 69 | 42 | 34 | 0 | 39 | 35 | 2 | 8.2 | 2.5 | 10.9 | 5.2 | 0.8 | 2.1 |
| Pittsburgh | 36 | 29 | 72 | 42 | 37 | 1 | 42 | 28 | 4 | 8.8 | 3.0 | 12.0 | 5.9 | 0.6 | 2.0 |
| Cincinnati | 28 | 29 | 64 | 26 | 44 | 3 | 66 | 32 | 5 | 8.7 | 2.6 | 11.4 | 5.2 | 0.7 | 2.0 |
| Milwaukee | 26 | 30 | 62 | 32 | 43 | 1 | 59 | 17 | 6 | 8.2 | 3.2 | 11.6 | 5.2 | 0.7 | 1.7 |
| Houston | 37 | 20 | 72 | 37 | 44 | 3 | 70 | 30 | 13 | 8.7 | 2.9 | 11.7 | 4.9 | 0.6 | 1.7 |
| Chicago (N) | 34 | 41 | 76 | 43 | 31 | 8 | 63 | 34 | 4 | 8.6 | 3.3 | 12.2 | 4.9 | 1.1 | 1.5 |
| St. Louis | 37 | 26 | 81 | 46 | 50 | 7 | 64 | 34 | 3 | 10.1 | 2.8 | 13.1 | 6.2 | 1.0 | 2.2 |
| New York (N) | 38 | 40 | 73 | 48 | 52 | 9 | 85 | 26 | 4 | 9.4 | 3.9 | 13.6 | 5.0 | 1.0 | 1.3 |
| Totals | 319 | 301 | 712 | 394 | 406 | 39 | 602 | 299 | 51 | 8.7 | 2.9 | 11.7 | 5.6 | 0.8 | 1.9 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Los Angeles | .614 | 1.14 | 4375 | .272 | 2210 | .365 | 2235 | .369 | 522.8 | 3.2 | 2.87 | 2.66 |
| San Francisco | .646 | 1.15 | 4598 | .268 | 2399 | .389 | 2429 | .393 | 584.6 | 3.5 | 3.16 | 2.94 |
| Philadelphia | .655 | 1.19 | 4749 | .259 | 2441 | .395 | 2472 | .400 | 586.4 | 3.5 | 3.20 | 3.05 |
| Pittsburgh | .676 | 1.31 | 4737 | .284 | 2539 | .403 | 2568 | .408 | 639.4 | 3.8 | 3.54 | 3.43 |
| Cincinnati | .672 | 1.25 | 4714 | .273 | 2469 | .403 | 2498 | .407 | 614.4 | 3.7 | 3.40 | 3.37 |
| Milwaukee | .654 | 1.26 | 4664 | .258 | 2443 | .396 | 2473 | .401 | 604.8 | 3.7 | 3.38 | 3.27 |
| Houston | .670 | 1.28 | 4765 | .271 | 2465 | .402 | 2485 | .405 | 622.3 | 3.8 | 3.49 | 3.34 |
| Chicago (N) | .720 | 1.32 | 4690 | .258 | 2750 | .442 | 2791 | .448 | 721.9 | 4.4 | 4.03 | 3.93 |
| St. Louis | .759 | 1.44 | 4723 | .307 | 2902 | .456 | 2928 | .460 | 808.7 | 4.9 | 4.54 | 4.51 |
| New York (N) | .754 | 1.48 | 4768 | .281 | 2930 | .458 | 2970 | .464 | 812.4 | 5.0 | 4.57 | 4.59 |
| Totals | .683 | 1.28 | 46783 | .273 | 25548 | .411 | 25849 | .416 | 6494.7 | 3.9 | 3.60 | 3.49 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Los Angeles | 162 | 29 | .179 | 20 | 125 | .772 | 530 | 3.3 | 148 | 50 | .338 | 134.7 | .643 |
| San Francisco | 162 | 31 | .191 | 9 | 118 | .728 | 782 | 4.8 | 131 | 41 | .313 | 137.0 | .644 |
| Philadelphia | 162 | 29 | .179 | 14 | 104 | .642 | 677 | 4.2 | 141 | 42 | .298 | 132.8 | .634 |
| Pittsburgh | 162 | 38 | .235 | 17 | 114 | .704 | 654 | 4.0 | 133 | 50 | .376 | 137.3 | .625 |
| Cincinnati | 162 | 28 | .173 | 11 | 106 | .654 | 784 | 4.8 | 140 | 45 | .321 | 134.6 | .634 |
| Milwaukee | 162 | 30 | .185 | 14 | 95 | .586 | 729 | 4.5 | 153 | 64 | .418 | 135.4 | .622 |
| Houston | 162 | 31 | .191 | 13 | 106 | .654 | 596 | 3.7 | 134 | 51 | .381 | 132.5 | .627 |
| Chicago (N) | 162 | 37 | .228 | 13 | 88 | .543 | 779 | 4.8 | 147 | 57 | .388 | 135.5 | .615 |
| St. Louis | 162 | 26 | .160 | 5 | 84 | .519 | 611 | 3.8 | 162 | 68 | .420 | 141.2 | .634 |
| New York (N) | 162 | 23 | .142 | 7 | 77 | .475 | 484 | 3.0 | 240 | 94 | .392 | 141.4 | .603 |
| Totals | 1620 | 302 | .186 | 123 | 1017 | .628 | 6626 | 4.1 | 1529 | 562 | .368 | 136.2 | .628 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Los Angeles | 63 | 46 | .730 | 12 | .190 | 44 | 148 | 50 | .338 | 162 | 277 | 1.7 | 133 | 2.1 |
| San Francisco | 68 | 55 | .809 | 12 | .176 | 26 | 131 | 41 | .313 | 162 | 298 | 1.8 | 131 | 2.3 |
| Philadelphia | 56 | 36 | .643 | 15 | .268 | 42 | 141 | 42 | .298 | 162 | 338 | 2.1 | 133 | 2.5 |
| Pittsburgh | 55 | 36 | .655 | 14 | .255 | 21 | 133 | 50 | .376 | 162 | 258 | 1.6 | 124 | 2.1 |
| Cincinnati | 60 | 36 | .600 | 16 | .267 | 22 | 140 | 45 | .321 | 162 | 294 | 1.8 | 134 | 2.2 |
| Milwaukee | 64 | 47 | .734 | 9 | .141 | 20 | 153 | 64 | .418 | 162 | 302 | 1.9 | 132 | 2.3 |
| Houston | 39 | 28 | .718 | 9 | .231 | 14 | 134 | 51 | .381 | 162 | 266 | 1.6 | 131 | 2.0 |
| Chicago (N) | 47 | 27 | .574 | 19 | .404 | 21 | 147 | 57 | .388 | 162 | 272 | 1.7 | 125 | 2.2 |
| St. Louis | 50 | 34 | .680 | 13 | .260 | 14 | 162 | 68 | .420 | 162 | 286 | 1.8 | 136 | 2.1 |
| New York (N) | 34 | 20 | .588 | 13 | .382 | 10 | 240 | 94 | .392 | 162 | 337 | 2.1 | 139 | 2.4 |
| Totals | 536 | 365 | .681 | 132 | .246 | 234 | 1529 | 562 | .368 | 1620 | 2928 | 1.8 | 1318 | 2.2 |