League standings -- National League
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| 1964 | San Francisco | 104 | 58 | .642 | - |   | 6-4 | W2 | wwlllwwlww | 782 | 591 | 191 | 0 |
| 1964 | Milwaukee | 95 | 67 | .586 | 9 |   | 6-4 | W3 | wwwllwwllw | 729 | 646 | 83 |   |
| 1964 | Los Angeles | 94 | 68 | .580 | 10 |   | 7-3 | L1 | lwwwlwwwlw | 530 | 493 | 37 |   |
| 1964 | Cincinnati | 93 | 69 | .574 | 11 |   | 10-0 | W10 | wwwwwwwwww | 784 | 623 | 161 |   |
| 1964 | Chicago (N) | 83 | 79 | .512 | 21 |   | 3-7 | L2 | llwlwlllwl | 779 | 734 | 45 |   |
| 1964 | Philadelphia | 82 | 80 | .506 | 22 |   | 5-5 | L3 | lllwlwwlww | 677 | 625 | 52 |   |
| 1964 | Pittsburgh | 80 | 82 | .494 | 24 |   | 3-7 | L3 | lllwllllww | 654 | 627 | 27 |   |
| 1964 | Houston | 73 | 89 | .451 | 31 |   | 5-5 | W1 | wllwwllwlw | 596 | 651 | -55 |   |
| 1964 | St. Louis | 60 | 102 | .370 | 44 |   | 4-6 | W1 | wllwlwwlll | 611 | 783 | -172 |   |
| 1964 | New York (N) | 46 | 116 | .284 | 58 |   | 3-7 | L1 | lwwwllllll | 484 | 853 | -369 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 1964 | San Francisco | 104 | 58 | .642 | na |   | 6-4 | W2 | wwlllwwlww |   |
| 1964 | Milwaukee | 95 | 67 | .586 | - |   | 6-4 | W3 | wwwllwwllw | 0 |
| 1964 | Los Angeles | 94 | 68 | .580 | 1 |   | 7-3 | L1 | lwwwlwwwlw |   |
| 1964 | Cincinnati | 93 | 69 | .574 | 2 |   | 10-0 | W10 | wwwwwwwwww |   |
| 1964 | Chicago (N) | 83 | 79 | .512 | 12 |   | 3-7 | L2 | llwlwlllwl |   |
| 1964 | Philadelphia | 82 | 80 | .506 | 13 |   | 5-5 | L3 | lllwlwwlww |   |
| 1964 | Pittsburgh | 80 | 82 | .494 | 15 |   | 3-7 | L3 | lllwllllww |   |
| 1964 | Houston | 73 | 89 | .451 | 22 |   | 5-5 | W1 | wllwwllwlw |   |
| 1964 | St. Louis | 60 | 102 | .370 | 35 |   | 4-6 | W1 | wllwlwwlll |   |
| 1964 | New York (N) | 46 | 116 | .284 | 49 |   | 3-7 | L1 | lwwwllllll |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 1964 | San Francisco | 55-26 | 49-32 | 104-58 |   | 32-16 | 72-42 | 104-58 |   |
| 1964 | Milwaukee | 54-27 | 41-40 | 95-67 |   | 38-19 | 57-48 | 95-67 |   |
| 1964 | Los Angeles | 49-32 | 45-36 | 94-68 |   | 37-22 | 57-46 | 94-68 |   |
| 1964 | Cincinnati | 54-27 | 39-42 | 93-69 |   | 33-21 | 60-48 | 93-69 |   |
| 1964 | Chicago (N) | 49-32 | 34-47 | 83-79 |   | 31-24 | 52-55 | 83-79 |   |
| 1964 | Philadelphia | 46-35 | 36-45 | 82-80 |   | 27-22 | 55-58 | 82-80 |   |
| 1964 | Pittsburgh | 46-35 | 34-47 | 80-82 |   | 36-20 | 44-62 | 80-82 |   |
| 1964 | Houston | 39-42 | 34-47 | 73-89 |   | 26-32 | 47-57 | 73-89 |   |
| 1964 | St. Louis | 32-49 | 28-53 | 60-102 |   | 18-28 | 42-74 | 60-102 |   |
| 1964 | New York (N) | 26-55 | 20-61 | 46-116 |   | 22-32 | 24-84 | 46-116 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 1964 | San Francisco | 70-7 | 22-9 | 12-42 | 31-18 | 15-8 |
| 1964 | Milwaukee | 79-2 | 7-11 | 9-54 | 27-21 | 5-6 |
| 1964 | Los Angeles | 67-5 | 20-12 | 7-51 | 31-29 | 8-6 |
| 1964 | Cincinnati | 72-11 | 11-4 | 10-54 | 32-23 | 13-3 |
| 1964 | Chicago (N) | 66-7 | 11-14 | 6-58 | 20-27 | 7-12 |
| 1964 | Philadelphia | 65-8 | 10-13 | 7-59 | 24-28 | 13-6 |
| 1964 | Pittsburgh | 66-9 | 7-9 | 7-64 | 17-24 | 4-11 |
| 1964 | Houston | 58-7 | 8-12 | 7-70 | 24-25 | 8-6 |
| 1964 | St. Louis | 52-10 | 1-12 | 7-80 | 17-31 | 1-15 |
| 1964 | New York (N) | 35-10 | 7-8 | 4-98 | 27-24 | 7-8 |