Org team batting totals -- 64-65 PWL
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Cincinnati .271 .336 .40656687841538214701377545308898734
Boston .270 .331 .432567381215312463520176849310747945
Chicago (N) .265 .332 .40656667791504242421567425618715821
Philadelphia .263 .321 .387573467715072236212264248310675034
Milwaukee .261 .316 .40355457291448224481556974309457633
Kansas City .260 .321 .369567065614762253211063047295114363
Pittsburgh .259 .309 .37056656541466203541076203978653017
San Francisco .254 .324 .41156987821449212441977425908606230
Detroit .250 .318 .405554676213882073519472554411417522
New York (A) .250 .310 .422560774314012433321971245211996743
St. Louis .244 .296 .376558061113632003115859040010084120
Chicago (A) .244 .309 .3895489691133820732176651494101111444
Cleveland .238 .306 .361551962613141872114959851112023615
Houston .236 .294 .3325514596130216350885624298485026
Baltimore .234 .297 .364552463612952334313260647011733334
Los Angeles .231 .292 .3175492530127118330764984677989347
Minnesota .229 .303 .386548062512541884719459856711155825
California .228 .297 .330549856212552063098538518112014769
New York (N) .222 .275 .3145478484121714239954633779265537
Washington .220 .284 .342542053111931672015150445512246723
Totals .247 .309 .376111466132702751041157982915126409640202871421682

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Cincinnati1626376432986481281 782.5 4.8 .135 .6902303 4.8
Boston1626311387271351211 800.9 4.9 .162 .7102450 5.0
Chicago (N)1626352254254461220 772.9 4.7 .140 .6832298 4.8
Philadelphia1626383202611134981 719.6 4.3 .124 .6362220 4.2
Milwaukee1626136431766521360 700.2 4.3 .142 .6522233 4.5
Kansas City162631848409137980 685.6 4.1 .109 .6332095 4.0
Pittsburgh1626213362268471220 645.9 3.9 .112 .5902098 4.0
San Francisco1626424206777381221 764.0 4.6 .156 .6842340 4.8
Detroit1626235363356531120 730.9 4.5 .155 .6762247 4.7
New York (A)1626192523148311172 723.3 4.4 .172 .6732367 4.6
St. Louis1626101241766311190 614.9 3.7 .132 .5892099 3.8
Chicago (A)1626119393663341110 666.3 4.1 .146 .6472137 4.3
Cleveland1626188473868431190 618.4 3.8 .122 .5961990 3.9
Houston1626085383060441020 545.5 3.3 .096 .5411829 3.7
Baltimore1626122364362291051 596.0 3.6 .129 .5842010 3.9
Los Angeles1626073213955371001 519.0 3.1 .086 .5321742 3.3
Minnesota1626159301557241091 652.9 4.0 .158 .6362118 3.9
California1626172361884361220 548.7 3.3 .102 .5671815 3.5
New York (N)1625973313069171281 462.9 2.8 .092 .4941722 3.0
Washington1625988354954221082 529.4 3.2 .122 .5531853 3.3
Totals3240123920698694136673822991213030.4 4.0 .130 .61841966 4.1

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Cincinnati .74239.3634.994777 .2932833 .4442876 .451 1.7
Boston .76238.9635.024505 .2952943 .4662981 .472 2.2
Chicago (N) .73739.2134.984739 .2842859 .4502884 .454 1.6
Philadelphia .70839.4035.404691 .2952703 .4232723 .427 2.2
Milwaukee .71937.8834.234563 .2832663 .4342706 .441 2.2
Kansas City .69039.0035.004737 .2882567 .4062615 .414 2.0
Pittsburgh .67938.3534.974808 .2832495 .4022531 .407 2.2
San Francisco .73539.6535.174757 .2632930 .4562950 .459 1.5
Detroit .72438.4934.234320 .2762791 .4482827 .453 2.1
New York (A) .73238.2234.614270 .2772819 .4552871 .464 2.7
St. Louis .67237.6634.444511 .2672499 .4102523 .414 2.5
Chicago (A) .69837.7733.884399 .2642631 .4302670 .436 2.0
Cleveland .66638.2034.074279 .2722501 .4042548 .412 2.4
Houston .62537.5634.044682 .2592258 .3712296 .377 2.0
Baltimore .66137.7934.104311 .2702480 .4052516 .411 2.5
Los Angeles .61037.4933.904711 .2542209 .3642230 .367 1.7
Minnesota .69038.0233.834253 .2492685 .4362715 .441 2.0
California .62738.1033.944400 .2632333 .3782369 .384 2.2
New York (N) .59036.8733.814544 .2472099 .3512130 .357 2.5
Washington .62636.9633.464123 .2532308 .3852343 .391 2.7
Totals .68538.2534.4090380 .27251606 .41652304 .422 2.1

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Cincinnati .276 .341 .421 .7621738480653241229161319
Boston .259 .319 .380 .699194850555557217160468
Chicago (N) .266 .349 .402 .7511625432551148212199268
Philadelphia .276 .328 .412 .7401593439711340162126340
Milwaukee .292 .346 .453 .7981537449591354224124214
Kansas City .257 .326 .362 .6881912492791034216187352
Pittsburgh .281 .336 .399 .7351762495631439194145271
San Francisco .253 .316 .408 .7241599404741548204152341
Detroit .275 .355 .436 .7911683462841652244212322
New York (A) .260 .332 .427 .759186848693967232184485
St. Louis .236 .306 .346 .652146234546833148146335
Chicago (A) .227 .303 .380 .6832025460691471242218407
Cleveland .228 .298 .331 .629196744977737168177457
Houston .243 .297 .325 .6231931469512122185145382
Baltimore .219 .282 .319 .6001720376551827146144443
Los Angeles .227 .285 .311 .596195544364729165160309
Minnesota .223 .309 .391 .7001617360511564199195373
California .220 .300 .318 .6191612355571027152179366
New York (N) .229 .274 .332 .606164937737173315598298
Washington .200 .265 .292 .557213142658543162181584
Totals .246 .312 .370 .6833533487041263260866385632937334

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Cincinnati .269 .333 .400 .733393010581493896525369570
Boston .275 .336 .459 .7953725102619130144551333606
Chicago (N) .265 .325 .407 .7324041107218731108530362603
Philadelphia .258 .318 .378 .695414110681524982480357727
Milwaukee .249 .305 .383 .689400899916535101473306731
Kansas City .262 .318 .373 .69137589841462276414285599
Pittsburgh .249 .297 .357 .65439039711404068426252594
San Francisco .255 .328 .412 .7394099104513829149538438519
Detroit .240 .302 .392 .694386392612319142481332819
New York (A) .245 .299 .420 .719373991515024152480268714
St. Louis .247 .293 .387 .6794118101815423125442254673
Chicago (A) .253 .313 .395 .707346487813818105409276604
Cleveland .244 .310 .377 .687355286511014112430334745
Houston .232 .292 .335 .62735838331122966377284466
Baltimore .242 .304 .384 .689380491917825105460326730
Los Angeles .234 .297 .321 .61735378281192347333307489
Minnesota .231 .301 .384 .685386389413732130399372742
California .232 .296 .335 .63138869001492071386339754
New York (N) .219 .276 .307 .58338298401052262308279628
Washington .233 .296 .374 .670328976710915108342274640
Totals .247 .307 .379 .6877613218806285253820498784634712953