Team batting -- 1964 Washington
Regular season -- as of 10/4/1964

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fJackson,S*ss .536 .581 .67935281540083241100
fPowell*lf .291 .384 .595135506147111478397751162800
fLeJohn3b .281 .333 .303998925200567200002
fHorton,Wlf .255 .317 .424157601153183267077461489995
fTartabull*cf .246 .306 .3286825663714281921401372
fHamlin2b .239 .293 .31710343510426124126287263115
Robinson,Fl*rf .237 .316 .32012121952224261423222061
fClintonrf .232 .283 .357134504117292105048378603121
Lachemannc .230 .267 .36311525659709192313740501
fJones,D*3b .225 .310 .29711740892105328294992212120
fNossekcf .218 .261 .31081197431202171812370142
McAuliffe*ss .214 .282 .373161608130144257563531166243
fBoccabella1b .194 .219 .1942731600011180100
Edwards,Dc .181 .217 .246122337611303222813583100
Roberts,D*1b .168 .279 .28065125212049819381000
Hardycf .165 .208 .198269115001335300000
Smith,Arf .143 .186 .3522691131067105280000
fGoryl2b .130 .216 .160761311710112613292001
Napoleonlf .122 .172 .134588210100525200000
Cottier2b .107 .202 .286248493047610280020
 Pitchers  .124 .171 .143162315394101216181430000
 Other  .077 .077 .07741262000310150000
 Total  .220 .284 .3421625420119316720151531504455122435496723

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fJackson,S*ss231000001.259 11.323.5 .1431.692 .21441924
fPowell*lf135584109110 .979 117.6 8.6 .3041.027 .45359301810
fLeJohn3b119600210 .637 8.4 3.3 .022 .500 .07922713
fHorton,Wlf157657101180 .741 79.5 4.6 .170 .688 .2534725509
fTartabull*cf6827910530 .634 26.0 3.5 .082 .565 .184128418
fHamlin2b10347102530 .610 41.5 3.3 .078 .537 .1562913808
Robinson,Fl*rf4224730520 .635 23.3 3.6 .082 .584 .21087044
fClintonrf13454834960 .640 52.2 3.5 .125 .577 .2204118036
Lachemannc 5927221420 .630 23.8 3.1 .133 .525 .180169307
fJones,D*3b11746212950 .607 40.3 3.3 .071 .566 .22118121311
fNossekcf4921432500 .570 15.4 2.5 .091 .478 .162146105
McAuliffe*ss1616766312120 .655 64.0 3.4 .160 .588 .2484322738
fBoccabella1b33200100 .412 1.1 1.2-0.000 .269 .0320603
Edwards,Dc 105355021510 .463 15.4 1.4 .065 .340 .104168308
Roberts,D*1b3114922500 .559 10.2 2.4 .112 .505 .26463533
Hardycf269600100 .406 3.8 1.3 .033 .299 .08811805
Smith,Arf269701110 .537 5.9 2.0 .209 .468 .26473204
fGoryl2b3315122511 .377 4.7 1.0 .031 .300 .12222113
Napoleonlf108700210 .307 1.8 0.7 .012 .216 .07311102
Cottier2b249510110 .488 5.3 1.9 .179 .474 .32172402
 Pitchers 152363281121 .314 10.0 0.9 .019 .227 .076545  
 Other 102600000 .154 0.2 0.2 .000 .083 .00002  
 Total 16259885422108602 .626 529.4 3.2 .122 .553 .2143381853  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fJackson,S*ss0.890.8024 .62521 .67722 .710 2.0
fPowell*lf4.333.75344 .291376 .644378 .647 1.5
fLeJohn3b0.970.9069 .36234 .35434 .354 2.9
fHorton,Wlf4.183.83428 .297301 .458310 .472 3.2
fTartabull*cf4.103.76213 .277105 .376106 .380 1.9
fHamlin2b4.574.22363 .281166 .352172 .365 2.6
Robinson,Fl*rf2.041.81196 .24593 .37795 .385 1.0
fClintonrf4.093.76415 .258217 .396217 .396 2.3
Lachemannc 2.372.23176 .284106 .390106 .390 5.7
fJones,D*3b3.953.49316 .282170 .368172 .372 1.9
fNossekcf2.642.43163 .25273 .34173 .341 3.1
McAuliffe*ss4.203.78476 .221280 .414286 .423 2.2
fBoccabella1b1.191.1523 .2617 .2197 .219 8.0
Edwards,Dc 2.912.76278 .20996 .27099 .279 4.5
Roberts,D*1b2.291.9287 .19554 .36255 .369 2.0
Hardycf3.693.5060 .23323 .24023 .240 6.0
Smith,Arf3.733.5058 .12137 .38137 .381 5.6
fGoryl2b1.991.72106 .15134 .22536 .238 2.2
Napoleonlf1.501.4162 .16116 .18416 .184 4.0
Cottier2b3.963.5053 .09434 .35834 .358 2.8
 Pitchers 2.241.94202 .19363 .17463 .174 7.9
 Other 0.630.6311 .1822 .0772 .07799.0
 Total 36.9633.464123 .2532308 .3852343 .391 2.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fJackson,S*ss .250 .250 .250 .50082000102
fPowell*lf .250 .333 .423 .756208521111212566
fLeJohn3b .194 .324 .258 .5823162002610
fHorton,Wlf .259 .333 .444 .777232607012342668
fTartabull*cf .213 .302 .351 .6539420403111124
fHamlin2b .258 .320 .362 .682163421211101226
Robinson,Fl*rf .225 .303 .247 .55089200103109
fClintonrf .153 .188 .217 .4051892990114826
Lachemannc .240 .271 .385 .6571794350718845
fJones,D*3b .191 .234 .242 .476157303117955
fNossekcf .254 .329 .349 .67863166003712
McAuliffe*ss .153 .209 .179 .38823536002121472
fBoccabella1b .118 .118 .118 .235172000103
Edwards,Dc .231 .265 .277 .5426515300638
Roberts,D*1b .205 .415 .308 .72339810121423
Hardycf .190 .227 .190 .4184280002217
Smith,Arf .167 .250 .417 .6673660034412
fGoryl2b .118 .211 .176 .3875160013613
Napoleonlf .127 .186 .145 .3325571002412
Cottier2b .028 .167 .056 .2223611000612
 Pitchers  .126 .164 .165 .330127163106659
 Other  .067 .067 .067 .1331510000010
 Total  .200 .265 .292 .557213142658543162181584

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fJackson,S*ss .650 .696 .8501.5462013400222
fPowell*lf .319 .418 .7151.1332989510036765050
fLeJohn3b .328 .339 .328 .66758190004110
fHorton,Wlf .252 .307 .412 .7183699311314432080
fTartabull*cf .265 .308 .315 .6231624331181016
fHamlin2b .228 .276 .290 .567272621401161646
Robinson,Fl*rf .246 .324 .369 .69313032214111313
fClintonrf .279 .336 .441 .777315882029342960
Lachemannc .208 .256 .312 .56877162025529
fJones,D*3b .247 .354 .331 .68425162742224037
fNossekcf .201 .227 .291 .5181342760215525
McAuliffe*ss .252 .326 .496 .8223739414423513944
fBoccabella1b .286 .333 .286 .619144000015
Edwards,Dc .169 .206 .239 .445272461003221050
Roberts,D*1b .151 .202 .267 .47086131036515
Hardycf .143 .192 .204 .3964970011313
Smith,Arf .127 .140 .309 .4495571036116
fGoryl2b .138 .220 .150 .37080111003716
Napoleonlf .111 .143 .111 .254273000018
Cottier2b .167 .231 .458 .6894882046416
 Pitchers  .122 .175 .128 .30318823100101284
 Other  .091 .091 .091 .182111000105
 Total  .233 .296 .374 .670328976710915108342274640