Team pitching (vs batter) -- 1964 Washington
Regular season -- as of 10/4/1964

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
fHenry,B*rp .156 .220 .253225355155751422520
fKelley,Tsp .199 .287 .397151304186001914611
fSutherlandrp .208 .322 .391197418287742951631
Dicksonrp .225 .319 .3613608117110130547679121
fDennisrp .227 .261 .339251576548521003913
fHaddix*rp .237 .275 .3363728810371250203124193
Boutonsp .245 .297 .4091055259484394326761137334
fSparmasp .248 .333 .376757188294202854941187186
fCiscosp .265 .319 .4288592284433036813561121197
Hobbierp .286 .318 .452421210219020500
fPicherp .289 .369 .64997284296301321930
fDonovansp .296 .327 .4617632262513335233612101325
Edwards,Dc .400 .5161.120251000628061210
McBridesp .667 .7501.6676400210020000
 Other  .236 .379 .339360851526122281273118
 Total  .249 .315 .40155201372216291892213445053797415539

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fHenry,B*rp .474196 .15371 .29076 .310 12.9 1.8 1.61 1.40
fKelley,Tsp .68499 .22279 .45979 .459 16.9 3.6 3.38 3.42
fSutherlandrp .713175 .189106 .457110 .474 25.5 4.2 3.84 3.77
Dicksonrp .680276 .257177 .424182 .436 45.2 4.2 3.85 3.69
fDennisrp .600211 .25195 .35797 .365 19.7 2.6 2.33 2.18
fHaddix*rp .611246 .329145 .365145 .365 35.7 3.2 3.04 2.65
Boutonsp .707905 .243508 .437514 .442134.3 4.3 3.94 3.55
fSparmasp .709568 .296379 .434383 .439101.4 4.5 4.12 4.07
fCiscosp .747724 .273424 .449437 .463115.1 4.6 4.23 4.14
Hobbierp .77135 .28621 .47721 .477 5.8 5.0 4.67 5.00
fPicherp1.01970 .27176 .68576 .685 24.5 9.3 8.15 7.56
fDonovansp .788647 .298388 .473391 .477115.0 5.4 4.95 4.82
Edwards,Dc 1.63617 .235341.097341.097 15.427.7 24.93 26.04
McBridesp2.4174 .500121.500121.500 7.9106.5 95.86105.49
 Other  .718287 .275203 .452205 .457 49.4 4.4 4.03 4.69
 Total  .7164460 .2652718 .4402762 .448712.1 4.4 4.00 3.87

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fHenry,B*rp .134 .171 .224 .39567900230301300
fKelley,Tsp .208 .310 .444 .75472153141301112301
fSutherlandrp .200 .341 .293 .634751521162145610
Dicksonrp .261 .359 .443 .8021764614063432553602
fDennisrp .230 .279 .310 .58811326221102601521
fHaddix*rp .196 .233 .315 .54814328124160705510
Boutonsp .267 .305 .410 .715525140254145542715044
fSparmasp .276 .366 .437 .804366101132144935117733
fCiscosp .244 .297 .426 .723418102280165542915164
Hobbierp .286 .348 .476 .8242161012020000
fPicherp .262 .426 .5951.021421142250122600
fDonovansp .352 .394 .566 .9603781331802164128122644
Edwards,Dc .357 .438 .7861.2231450025020100
McBridesp .500 .6002.0002.600420024010000
 Other  .219 .359 .323 .6829621321621903220
 Total  .263 .329 .430 .7592510660114169132721237283912319

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fHenry,B*rp .165 .240 .266 .506158265131051121201
fKelley,Tsp .190 .264 .354 .6197915104130802310
fSutherlandrp .213 .309 .451 .760122266171821501010
Dicksonrp .190 .280 .283 .562184353142322214303
fDennisrp .225 .246 .362 .6091383143390402400
fHaddix*rp .262 .300 .349 .650229609132201336931
Boutonsp .225 .290 .409 .6995301192302572249087126
fSparmasp .223 .300 .320 .620391871626381430110111
fCiscosp .286 .340 .431 .770441126163145092707060
Hobbierp .286 .286 .429 .7142160012000500
fPicherp .309 .316 .6911.0075517007150101301
fDonovansp .242 .257 .358 .616385937112492807555
Edwards,Dc .455 .6001.5452.1451150046041100
McBridesp1.0001.0001.0002.000220000010000
 Other  .242 .387 .345 .7312646412054506224140
 Total  .237 .302 .377 .679301071210213983722326895834318