Team batting -- 1964 Cincinnati
Regular season -- as of 10/4/1964

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Pinson*cf .320 .366 .495162671215311022117107417580279
Robinson,Frrf .316 .387 .574162627198366381051286487145222
Blasingame,D*2b .291 .341 .3291047923300846100000
Rose#2b .290 .360 .4081616661932714811958667895137
Rodgers,Ass .289 .357 .3889915244902231517230131
Brown,G*lf .286 .339 .429116406116155116468324632113
Cardenasss .274 .342 .4181625951631017147996651060502
Rollins3b .274 .347 .342101336921051372736442323
Perez1b .271 .322 .488963038215315436625710232
fCunningham*1b .268 .383 .4026723964917372946331000
fRobinson,Ecf .264 .309 .333371293422110139210021
fBailey,E*c .258 .358 .368104310801226333448491000
Rodgers,B#c .255 .310 .338146314801323362523312531
Schaal3b .251 .318 .38512717945933222518400100
fMejiasrf .222 .263 .3061336800136260000
Green,Di2b .216 .266 .2558710222400976281010
fWilliams,D3b .207 .207 .345729610135020000
Richardson,B2b .194 .250 .2224036710044330001
fGeiger*cf .155 .239 .29374589202697130002
Queen*rf .118 .167 .1188917200020140000
Uhlaender*lf .111 .111 .111159100010020000
 Pitchers  .144 .178 .173162375545022328151172000
 Total  .271 .336 .406162566815382147013778475453088943298734

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Pinson*cf16273715215160 .860 119.7 6.5 .174 .850 .26263332319
Robinson,Frrf1627130812170 .961 145.0 8.7 .2581.038 .39280360213
Blasingame,D*2b38610100 .670 9.1 4.3 .038 .561 .11432644
Rose#2b16175163671 .769 102.6 5.6 .119 .741 .22749272210
Rodgers,Ass1717212700 .745 20.4 4.6 .099 .681 .224115923
Brown,G*lf10544825570 .767 61.3 5.4 .143 .738 .2413117449
Cardenasss1626692719150 .760 83.3 4.9 .145 .693 .2504124907
Rollins3b9437941650 .689 40.8 4.3 .068 .613 .1731611537
Perez1b73334241060 .811 45.1 5.1 .218 .755 .30433148310
fCunningham*1b6429114840 .784 39.2 5.6 .134 .781 .326179657
fRobinson,Ecf3514011100 .643 13.9 3.8 .070 .557 .14754323
fBailey,E*c 84360011020 .726 42.1 4.7 .110 .679 .2652011407
Rodgers,B#c 78339001410 .647 29.9 3.2 .083 .538 .1621810607
Schaal3b5520241120 .704 23.3 4.5 .134 .644 .235156955
fMejiasrf103800110 .569 2.7 2.5 .083 .448 .13911133
Green,Di2b1911010110 .521 7.3 2.4 .039 .420 .10842604
fWilliams,D3b72900500 .552 0.3 0.3 .138 .357 .13821003
Richardson,B2b04001110 .472 1.9 1.6 .028 .355 .0831822
fGeiger*cf46702100 .532 3.9 1.9 .138 .462 .22441704
Queen*rf01800200 .284 0.1 0.2 .000 .176 .0590202
Uhlaender*lf1900000 .222 0.1 0.4 .000 .125 .0000101
 Pitchers 162444466230 .352 15.0 1.1 .029 .254 .069765  
 Total 16263768648128881 .742 782.5 4.8 .135 .690 .2384212303  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Pinson*cf4.554.14591 .327373 .506381 .517 1.8
Robinson,Frrf4.403.87510 .314424 .595438 .614 1.4
Blasingame,D*2b0.830.7670 .32932 .37232 .372 1.7
Rose#2b4.664.14590 .314338 .450347 .462 1.2
Rodgers,Ass1.741.54130 .32376 .44276 .442 1.4
Brown,G*lf3.863.50356 .295206 .460209 .467 1.4
Cardenasss4.133.67484 .308314 .469314 .469 1.6
Rollins3b3.753.33296 .307151 .398153 .404 1.2
Perez1b3.483.16223 .300173 .518173 .518 2.8
fCunningham*1b4.343.57204 .279142 .488143 .491 0.7
fRobinson,Ecf3.783.49109 .30352 .37152 .371 2.3
fBailey,E*c 3.462.98256 .289162 .450163 .453 1.0
Rodgers,B#c 2.322.15280 .275129 .381131 .386 1.3
Schaal3b1.591.41141 .29887 .43187 .431 2.2
fMejiasrf2.922.7729 .24113 .34213 .342 3.0
Green,Di2b1.261.1775 .29332 .29133 .300 4.7
fWilliams,D3b4.144.1426 .19210 .34510 .34599.0
Richardson,B2b1.000.9034 .20611 .27511 .275 1.0
fGeiger*cf0.910.7845 .15624 .35824 .358 1.9
Queen*rf0.200.1913 .1543 .1673 .167 4.0
Uhlaender*lf0.600.607 .1431 .1111 .11199.0
 Pitchers 2.742.31308 .16980 .18082 .185 7.8
 Total 39.3634.994777 .2932833 .4442876 .451 1.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Pinson*cf .340 .411 .562 .97319466849381728
Robinson,Frrf .359 .415 .6511.0661926920012421525
Blasingame,D*2b .333 .429 .333 .76262000012
Rose#2b .267 .311 .390 .70221056890121232
Rodgers,Ass .220 .304 .366 .670419301559
Brown,G*lf .354 .419 .462 .880652332014717
Cardenasss .320 .385 .497 .88318158266332124
Rollins3b .347 .443 .445 .88817360451133020
Perez1b .273 .336 .477 .81212835725261328
fCunningham*1b .235 .458 .412 .870174001372
fRobinson,Ecf .250 .290 .375 .66564161219412
fBailey,E*c .094 .275 .188 .4633230012812
Rodgers,B#c .262 .305 .366 .671145387129917
Schaal3b .242 .306 .333 .639338110539
fMejiasrf .179 .233 .286 .519285001525
Green,Di2b .159 .213 .159 .3724470004220
fWilliams,D3b .176 .176 .353 .529173001301
Richardson,B2b .154 .214 .154 .368264000022
fGeiger*cf .150 .143 .200 .343203100105
Queen*rf .000 .000 .000 .00020000002
Uhlaender*lf .250 .250 .250 .50041000002
 Pitchers  .086 .109 .086 .195116100005345
 Total  .276 .341 .421 .7621738480653241229161319

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Pinson*cf .312 .346 .468 .81347714923613692447
Robinson,Frrf .297 .375 .540 .91543512916626864962
Blasingame,D*2b .288 .333 .329 .6627321300458
Rose#2b .300 .382 .417 .7984561371958465446
Rodgers,Ass .315 .376 .396 .77211135601101214
Brown,G*lf .273 .323 .422 .7453419312311542529
Cardenasss .254 .323 .384 .7074141058118634482
Rollins3b .196 .233 .233 .4661633260014624
Perez1b .269 .312 .497 .809175478110401243
fCunningham*1b .270 .376 .401 .77722260916263931
fRobinson,Ecf .277 .329 .292 .6216518100459
fBailey,E*c .277 .369 .388 .757278771225324037
Rodgers,B#c .249 .314 .314 .62716942611161414
Schaal3b .253 .321 .397 .71814637823201531
fMejiasrf .375 .375 .375 .75083000101
Green,Di2b .259 .306 .328 .6345815400348
fWilliams,D3b .250 .250 .333 .583123100201
Richardson,B2b .300 .333 .400 .733103100411
fGeiger*cf .158 .283 .342 .625386102878
Queen*rf .133 .188 .133 .321152000012
Uhlaender*lf .000 .000 .000 .00050000000
 Pitchers  .170 .208 .212 .42025944502231272
 Total  .269 .333 .400 .733393010581493896525369570