Team status -- 1964 Milwaukee
Regular season -- as of 10/4/1964
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/4 | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | Cum |
| | Hank Aaron | 136 | 111 | 117 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ruben Amaro | 28 | 172 | 116 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Rico Carty | 145 | 105 | 115 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joe Christopher | 103 | 90 | 94 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dave Duncan | 6 | 18 | 15 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joe Gaines | 8 | 30 | 20 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Julio Gotay | 48 | 53 | 51 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Davey Johnson | 35 | 42 | 40 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Lou Johnson | 7 | 60 | 38 | 0 |   |   |   |   |   |   |   |   |   |   |
| | John Kennedy | 113 | 21 | 45 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Marty Keough | 9 | 51 | 46 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Eddie Mathews | 70 | 87 | 84 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rick Reichardt | 74 | 129 | 114 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cookie Rojas | 52 | 132 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bill Skowron | 87 | 92 | 90 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joe Torre | 136 | 111 | 117 | 0 | 32 | 34 | 99 | 40 | 38 | 30 |   | 55 | 40 | 368 |
| | Bobby Wine | 92 | 54 | 67 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/4 | 10/3 | 10/2 | 10/1 | Cum |
| | Gary Bell | 77 | 0 | 10/2/1964 |   |   | 45r |   | 45 |
| | Steve Blass | 107 | 0 | 10/2/1964 |   |   | 83s |   | 83 |
| f | Bobby Bolin | 120 | 0 | 9/29/1964 |   |   |   |   |   |
| | Ray Culp | 96 | 0 | 10/2/1964 |   |   | 136s |   | 136 |
| | Billy Hoeft | 54 | 0 | 10/2/1964 |   |   | 6r |   | 6 |
| | Marcelino Lopez | 86 | 0 | 10/1/1964 |   |   |   | 91s | 91 |
| | Don McMahon | 92 | 0 | 10/2/1964 |   |   | 42r | 13r | 55 |
| | Masanori Murakami | 47 | 0 | 10/2/1964 |   |   | 14r | 18r | 32 |
| | Fred Newman | 102 | 0 | 10/4/1964 | 90s |   |   |   | 90 |
| | Phil Niekro | 74 | 0 | 10/2/1964 |   |   | 5r |   | 5 |
| | Don Schwall | 85 | 0 | 10/2/1964 |   |   | 21r |   | 21 |
| | Warren Spahn | 25 | 0 | 10/2/1964 |   |   | 40r |   | 40 |
| | Lee Stange | 107 | 0 | 10/3/1964 |   | 115s |   |   | 115 |
| f | Luke Walker | 133 | 0 | 6/5/1964 |   |   |   |   |   |