Team roster -- 1964 New York (N)
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Jesus Alou | rf | Rsp | 23 | .337 | Fr | .281 | Fr | Av | Pr | Av | Av | Fr | Normal | Normal |
| | Brant Alyea | 1b | Rp | 24 | .250 | Ex | .000 | Ex | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Paul Blair | cf | Rp | 21 | .269 | Fr | .213 | Fr | Vg | Av | Av | Av | Av | Normal | Normal |
| | Ron Brand | c | Rp | 25 | .290 | Fr | .203 | Pr | Av | Av | Pr | Av | Av | Normal | Normal |
| f | Doug Camilli | c | Rp | 28 | .207 | Fr | .178 | Fr | Pr | Pr | Av | Pr | Pr | Prone | Normal |
| | Nellie Fox | 2b | Lsp | 36 | .262 | Pr | .265 | Fr | Ex | Pr | Fr | Pr | Pr | Normal | Normal |
| | Jimmie Hall | cf | Lsp | 26 | .190 | Fr | .311 | Ex | Fr | Pr | Av | Av | Fr | Normal | Terror |
| f | Tommy Helms | ss | Rsp | 24 | .333 | Av | .417 | Av | Pr | Pr | Av | Av | Fr | Normal | Normal |
| | Randy Hundley | c | Rsp | 23 | .000 | Pr | .100 | Pr | Av | Pr | Av | Pr | Pr | Normal | Normal |
| | Jerry Kindall | 2b | Rp | 30 | .247 | Fr | .179 | Fr | Vg | Pr | Av | Fr | Fr | Normal | Normal |
| | Ed Kranepool | 1b | Lsp | 20 | .171 | Fr | .269 | Av | Pr | Pr | Fr | Pr | Fr | Normal | Normal |
| | Harvey Kuenn | lf | Rsp | 33 | .287 | Av | .247 | Pr | Fr | Pr | Ex | Pr | Pr | Normal | Normal |
| | Dal Maxvill | 2b | Rsp | 26 | .080 | Pr | .156 | Pr | Av | Pr | Av | Pr | Pr | Normal | Normal |
| f | Ray Oyler | ss | Rp | 26 | .181 | Fr | .189 | Fr | Av | Pr | Av | Av | Pr | Normal | Normal |
| | Ted Savage | rf | Rsp | 29 | .128 | Fr | .208 | Fr | Pr | Pr | Av | Fr | Vg | Normal | Normal |
| | Charley Smith | 3b | Rp | 27 | .241 | Av | .246 | Av | Av | Av | Fr | Av | Pr | Prone | Normal |
| f | Rusty Staub | rf | Lsp | 21 | .232 | Vg | .267 | Vg | Pr | Pr | Fr | Av | Pr | Prone | Normal |
| f | Al Weis | 2b | Ssp | 26 | .259 | Fr | .231 | Pr | Ex | Vg | Vg | Vg | Ex | Normal | Normal |
|   | Total |   |   | 26.0 | .247 |   | .248 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Hank Aguirre | sp | L | 34 | .203 | .243 | Av | Pr | Fr | Pr | Pr | Av | | Ex | 8 | 148 | 48 | Normal | Normal |
| f | Rich Beck | sp | R | 24 | .294 | .261 | Av | Pr | Pr | Pr | Pr | Vg | | Av | 51 | 70 | 49 | Normal | Normal |
| | Frank Bork | rp | L | 23 | .257 | .320 | Vg | Pr | Pr | Pr | Pr | Av | Pr | Av | 8 | 500 | 57 | Normal | Normal |
| | Marshall Bridges | rp | L | 34 | .294 | .253 | Vg | Pr | Pr | Pr | Pr | | Av | Vg | 17 | 13 | 50 | Normal | Normal |
| f | Nelson Briles | rp | R | 21 | .316 | .214 | Av | Pr | Pr | Pr | Pr | Pr | Fr | Av | 13 | 0 | 52 | Tough | Normal |
| | Ernie Broglio | sp | R | 28 | .270 | .265 | Av | Pr | Pr | Pr | Pr | Vg | | Av | 25 | 401 | 47 | Normal | Normal |
| f | Frank Carpin | rp | L | 26 | .200 | .270 | Av | Pr | Pr | Pr | Pr | | Fr | Pr | 38 | 41 | 64 | Normal | Normal |
| f | Dick Estelle | sp | L | 22 | .313 | .230 | Fr | Pr | Pr | Pr | Pr | Ex | | Av | 8 | 38 | 51 | Normal | Normal |
| f | Rob Gardner | sp | L | 20 | .368 | .186 | Vg | Pr | Pr | Pr | Pr | Vg | Fr | Av | 12 | 61 | 46 | Normal | Normal |
| f | Bob Hendley | sp | L | 25 | .225 | .269 | Vg | Pr | Pr | Pr | Pr | Av | | Fr | 0 | 247 | 53 | Normal | Normal |
| f | Grant Jackson | rp | L | 22 | .364 | .289 | Av | Pr | Pr | Pr | Pr | Pr | Fr | Pr | 16 | 79 | 48 | Normal | Normal |
| f | Bill Kelso | rp | R | 24 | .148 | .250 | Pr | Pr | Pr | Pr | Pr | Ex | Ex | Vg | 23 | 67 | 32 | Normal | Normal |
| f | Frank Lary | rp | R | 35 | .250 | .220 | Av | Pr | Pr | Pr | Pr | Av | Av | Pr | 26 | 500 | 55 | Normal | Normal |
| | Ron Locke | rp | L | 22 | .264 | .302 | Ex | Pr | Fr | Pr | Pr | Fr | Pr | Fr | 24 | 37 | 54 | Normal | Normal |
| f | Don Mossi | rp | L | 35 | .262 | .225 | Av | Pr | Pr | Pr | Pr | | Av | Av | 9 | 45 | 38 | Normal | Very prone |
| f | Blue Moon Odom | sp | R | 19 | .212 | .468 | Fr | Pr | Fr | Pr | Pr | Pr | | Vg | 99 | 69 | 68 | Normal | Normal |
| f | Bob Priddy | rp | R | 24 | .273 | .290 | Pr | Pr | Pr | Pr | Pr | | Vg | Fr | 30 | 51 | 51 | Normal | Normal |
| f | Jim Ray | sp | R | 20 | .300 | .455 | Av | Pr | Pr | Pr | Pr | Pr | Pr | Fr | 17 | 87 | 29 | Normal | Normal |
| | Fred Talbot | sp | R | 24 | .300 | .209 | Av | Pr | Pr | Pr | Pr | Fr | Vg | Av | 18 | 151 | 44 | Normal | Iron |
|   | Total |   |   | 25.4 | .267 | .251 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Aguirre | sp | Av/193 |   |   |   |   |   |   |   |   | | |   |
| | Alou,J | rf |   |   |   |   |   |   | Av/88 |   | Av/88 | Fr | |   |
| | Alyea | 1b |   |   | Fr/96 |   |   |   |   |   |   | | |   |
| f | Beck | sp | Av/86 |   |   |   |   |   |   |   |   | | |   |
| | Blair | cf |   |   |   |   |   |   |   | Av/35 |   | Av | |   |
| | Bork | rp | Fr/72 |   |   |   |   |   |   |   |   | | |   |
| | Brand | c |   | Av/103 |   |   | Fr/91 |   | Fr/91 |   |   | Fr | Av | 8 |
| | Bridges | rp | Vg/124 |   |   |   |   |   |   |   |   | | |   |
| f | Briles | rp | Pr/45 |   |   |   |   |   |   |   |   | | |   |
| | Broglio | sp | Av/81 |   |   |   |   |   |   |   |   | | |   |
| f | Camilli | c |   | Av/162 |   |   |   |   |   |   |   | | Vg | 5 |
| f | Carpin | rp | Ex/74 |   |   |   |   |   |   |   |   | | |   |
| f | Estelle | sp | Fr/72 |   |   |   |   |   |   |   |   | | |   |
| | Fox,N | 2b |   |   |   | Fr/97 |   |   |   |   |   | | |   |
| f | Gardner | sp | Ex/81 |   |   |   |   |   |   |   |   | | |   |
| | Hall,J | cf |   |   |   |   |   |   |   | Av/61 |   | Vg | |   |
| f | Helms | ss |   |   |   |   |   | Fr/96 |   |   |   | | |   |
| f | Hendley | sp | Pr/153 |   |   |   |   |   |   |   |   | | |   |
| | Hundley | c |   | Av/91 |   |   |   |   |   |   |   | | Av | 3 |
| f | Jackson,G | rp | Ex/130 |   |   |   |   |   |   |   |   | | |   |
| f | Kelso | rp | Fr/84 |   |   |   |   |   |   |   |   | | |   |
| | Kindall | 2b |   |   |   | Vg/154 | Av/122 | Av/111 |   |   |   | | |   |
| | Kranepool | 1b |   |   | Vg/90 |   |   |   |   |   |   | | |   |
| | Kuenn | lf |   |   | Fr/112 |   |   |   | Fr/163 |   | Fr/163 | Pr | |   |
| f | Lary | rp | Vg/101 |   |   |   |   |   |   |   |   | | |   |
| | Locke,R | rp | Fr/128 |   |   |   |   |   |   |   |   | | |   |
| | Maxvill | 2b |   |   |   | Vg/67 |   | Av/102 |   |   |   | | |   |
| f | Mossi | rp | Fr/73 |   |   |   |   |   |   |   |   | | |   |
| f | Odom | sp | Fr/139 |   |   |   |   |   |   |   |   | | |   |
| f | Oyler | ss |   |   |   | Fr/91 |   | Ex/119 |   |   |   | | |   |
| f | Priddy | rp | Fr/77 |   |   |   |   |   |   |   |   | | |   |
| f | Ray | sp | Fr/95 |   |   |   |   |   |   |   |   | | |   |
| | Savage | rf |   |   |   |   |   |   |   |   | Av/147 | Av | |   |
| | Smith,C | 3b |   |   |   |   | Vg/96 | Fr/98 |   |   |   | | |   |
| f | Staub | rf |   |   |   |   |   |   |   | Fr/211 | Av/211 | Fr | |   |
| | Talbot | sp | Av/174 |   |   |   |   |   |   |   |   | | |   |
| f | Weis | 2b |   |   |   | Ex/175 |   | Fr/165 |   | Pr/98 |   | Av | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %IL | Salary | Year |
| | Hank Aguirre | sp | Ssp | L | 34 | 100 | 0 | 0 | 0 |
| | Jesus Alou | rf | Rsp | R | 23 | 95 | 5 | 0 | 0 |
| | Brant Alyea | 1b | Rp | R | 24 | 13 | 0 | 0 | 0 |
| f | Rich Beck | sp | Ssp | R | 24 | 13 | 0 | 0 | 0 |
| | Paul Blair | cf | Rp | R | 21 | 85 | 0 | 0 | 0 |
| | Frank Bork | rp | Rsp | L | 23 | 64 | 0 | 0 | 0 |
| | Ron Brand | c | Rp | R | 25 | 100 | 0 | 0 | 0 |
| | Marshall Bridges | rp | Ssp | L | 34 | 83 | 0 | 0 | 0 |
| f | Nelson Briles | rp | Rsp | R | 21 | 100 | 0 | 0 | 0 |
| | Ernie Broglio | sp | Rsp | R | 28 | 88 | 0 | 0 | 0 |
| f | Doug Camilli | c | Rp | R | 28 | 89 | 11 | 0 | 0 |
| f | Frank Carpin | rp | Lsp | L | 26 | 78 | 0 | 0 | 0 |
| f | Dick Estelle | sp | Ssp | L | 22 | 19 | 0 | 0 | 0 |
| | Nellie Fox | 2b | Lsp | R | 36 | 100 | 0 | 0 | 0 |
| f | Rob Gardner | sp | Rsp | L | 20 | 18 | 0 | 0 | 0 |
| | Jimmie Hall | cf | Lsp | R | 26 | 98 | 0 | 0 | 0 |
| f | Tommy Helms | ss | Rsp | R | 24 | 37 | 0 | 0 | 0 |
| f | Bob Hendley | sp | Rsp | L | 25 | 100 | 0 | 0 | 0 |
| | Randy Hundley | c | Rsp | R | 23 | 22 | 0 | 0 | 0 |
| f | Grant Jackson | rp | Lsp | L | 22 | 19 | 0 | 0 | 0 |
| f | Bill Kelso | rp | Rsp | R | 24 | 19 | 0 | 0 | 0 |
| | Jerry Kindall | 2b | Rp | R | 30 | 97 | 3 | 0 | 0 |
| | Ed Kranepool | 1b | Lsp | L | 20 | 100 | 0 | 0 | 0 |
| | Harvey Kuenn | lf | Rsp | R | 33 | 96 | 0 | 0 | 0 |
| f | Frank Lary | rp | Rsp | R | 35 | 100 | 0 | 0 | 0 |
| | Ron Locke | rp | Rsp | L | 22 | 75 | 0 | 0 | 0 |
| | Dal Maxvill | 2b | Rsp | R | 26 | 100 | 0 | 0 | 0 |
| f | Don Mossi | rp | Lsp | L | 35 | 78 | 0 | 0 | 0 |
| f | Blue Moon Odom | sp | Rsp | R | 19 | 12 | 0 | 0 | 0 |
| f | Ray Oyler | ss | Rp | R | 26 | 98 | 2 | 0 | 0 |
| f | Bob Priddy | rp | Rsp | R | 24 | 36 | 0 | 0 | 0 |
| f | Jim Ray | sp | Rsp | R | 20 | 12 | 0 | 0 | 0 |
| | Ted Savage | rf | Rsp | R | 29 | 41 | 0 | 0 | 0 |
| | Charley Smith | 3b | Rp | R | 27 | 88 | 12 | 0 | 0 |
| f | Rusty Staub | rf | Lsp | R | 21 | 94 | 6 | 0 | 0 |
| | Fred Talbot | sp | Rsp | R | 24 | 100 | 0 | 0 | 0 |
| f | Al Weis | 2b | Ssp | R | 26 | 100 | 0 | 0 | 0 |
|   | Total |   |   |   | 25.7 |   |   | 0 |   |