Team status -- 1964 New York (N)
Regular season -- as of 10/4/1964
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/4 | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | Cum |
| | Jesus Alou | 115 | 109 | 111 | 1 |   |   |   |   |   |   |   |   |   |   |
| | Brant Alyea | 92 | 100 | 93 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Paul Blair | 36 | 70 | 58 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ron Brand | 120 | 112 | 115 | 0 | 48 | 49 | 40 | 34 | 29 | 38 |   | 94 | 38 | 370 |
| f | Doug Camilli | 31 | 200 | 116 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nellie Fox | 28 | 30 | 30 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jimmie Hall | 131 | 103 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Tommy Helms | 150 | 127 | 137 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Randy Hundley | 80 | 100 | 94 | 0 |   |   |   |   | 7 |   |   |   |   | 7 |
| | Jerry Kindall | 79 | 76 | 77 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ed Kranepool | 39 | 102 | 92 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Harvey Kuenn | 127 | 46 | 78 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dal Maxvill | 12 | 59 | 47 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ray Oyler | 108 | 119 | 115 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ted Savage | 126 | 127 | 126 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Charley Smith | 128 | 111 | 116 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Rusty Staub | 116 | 118 | 117 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Al Weis | 60 | 185 | 116 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/4 | 10/3 | 10/2 | 10/1 | Cum |
| | Hank Aguirre | 106 | 0 | 10/4/1964 | 126s |   |   | 95s | 221 |
| f | Rich Beck | 142 | 0 | 6/28/1964 |   |   |   |   |   |
| | Frank Bork | 57 | 0 | 10/4/1964 | 10r | 47r | 15r |   | 72 |
| | Marshall Bridges | 68 | 0 | 10/4/1964 | 2r | 40r | 17r | 6r | 65 |
| f | Nelson Briles | 122 | 0 | 9/3/1964 |   |   |   |   |   |
| | Ernie Broglio | 120 | 0 | 10/2/1964 |   |   | 92s |   | 92 |
| f | Frank Carpin | 123 | 0 | 8/2/1964 |   |   |   |   |   |
| f | Dick Estelle | 120 | 0 | 8/18/1964 |   |   |   |   |   |
| f | Rob Gardner | 122 | 0 | 8/18/1964 |   |   |   |   |   |
| f | Bob Hendley | 122 | 0 | 9/19/1964 |   |   |   |   |   |
| f | Grant Jackson | 125 | 0 | 6/6/1964 |   |   |   |   |   |
| f | Bill Kelso | 126 | 0 | 6/18/1964 |   |   |   |   |   |
| f | Frank Lary | 126 | 0 | 7/12/1964 |   |   |   |   |   |
| | Ron Locke | 106 | 0 | 10/4/1964 | 30r |   | 12r |   | 42 |
| f | Don Mossi | 121 | 0 | 8/5/1964 |   |   |   |   |   |
| f | Blue Moon Odom | 120 | 0 | 5/19/1964 |   |   |   |   |   |
| f | Bob Priddy | 122 | 0 | 6/21/1964 |   |   |   |   |   |
| f | Jim Ray | 142 | 0 | 5/17/1964 |   |   |   |   |   |
| | Fred Talbot | 111 | 0 | 10/3/1964 |   | 96s |   |   | 96 |