Team pitching -- 1964 Philadelphia
Regular season -- as of 10/4/1964
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Humphreys | rp | 1.17 | 2 | 2 | 12 | 38 | 0 | 0 | 0 | 54.0 | 25 | 9 | 7 | 14 | 48 | 1 | 3 | 198 |
| f | Jaster* | sp | 2.67 | 3 | 1 | 1 | 33 | 0 | 0 | 0 | 33.2 | 25 | 11 | 10 | 8 | 17 | 1 | 4 | 132 |
| | Raymond | rp | 2.70 | 8 | 7 | 8 | 66 | 0 | 0 | 0 | 73.1 | 65 | 26 | 22 | 21 | 66 | 5 | 2 | 309 |
| | Simmons* | sp | 2.81 | 14 | 9 | 0 | 33 | 33 | 9 | 5 | 227.2 | 199 | 78 | 71 | 43 | 111 | 15 | 27 | 912 |
| | Herbel | sp | 2.84 | 11 | 5 | 1 | 34 | 22 | 1 | 1 | 168.0 | 166 | 61 | 53 | 46 | 95 | 5 | 10 | 714 |
| | Ortega | sp | 2.96 | 2 | 6 | 0 | 32 | 17 | 2 | 1 | 130.2 | 128 | 58 | 43 | 42 | 81 | 11 | 4 | 559 |
| f | Jenkins | rp | 3.07 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 14.2 | 9 | 5 | 5 | 7 | 5 | 3 | 0 | 60 |
| | Roberts,R | sp | 3.16 | 13 | 8 | 1 | 32 | 26 | 5 | 2 | 199.2 | 190 | 81 | 70 | 29 | 81 | 17 | 19 | 816 |
| | Hamilton,S* | rp | 3.25 | 2 | 5 | 1 | 45 | 0 | 0 | 0 | 44.1 | 42 | 20 | 16 | 17 | 41 | 3 | 5 | 189 |
| | Jay | sp | 3.32 | 6 | 4 | 0 | 32 | 12 | 4 | 2 | 119.1 | 106 | 47 | 44 | 30 | 84 | 10 | 7 | 490 |
| | Fox,T | rp | 3.40 | 3 | 3 | 2 | 37 | 0 | 0 | 0 | 39.2 | 36 | 26 | 15 | 17 | 15 | 6 | 3 | 174 |
| | Face | rp | 3.57 | 0 | 6 | 9 | 45 | 0 | 0 | 0 | 53.0 | 43 | 21 | 21 | 20 | 52 | 6 | 3 | 219 |
| | Grant | sp | 3.78 | 9 | 13 | 0 | 31 | 30 | 6 | 1 | 190.2 | 188 | 103 | 80 | 50 | 84 | 28 | 24 | 798 |
| | Blasingame,W* | sp | 4.20 | 7 | 9 | 0 | 27 | 18 | 2 | 0 | 115.2 | 101 | 60 | 54 | 57 | 76 | 11 | 11 | 505 |
| f | McGlothlin | sp | 7.71 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 21.0 | 32 | 19 | 18 | 8 | 5 | 4 | 3 | 101 |
|   | Total |   | 3.21 | 82 | 80 | 36 | 162 | 162 | 29 | 14 | 1485.1 | 1355 | 625 | 529 | 409 | 861 | 126 | 125 | 6176 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Humphreys | rp | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.2 | 2.3 | 6.5 | 8.0 | 0.2 | 3.4 | 19.4 | .612 |
| f | Jaster* | sp | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6.7 | 2.1 | 8.8 | 4.5 | 0.3 | 2.1 | 14.1 | .657 |
| | Raymond | rp | 4 | 1 | 4 | 1 | 1 | 0 | 5 | 3 | 0 | 8.0 | 2.6 | 10.7 | 8.1 | 0.6 | 3.1 | 17.5 | .649 |
| | Simmons* | sp | 7 | 10 | 5 | 9 | 0 | 0 | 12 | 6 | 0 | 7.9 | 1.7 | 9.9 | 4.4 | 0.6 | 2.6 | 92.0 | .645 |
| | Herbel | sp | 3 | 3 | 2 | 3 | 11 | 0 | 6 | 6 | 0 | 8.9 | 2.5 | 11.5 | 5.1 | 0.3 | 2.1 | 75.1 | .613 |
| | Ortega | sp | 4 | 6 | 3 | 4 | 0 | 0 | 10 | 5 | 0 | 8.8 | 2.9 | 12.0 | 5.6 | 0.8 | 1.9 | 61.7 | .626 |
| f | Jenkins | rp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 4.3 | 9.8 | 3.1 | 1.8 | 0.7 | 19.5 | .621 |
| | Roberts,R | sp | 5 | 3 | 2 | 3 | 2 | 0 | 7 | 7 | 0 | 8.6 | 1.3 | 10.0 | 3.7 | 0.8 | 2.8 | 85.3 | .672 |
| | Hamilton,S* | rp | 3 | 0 | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 8.5 | 3.5 | 12.4 | 8.3 | 0.6 | 2.4 | 15.0 | .620 |
| | Jay | sp | 5 | 3 | 3 | 3 | 2 | 0 | 2 | 5 | 0 | 8.0 | 2.3 | 10.5 | 6.3 | 0.8 | 2.8 | 51.5 | .654 |
| | Fox,T | rp | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 8.2 | 3.9 | 12.3 | 3.4 | 1.4 | 0.9 | 15.3 | .613 |
| | Face | rp | 0 | 0 | 5 | 0 | 1 | 0 | 2 | 2 | 0 | 7.3 | 3.4 | 10.7 | 8.8 | 1.0 | 2.6 | 17.7 | .620 |
| | Grant | sp | 2 | 5 | 3 | 1 | 8 | 0 | 9 | 3 | 0 | 8.9 | 2.4 | 11.3 | 4.0 | 1.3 | 1.7 | 85.9 | .639 |
| | Blasingame,W* | sp | 2 | 3 | 1 | 4 | 3 | 0 | 7 | 3 | 0 | 7.9 | 4.4 | 12.6 | 5.9 | 0.9 | 1.3 | 73.0 | .592 |
| f | McGlothlin | sp | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 13.7 | 3.4 | 17.1 | 2.1 | 1.7 | 0.6 | 81.0 | .577 |
|   | Total |   | 39 | 35 | 36 | 31 | 34 | 0 | 69 | 42 | 0 | 8.2 | 2.5 | 10.9 | 5.2 | 0.8 | 2.1 |   | .634 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Humphreys | rp | .400 | 0.72 | 135 | .178 | 51 | .258 | 51 | .258 | 7.7 | 1.3 | 1.16 | 0.93 |
| f | Jaster* | sp | .512 | 0.98 | 106 | .226 | 40 | .303 | 40 | .303 | 7.3 | 1.9 | 1.77 | 1.69 |
| | Raymond | rp | .609 | 1.17 | 216 | .278 | 111 | .359 | 112 | .362 | 27.4 | 3.3 | 3.03 | 2.72 |
| | Simmons* | sp | .616 | 1.06 | 734 | .251 | 327 | .359 | 336 | .368 | 72.6 | 2.8 | 2.58 | 2.54 |
| | Herbel | sp | .634 | 1.26 | 565 | .285 | 262 | .367 | 265 | .371 | 66.8 | 3.5 | 3.22 | 3.05 |
| | Ortega | sp | .711 | 1.30 | 421 | .278 | 238 | .426 | 242 | .433 | 63.7 | 4.4 | 3.95 | 3.60 |
| f | Jenkins | rp | .606 | 1.09 | 45 | .133 | 25 | .417 | 25 | .417 | 5.3 | 3.2 | 2.92 | 2.93 |
| | Roberts,R | sp | .641 | 1.10 | 686 | .252 | 311 | .381 | 314 | .385 | 73.5 | 3.2 | 2.98 | 2.76 |
| | Hamilton,S* | rp | .689 | 1.33 | 126 | .310 | 77 | .407 | 79 | .418 | 20.1 | 4.1 | 3.67 | 3.58 |
| | Jay | sp | .660 | 1.14 | 363 | .264 | 199 | .406 | 202 | .412 | 48.2 | 3.6 | 3.27 | 2.86 |
| | Fox,T | rp | .699 | 1.34 | 135 | .222 | 77 | .443 | 78 | .448 | 19.0 | 4.2 | 3.87 | 3.93 |
| | Face | rp | .680 | 1.19 | 141 | .262 | 96 | .438 | 96 | .438 | 22.5 | 3.8 | 3.43 | 2.91 |
| | Grant | sp | .714 | 1.25 | 635 | .252 | 352 | .441 | 353 | .442 | 84.7 | 3.9 | 3.60 | 3.76 |
| | Blasingame,W* | sp | .696 | 1.37 | 357 | .252 | 218 | .432 | 222 | .440 | 53.6 | 4.1 | 3.75 | 3.77 |
| f | McGlothlin | sp | .959 | 1.90 | 84 | .333 | 57 | .564 | 57 | .564 | 19.5 | 8.2 | 7.51 | 7.93 |
|   | Total |   | .655 | 1.19 | 4749 | .259 | 2441 | .395 | 2472 | .400 | 586.4 | 3.5 | 3.20 | 3.05 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Humphreys | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| f | Jaster* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 5 | .455 |
| | Raymond | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 4 | .222 |
| | Simmons* | sp | 33 | 9 | .273 | 5 | 26 | .788 | 136 | 4.1 | 13 | 5 | .385 |
| | Herbel | sp | 22 | 1 | .045 | 1 | 16 | .727 | 92 | 4.2 | 10 | 2 | .200 |
| | Ortega | sp | 17 | 2 | .118 | 1 | 10 | .588 | 55 | 3.2 | 10 | 1 | .100 |
| f | Jenkins | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Roberts,R | sp | 26 | 5 | .192 | 2 | 16 | .615 | 121 | 4.7 | 13 | 8 | .615 |
| | Hamilton,S* | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 6 | .429 |
| | Jay | sp | 12 | 4 | .333 | 2 | 8 | .667 | 51 | 4.3 | 6 | 1 | .167 |
| | Fox,T | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 3 | .250 |
| | Face | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 0 | .000 |
| | Grant | sp | 30 | 6 | .200 | 1 | 16 | .533 | 122 | 4.1 | 8 | 4 | .500 |
| | Blasingame,W* | sp | 18 | 2 | .111 | 0 | 11 | .611 | 78 | 4.3 | 11 | 2 | .182 |
| f | McGlothlin | sp | 4 | 0 | .000 | 0 | 1 | .250 | 22 | 5.5 | 0 | 0 | .000 |
|   | Total |   | 162 | 29 | .179 | 14 | 104 | .642 | 677 | 4.2 | 141 | 42 | .298 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Humphreys | rp | 15 | 12 | .800 | 3 | .200 | 1 | 12 | 3 | .250 | 38 | 38 | 26 |
| f | Jaster* | sp | 1 | 1 | 1.000 | 0 | .000 | 10 | 10 | 5 | .500 | 33 | 33 | 9 |
| | Raymond | rp | 17 | 8 | .471 | 8 | .471 | 10 | 32 | 11 | .344 | 66 | 66 | 26 |
| | Simmons* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Herbel | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 8 | 2 | .250 | 34 | 12 | 3 |
| | Ortega | sp | 0 | 0 | .000 | 0 | .000 | 1 | 10 | 4 | .400 | 32 | 15 | 3 |
| f | Jenkins | rp | 2 | 1 | .500 | 0 | .000 | 2 | 6 | 1 | .167 | 11 | 11 | 3 |
| | Roberts,R | sp | 1 | 1 | 1.000 | 0 | .000 | 1 | 1 | 0 | .000 | 32 | 6 | 4 |
| | Hamilton,S* | rp | 3 | 1 | .333 | 0 | .000 | 9 | 13 | 2 | .154 | 45 | 45 | 11 |
| | Jay | sp | 0 | 0 | .000 | 0 | .000 | 1 | 17 | 4 | .235 | 32 | 20 | 6 |
| | Fox,T | rp | 5 | 2 | .400 | 2 | .400 | 5 | 8 | 3 | .375 | 37 | 37 | 15 |
| | Face | rp | 11 | 9 | .818 | 2 | .182 | 1 | 19 | 7 | .368 | 45 | 45 | 22 |
| | Grant | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 1 | 1 |
| | Blasingame,W* | sp | 0 | 0 | .000 | 0 | .000 | 1 | 5 | 0 | .000 | 27 | 9 | 4 |
| f | McGlothlin | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
|   | Total |   | 56 | 36 | .643 | 15 | .268 | 42 | 141 | 42 | .298 | 162 | 338 | 133 |