Team batting -- 1964 St. Louis
Regular season -- as of 10/4/1964

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fStahl*cf .316 .361 .596805718105912460300
Tillmanc .308 .382 .50513341212721020625950550010
Boyer,K3b .287 .351 .467162647186271023897364942465
fHegan*1b .286 .286 .28657200000020000
Torborgc .278 .309 .365691263550212177210100
fValdespino*lf .271 .315 .34995295801023261615404063
fCovington*lf .270 .339 .44211439610723015496141481011
Zimmermanc .269 .289 .331981303512110104140000
Petrocelliss .269 .336 .4771232165812011343222510101
fLanier2b .251 .260 .328147439110147231366630020
Mathews,Ncf .243 .284 .352106321781843333220781011
Altman*lf .223 .255 .31912748010716010503919693063
Mincher*1b .215 .304 .5001562745910122374533792600
fShannonrf .215 .288 .34796288626110363329601093
McMillanss .208 .253 .250120452941411412122506010
Cowancf .206 .219 .347142472977318365881291240
Allen,B*2b .188 .286 .2699518635603181226350012
 Pitchers  .191 .255 .285162382739093834301143031
 Total  .244 .296 .3761625580136320031158611590400100824174120

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fStahl*cf46100100 .957 11.8 8.0 .281 .950 .35163426
Tillmanc 110465211230 .887 79.2 7.1 .197 .872 .32041208216
Boyer,K3b162718052690 .818 99.7 5.4 .179 .760 .2806030249
fHegan*1b1700100 .571 0.3 1.3 .000 .333 .0000211
Torborgc 2313603710 .674 12.6 3.4 .087 .541 .14374604
fValdespino*lf7231400350 .664 32.9 4.0 .078 .579 .1391510317
fCovington*lf10544002780 .781 60.1 5.4 .172 .734 .2753817526
Zimmermanc 2913611100 .620 12.6 3.5 .062 .490 .09244306
Petrocelliss4623800840 .813 32.4 5.2 .208 .749 .30623103210
fLanier2b1134621521220 .588 35.0 2.6 .077 .446 .0962314426
Mathews,Ncf8934907750 .636 32.0 3.3 .109 .538 .1712511336
Altman*lf125506131340 .574 36.6 2.5 .096 .465 .1422615317
Mincher*1b5531010350 .804 42.6 5.2 .285 .789 .4053313715
fShannonrf6432121730 .636 29.1 3.3 .132 .589 .2531710016
McMillanss11648972320 .503 30.5 2.2 .042 .393 .0931611307
Cowancf13348522150 .567 36.8 2.6 .142 .471 .1672816426
Allen,B*2b4921521410 .555 15.1 2.5 .081 .490 .21595025
 Pitchers 162449331310 .540 31.1 2.4 .094 .463 .17818109  
 Total 16261016631119580 .672 614.9 3.7 .132 .589 .2073892099  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fStahl*cf0.760.7146 .28338 .62338 .623 1.5
Tillmanc 3.503.10340 .315258 .555258 .555 1.1
Boyer,K3b4.433.99535 .305366 .510368 .513 1.5
fHegan*1b1.401.405 .4002 .2862 .28699.0
Torborgc 1.971.83106 .31153 .39053 .390 3.0
fValdespino*lf3.313.11252 .306118 .376122 .389 2.7
fCovington*lf3.863.47335 .275216 .491217 .493 1.2
Zimmermanc 1.391.33117 .29147 .34647 .346 3.5
Petrocelliss1.931.76154 .305125 .525125 .525 2.3
fLanier2b3.142.99391 .276150 .325150 .32510.5
Mathews,Ncf3.293.03247 .304133 .381134 .384 3.9
Altman*lf3.983.78405 .240172 .340175 .346 3.6
Mincher*1b1.991.76174 .213170 .548172 .555 2.4
fShannonrf3.343.00221 .235129 .402130 .405 2.1
McMillanss4.073.77410 .227135 .276141 .288 2.3
Cowancf3.423.32329 .240172 .355173 .35716.1
Allen,B*2b2.261.96151 .21276 .35376 .353 1.3
 Pitchers 2.772.36293 .218139 .310142 .316 3.8
 Total 37.6634.444511 .2672499 .4102523 .414 2.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fStahl*cf .250 .250 .250 .50082000301
Tillmanc .310 .375 .345 .720299100332
Boyer,K3b .294 .403 .419 .82216047723102926
fHegan*1b .500 .500 .5001.00042000001
Torborgc .266 .311 .340 .651942540113717
fValdespino*lf .197 .287 .197 .48571140003718
fCovington*lf .136 .345 .136 .481223000075
Zimmermanc .310 .315 .394 .7097122111816
Petrocelliss .276 .352 .497 .84916345909241936
fLanier2b .281 .281 .281 .563329000204
Mathews,Ncf .294 .331 .431 .7631534593214931
Altman*lf .189 .200 .264 .4645310101517
Mincher*1b .155 .241 .303 .54314222306171556
fShannonrf .224 .292 .388 .68014733416231324
McMillanss .200 .350 .267 .617153100241
Cowancf .250 .275 .421 .696761921311318
Allen,B*2b .198 .319 .259 .5771162340182132
 Pitchers  .113 .168 .113 .281106120002750
 Total  .236 .306 .346 .652146234546833148146335

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fStahl*cf .327 .377 .6531.0304916105945
Tillmanc .308 .383 .517 .90038311820020564753
Boyer,K3b .285 .332 .483 .81548713920820633568
fHegan*1b .000 .000 .000 .00030000001
Torborgc .313 .303 .438 .7413210101404
fValdespino*lf .295 .325 .397 .72222466102313822
fCovington*lf .278 .338 .460 .79837410423015613443
Zimmermanc .220 .258 .254 .5125913010238
Petrocelliss .245 .286 .415 .70153133028315
fLanier2b .248 .258 .332 .590407101147234659
Mathews,Ncf .196 .242 .280 .52216833911181147
Altman*lf .227 .262 .326 .588427971509341862
Mincher*1b .280 .371 .7121.083132377116281823
fShannonrf .206 .285 .305 .59014129204101636
McMillanss .208 .249 .249 .498437911311191849
Cowancf .197 .208 .333 .542396785215475111
Allen,B*2b .171 .227 .286 .5127012202453
 Pitchers  .221 .287 .351 .63927661909322364
 Total  .247 .293 .387 .6794118101815423125442254673