Team batting -- 1964 Baltimore
Regular season -- as of 10/3/1964

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Robinson,B3b .290 .342 .45816060117432321819245795520
Clendenon1b .288 .358 .508122264761779384129611252
Bressoudss .280 .347 .4051464721324106783950970104
Smith,W*lf .264 .320 .413130402106148104746335111049
Perry,Bcf .255 .296 .3207420051431163112590001
Cash*1b .248 .342 .45313841510320121656158563232
Schilling2b .247 .309 .293581503732012913251010
Lewis*rf .246 .369 .43113236289111184748719211454
fPetersonlf .246 .323 .4926211829807162013241100
Alleyss .240 .291 .356135208501014211611474010
Gonzalez,P2b .236 .267 .340143403951836394513554035
fLau*c .232 .272 .32880332772331412618621000
Caterlf .227 .281 .3048824756813311416453132
Samuelss .220 .280 .3585210924603879240110
fHerrnstein*1b .201 .282 .3471113497013410404237884242
Stephenson,Jo*c .189 .241 .283341062010311128190400
fStephens*lf .183 .246 .29610718634144202815521012
fEtchebarrenc .143 .143 .143417100010040000
Grotec .142 .171 .1875413419220354331000
Smith,Hc .120 .214 .24059506002464112000
 Pitchers  .112 .142 .137162409461031718111893001
 Total  .234 .297 .3641625524129523343132636606470117336433334

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Robinson,B3b151661642290 .800 89.5 5.3 .168 .728 .2465627509
Clendenon1b5229602830 .866 47.0 6.3 .220 .854 .3413313406
Bressoudss11052832341 .752 68.5 5.3 .125 .695 .2224719106
Smith,W*lf10143802460 .733 50.8 4.4 .149 .660 .21932166310
Perry,Bcf5321301210 .616 19.1 3.4 .065 .500 .12086405
Cash*1b1084790310130 .795 65.5 5.4 .205 .778 .34742188010
Schilling2b3817161200 .602 14.8 3.3 .047 .513 .14054405
Lewis*rf9943712640 .800 60.6 5.7 .185 .823 .3843015658
fPetersonlf2913521310 .815 18.6 5.3 .246 .783 .356155816
Alleyss5222300500 .647 21.1 3.5 .115 .552 .173157405
Gonzalez,P2b109426601070 .607 33.3 2.7 .104 .486 .1322713717
fLau*c 7835412330 .600 30.3 3.1 .096 .496 .15127109212
Caterlf5426701610 .585 20.5 2.8 .077 .487 .146127508
Samuelss2611910100 .637 11.3 3.5 .138 .570 .22993907
fHerrnstein*1b10639743760 .629 35.2 3.2 .146 .576 .2582712106
Stephenson,Jo*c 3011712120 .524 7.5 2.3 .094 .437 .17043014
fStephens*lf4620521230 .542 13.7 2.3 .113 .462 .18895504
fEtchebarrenc 0700000 .286 0.1 0.6 .000 .167 .0000111
Grotec 4214001310 .358 4.0 0.9 .045 .254 .07542503
Smith,Hc 125600420 .454 1.9 1.1 .120 .375 .20021201
 Pitchers 162453291300 .278 9.3 0.6 .024 .191 .049456  
 Total 16261226229105661 .661 596.0 3.6 .129 .584 .2144082010  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Robinson,B3b4.133.76511 .299320 .484325 .492 1.8
Clendenon1b2.432.16196 .342163 .551164 .554 2.1
Bressoudss3.623.23375 .336241 .456241 .456 1.9
Smith,W*lf3.373.09343 .280199 .454200 .457 1.5
Perry,Bcf2.882.70141 .35576 .35776 .357 4.9
Cash*1b3.473.01341 .240246 .514249 .520 1.0
Schilling2b2.952.59132 .28057 .33358 .339 1.9
Lewis*rf3.312.74255 .278227 .519228 .522 1.3
fPetersonlf2.181.9090 .24471 .52672 .533 1.8
Alleyss1.651.54157 .29385 .38189 .399 4.3
Gonzalez,P2b2.982.82348 .256150 .352154 .362 4.2
fLau*c 4.434.15272 .279127 .359128 .362 3.4
Caterlf3.032.81200 .26591 .34194 .352 2.8
Samuelss2.292.1083 .25348 .40348 .403 2.7
fHerrnstein*1b3.583.14258 .233158 .398162 .408 2.4
Stephenson,Jo*c 3.443.1287 .19538 .32538 .325 2.4
fStephens*lf1.921.74133 .22670 .34171 .346 3.5
fEtchebarrenc 0.170.173 .3331 .1431 .14399.0
Grotec 2.592.48102 .18629 .20730 .214 8.3
Smith,Hc 0.950.8537 .10816 .28618 .321 2.8
 Pitchers 2.802.52247 .17467 .14870 .15517.2
 Total 37.7934.104311 .2702480 .4052516 .411 2.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Robinson,B3b .318 .367 .493 .860201641435251620
Clendenon1b .280 .347 .473 .819182511245231942
Bressoudss .188 .316 .333 .649489401399
Smith,W*lf .111 .200 .139 .3393641003414
Perry,Bcf .241 .288 .304 .59215838430271153
Cash*1b .138 .306 .345 .650294111279
Schilling2b .254 .312 .298 .610114291203921
Lewis*rf .277 .404 .298 .701471310041019
fPetersonlf .213 .308 .475 .7838017306141016
Alleyss .242 .293 .327 .6191533751281039
Gonzalez,P2b .239 .271 .326 .5974611101316
fLau*c .105 .261 .211 .471192010247
Caterlf .236 .276 .319 .5951914551313936
Samuelss .217 .333 .283 .61646100014812
fHerrnstein*1b .167 .318 .167 .4853660000712
Stephenson,Jo*c .071 .071 .071 .143141000206
fStephens*lf .000 .020 .000 .0205000000130
fEtchebarrenc .000 .000 .000 .00010000001
Grotec .134 .162 .188 .350112152205329
Smith,Hc .185 .267 .407 .674275002526
 Pitchers  .115 .142 .123 .265130151000456
 Total  .219 .282 .319 .6001720376551827146144443

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Robinson,B3b .275 .330 .440 .77040011018016672959
Clendenon1b .305 .383 .585 .9688225534181019
Bressoudss .290 .351 .413 .7644241233705364188
Smith,W*lf .279 .332 .440 .77236610213810432937
Perry,Bcf .310 .326 .381 .7074213001416
Cash*1b .256 .345 .461 .8073869919020595147
Schilling2b .222 .300 .278 .578368200644
Lewis*rf .241 .364 .451 .8153157610118446173
fPetersonlf .316 .357 .526 .8833812501638
Alleyss .236 .288 .436 .7245513502818
Gonzalez,P2b .235 .266 .342 .608357841735421249
fLau*c .240 .273 .335 .608313752321241455
Caterlf .196 .297 .250 .5475611300179
Samuelss .222 .234 .413 .64763146023112
fHerrnstein*1b .204 .278 .367 .6453136413410423076
Stephenson,Jo*c .207 .265 .315 .580921910310813
fStephens*lf .250 .322 .404 .72713634144281422
fEtchebarrenc .167 .167 .167 .33361000003
Grotec .182 .217 .182 .399224000014
Smith,Hc .043 .154 .043 .197231000125
 Pitchers  .111 .141 .143 .28527931003187133
 Total  .242 .304 .384 .689380491917825105460326730