Team roster -- 1964 Boston
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| f | Sandy Alomar | ss | Rsp | 21 | .222 | Pr | .250 | Pr | Ex | Pr | Vg | Av | Ex | Normal | Normal |
| | Matty Alou | rf | Lp | 25 | .200 | Pr | .273 | Pr | Av | Ex | Vg | Av | Av | Prone | Normal |
| | Max Alvis | 3b | Rp | 27 | .239 | Av | .250 | Av | Av | Pr | Fr | Av | Av | Iron | Normal |
| | Joey Amalfitano | 2b | Rp | 30 | .203 | Pr | .262 | Av | Av | Av | Fr | Pr | Av | Normal | Normal |
| | Tony Conigliaro | lf | Rp | 19 | .306 | Ex | .283 | Vg | Pr | Pr | Av | Pr | Fr | Very prone | Normal |
| | Pat Corrales | c | Rsp | 24 | .260 | Fr | .171 | Fr | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Derrell Griffith | 3b | Lp | 20 | .351 | Vg | .279 | Av | Ex | Pr | Vg | Ex | Av | Normal | Normal |
| | Woodie Held | rf | Rp | 33 | .243 | Vg | .250 | Vg | Av | Pr | Fr | Pr | Pr | Prone | Normal |
| | Mack Jones | cf | Lp | 26 | .202 | Ex | .278 | Ex | Fr | Pr | Vg | Ex | Fr | Normal | Normal |
| | Jerry Lynch | lf | Lsp | 33 | .262 | Av | .275 | Ex | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Tim McCarver | c | Lsp | 22 | .315 | Pr | .282 | Fr | Av | Pr | Fr | Vg | Pr | Normal | Terror |
| | Tony Oliva | rf | Lsp | 23 | .269 | Fr | .341 | Ex | Fr | Av | Vg | Av | Av | Iron | Terror |
| | Nate Oliver | 2b | Rp | 23 | .272 | Fr | .227 | Pr | Av | Pr | Fr | Av | Av | Normal | Normal |
| | Jim Pagliaroni | c | Rp | 26 | .313 | Av | .286 | Vg | Fr | Pr | Pr | Pr | Pr | Prone | Normal |
| | Jim Piersall | lf | Rsp | 34 | .343 | Fr | .280 | Fr | Vg | Av | Fr | Av | Av | Normal | Normal |
| | Vic Power | 1b | Rsp | 36 | .291 | Fr | .203 | Fr | Vg | Av | Vg | Pr | Pr | Normal | Normal |
| f | Richie Scheinblum | pr | Ssp | 22 | .000 | Pr | .000 | Pr | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Jimmy Stewart | 2b | Ssp | 25 | .233 | Pr | .260 | Pr | Vg | Av | Vg | Fr | Av | Normal | Normal |
| | Dick Stuart | 1b | Rsp | 31 | .351 | Vg | .258 | Vg | Pr | Pr | Pr | Pr | Pr | Normal | Terror |
| | Bill White | 1b | Lp | 30 | .219 | Pr | .339 | Vg | Av | Pr | Av | Fr | Fr | Iron | Normal |
| | Carl Yastrzemski | lf | Lsp | 25 | .224 | Vg | .344 | Ex | Fr | Pr | Av | Fr | Fr | Prone | Normal |
|   | Total |   |   | 26.4 | .265 |   | .281 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Jack Baldschun | rp | R | 27 | .244 | .247 | Vg | Pr | Pr | Pr | Pr | | Ex | Av | 39 | 0 | 63 | Normal | Iron |
| f | Hal Brown | sp | R | 39 | .303 | .286 | Av | Pr | Pr | Pr | Pr | Av | Av | Pr | 12 | 0 | 56 | Normal | Normal |
| | Don Cardwell | sp | R | 29 | .246 | .233 | Vg | Pr | Pr | Fr | Av | Vg | Av | Vg | 18 | 0 | 63 | Normal | Iron |
| f | Clay Carroll | rp | R | 23 | .214 | .191 | Pr | Pr | Pr | Pr | Pr | Pr | Av | Av | 15 | 73 | 80 | Normal | Normal |
| f | Bennie Daniels | sp | R | 32 | .257 | .233 | Av | Pr | Pr | Pr | Pr | Av | Av | Av | 13 | 0 | 64 | Normal | Prone |
| f | Willard Hunter | rp | L | 30 | .333 | .256 | Vg | Pr | Pr | Pr | Pr | | Pr | Fr | 22 | 32 | 44 | Tough | Normal |
| | Denny Lemaster | sp | L | 25 | .247 | .254 | Vg | Pr | Fr | Pr | Pr | Av | Vg | Av | 47 | 0 | 45 | Tough | Iron |
| f | Billy McCool | rp | L | 19 | .177 | .219 | Av | Pr | Pr | Pr | Pr | Ex | Av | Av | 12 | 0 | 44 | Normal | Normal |
| | Tug McGraw | rp | L | 20 | .261 | .245 | Pr | Av | Pr | Pr | Pr | Fr | Av | Fr | 37 | 0 | 44 | Normal | Normal |
| | Steve Ridzik | rp | R | 35 | .234 | .237 | Vg | Pr | Pr | Pr | Pr | Pr | Vg | Av | 19 | 0 | 41 | Normal | Normal |
| | Don Rudolph | rp | L | 32 | .271 | .299 | Fr | Pr | Pr | Pr | Pr | Pr | Av | Vg | 0 | 2 | 39 | Normal | Normal |
| | Earl Wilson | sp | R | 30 | .273 | .233 | Fr | Pr | Vg | Pr | Pr | Av | | Vg | 14 | 0 | 49 | Normal | Iron |
|   | Total |   |   | 28.4 | .258 | .247 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | Alomar | ss |   |   |   | Vg/90 |   | Av/99 |   |   |   | | |   |
| | Alou,M | rf |   |   |   |   |   |   | Vg/102 | Vg/102 | Vg/102 | Av | |   |
| | Alvis | 3b |   |   |   |   | Av/93 |   |   |   |   | | |   |
| | Amalfitano | 2b |   |   |   | Av/150 |   |   |   |   |   | | |   |
| | Baldschun | rp | Ex/216 |   |   |   |   |   |   |   |   | | |   |
| f | Brown,H | sp | Pr/12 |   |   |   |   |   |   |   |   | | |   |
| | Cardwell | sp | Fr/56 |   |   |   |   |   |   |   |   | | |   |
| f | Carroll | rp | Fr/86 |   |   |   |   |   |   |   |   | | |   |
| | Conigliaro | lf |   |   |   |   |   |   | Av/109 | Fr/109 | Av/109 | Fr | |   |
| | Corrales | c |   | Vg/148 |   |   |   |   |   |   |   | | Av | 2 |
| f | Daniels | sp | Ex/128 |   |   |   |   |   |   |   |   | | |   |
| | Griffith | 3b |   |   |   |   | Av/382 |   | Fr/145 |   | Fr/145 | Av | |   |
| | Held | rf |   |   |   | Fr/99 | Fr/93 |   | Av/161 | Av/161 | Av/161 | Av | |   |
| f | Hunter | rp | Fr/67 |   |   |   |   |   |   |   |   | | |   |
| | Jones,M | cf |   |   |   |   |   |   | Fr/90 | Fr/90 |   | Vg | |   |
| | Lemaster | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Lynch | lf |   |   |   |   |   |   | Pr/69 |   |   | Pr | |   |
| | McCarver | c |   | Fr/123 |   |   |   |   |   |   |   | | Av | 6 |
| f | McCool | rp | Pr/40 |   |   |   |   |   |   |   |   | | |   |
| | McGraw | rp | Av/224 |   |   |   |   |   |   |   |   | | |   |
| | Oliva | rf |   |   |   |   |   |   |   | Av/77 | Vg/77 | Vg | |   |
| | Oliver,N | 2b |   |   |   | Vg/137 |   |   |   |   |   | | |   |
| | Pagliaroni | c |   | Av/72 |   |   |   |   |   |   |   | | Av | 4 |
| | Piersall | lf |   |   |   |   |   |   | Av/0 | Av/0 |   | Vg | |   |
| | Power | 1b |   |   | Vg/67 | Pr/96 | Pr/92 |   |   |   |   | | |   |
| | Ridzik | rp | Pr/176 |   |   |   |   |   |   |   |   | | |   |
| | Rudolph | rp | Fr/53 |   |   |   |   |   |   |   |   | | |   |
| f | Scheinblum | pr |   |   |   |   |   |   |   |   |   | | |   |
| | Stewart | 2b |   |   |   | Av/79 |   | Av/86 |   | Fr/151 |   | Av | |   |
| | Stuart | 1b |   |   | Pr/207 |   |   |   |   |   |   | | |   |
| | White,B | 1b |   |   | Ex/41 |   |   |   |   |   |   | | |   |
| | Wilson | sp | Pr/120 |   |   |   |   |   |   |   |   | | |   |
| | Yastrzemski | lf |   |   |   |   |   |   | Av/57 | Av/57 | Av/57 | Ex | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %IL | Salary | Year |
| f | Sandy Alomar | ss | Rsp | R | 21 | 58 | 0 | 0 | 0 |
| | Matty Alou | rf | Lp | L | 25 | 79 | 21 | 0 | 0 |
| | Max Alvis | 3b | Rp | R | 27 | 100 | 0 | 0 | 0 |
| | Joey Amalfitano | 2b | Rp | R | 30 | 100 | 0 | 0 | 0 |
| | Jack Baldschun | rp | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| f | Hal Brown | sp | Rp | R | 39 | 96 | 0 | 0 | 0 |
| | Don Cardwell | sp | Rp | R | 29 | 100 | 0 | 0 | 0 |
| f | Clay Carroll | rp | Rsp | R | 23 | 20 | 0 | 0 | 0 |
| | Tony Conigliaro | lf | Rp | R | 19 | 73 | 22 | 0 | 0 |
| | Pat Corrales | c | Rsp | R | 24 | 80 | 0 | 0 | 0 |
| f | Bennie Daniels | sp | Lsp | R | 32 | 89 | 0 | 0 | 0 |
| | Derrell Griffith | 3b | Lp | R | 20 | 65 | 0 | 0 | 0 |
| | Woodie Held | rf | Rp | R | 33 | 94 | 6 | 0 | 0 |
| f | Willard Hunter | rp | Rsp | L | 30 | 64 | 0 | 0 | 0 |
| | Mack Jones | cf | Lp | R | 26 | 98 | 0 | 0 | 0 |
| | Denny Lemaster | sp | Rsp | L | 25 | 100 | 0 | 0 | 0 |
| | Jerry Lynch | lf | Lsp | R | 33 | 100 | 0 | 0 | 0 |
| | Tim McCarver | c | Lsp | R | 22 | 100 | 0 | 0 | 0 |
| f | Billy McCool | rp | Rsp | L | 19 | 100 | 0 | 0 | 0 |
| | Tug McGraw | rp | Rsp | L | 20 | 95 | 0 | 0 | 0 |
| | Tony Oliva | rf | Lsp | R | 23 | 100 | 0 | 0 | 0 |
| | Nate Oliver | 2b | Rp | R | 23 | 64 | 0 | 0 | 0 |
| | Jim Pagliaroni | c | Rp | R | 26 | 83 | 0 | 0 | 0 |
| | Jim Piersall | lf | Rsp | R | 34 | 98 | 0 | 0 | 0 |
| | Vic Power | 1b | Rsp | R | 36 | 96 | 0 | 0 | 0 |
| | Steve Ridzik | rp | Rsp | R | 35 | 93 | 0 | 0 | 0 |
| | Don Rudolph | rp | Lsp | L | 32 | 76 | 0 | 0 | 0 |
| f | Richie Scheinblum | pr | Ssp | R | 22 | 31 | 0 | 0 | 0 |
| | Jimmy Stewart | 2b | Ssp | R | 25 | 100 | 0 | 0 | 0 |
| | Dick Stuart | 1b | Rsp | R | 31 | 100 | 0 | 0 | 0 |
| | Bill White | 1b | Lp | L | 30 | 100 | 0 | 0 | 0 |
| | Earl Wilson | sp | Rsp | R | 30 | 100 | 0 | 0 | 0 |
| | Carl Yastrzemski | lf | Lsp | R | 25 | 83 | 17 | 0 | 0 |
|   | Total |   |   |   | 27.2 |   |   | 0 |   |