Team status -- 1964 Boston
Regular season -- as of 10/4/1964
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/4 | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | Cum |
| f | Sandy Alomar | 188 | 76 | 115 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Matty Alou | 49 | 97 | 91 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Max Alvis | 85 | 39 | 53 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joey Amalfitano | 18 | 138 | 93 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tony Conigliaro | 131 | 52 | 74 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Pat Corrales | 25 | 48 | 35 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Derrell Griffith | 146 | 90 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Woodie Held | 64 | 91 | 79 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mack Jones | 32 | 15 | 19 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jerry Lynch | 58 | 27 | 32 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tim McCarver | 235 | 63 | 96 | 0 | 4 |   |   |   | 27 |   |   |   | 42 | 73 |
| | Tony Oliva | 127 | 82 | 94 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nate Oliver | 150 | 19 | 66 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jim Pagliaroni | 35 | 92 | 74 | 0 | 29 | 33 |   | 37 | 48 |   |   | 35 |   | 182 |
| | Jim Piersall | 147 | 54 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Vic Power | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Richie Scheinblum | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jimmy Stewart | 73 | 102 | 95 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dick Stuart | 144 | 19 | 48 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bill White | 14 | 87 | 65 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carl Yastrzemski | 33 | 98 | 81 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/4 | 10/3 | 10/2 | 10/1 | Cum |
| | Jack Baldschun | 75 | 0 | 10/3/1964 |   | 9r |   |   | 9 |
| f | Hal Brown | 123 | 0 | 9/16/1964 |   |   |   |   |   |
| | Don Cardwell | 96 | 0 | 10/1/1964 |   |   |   | 87s | 87 |
| f | Clay Carroll | 127 | 0 | 10/1/1964 |   |   |   | 29r | 29 |
| f | Bennie Daniels | 124 | 0 | 9/18/1964 |   |   |   |   |   |
| f | Willard Hunter | 122 | 0 | 7/31/1964 |   |   |   |   |   |
| | Denny Lemaster | 100 | 0 | 10/4/1964 | 85s |   |   |   | 85 |
| f | Billy McCool | 100 | 0 | 8/15/1964 |   |   |   |   |   |
| | Tug McGraw | 83 | 0 | 10/3/1964 |   | 15r |   |   | 15 |
| | Steve Ridzik | 75 | 0 | 9/30/1964 |   |   |   |   |   |
| | Don Rudolph | 51 | 0 | 10/4/1964 | 41r | 19r |   |   | 60 |
| | Earl Wilson | 93 | 0 | 10/3/1964 |   | 78s |   |   | 78 |