Team batting -- 1964 Chicago (A)
Regular season -- as of 10/4/1964

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Wagner,L*lf .312 .381 .49512437211615117615640522145
Buford#2b .282 .351 .39712939311119185732405921116
Hintoncf .280 .351 .475148396111255146459426130209
Mantilla2b .274 .322 .57314449613613343789736671210
Davis,Tlf .264 .328 .3587015942603191112204320
Hart3b .257 .331 .43313243211157195662507711623
Landiscf .253 .361 .33696253641502311542591080
Cepeda1b .248 .312 .4101566081513012280884713310061
Demetercf .238 .278 .3891363658715212473916875061
Aparicioss .235 .297 .310154533125171760504864124616
Edwards,J*c .234 .313 .3861523899117312434544642900
Crandallc .210 .277 .2826918138540151318290021
Callison*rf .208 .256 .3451294148615312405027841022
Thomas,F1b .184 .216 .3474349950139250000
Nen*1b .177 .261 .30412279141031088181210
 Pitchers  .124 .184 .149162370464112717221325030
 Total  .244 .309 .38916254891338207321766916514941011393611444

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Wagner,L*lf8441501540 .875 70.3 7.1 .183 .865 .2883318426
Buford#2b9044041140 .748 58.1 5.3 .115 .723 .22928156310
Hintoncf101445131090 .826 65.3 5.7 .194 .832 .3284418819
Mantilla2b1215370415180 .895 87.0 6.2 .298 .859 .3735928409
Davis,Tlf4417702500 .686 18.7 4.1 .094 .615 .18295704
Hart3b112489068110 .764 61.8 4.9 .176 .723 .28931187010
Landiscf6929930610 .697 34.4 4.7 .083 .697 .281178505
Cepeda1b1546670218160 .721 75.9 4.3 .161 .655 .24753249412
Demetercf93395631640 .667 35.8 3.2 .151 .573 .20829142012
Aparicioss15459493750 .607 52.7 3.2 .075 .603 .2212516508
Edwards,J*c 9743913520 .698 48.6 4.3 .152 .647 .2653215017
Crandallc 6520203620 .559 14.1 2.5 .072 .473 .17795129
Callison*rf9944613570 .602 36.8 2.9 .138 .516 .2033014329
Thomas,F1b55100110 .563 3.4 2.3 .163 .463 .20461702
Nen*1b88910120 .565 6.6 2.7 .127 .515 .24142402
 Pitchers 162434370210 .333 13.5 1.0 .024 .261 .092655  
 Total 16261196334111870 .698 666.3 4.1 .146 .647 .2484152137  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Wagner,L*lf3.353.00304 .326224 .540226 .545 1.3
Buford#2b3.413.05331 .311196 .445198 .450 1.5
Hintoncf3.012.68325 .298230 .517233 .524 1.5
Mantilla2b3.733.44390 .238320 .596321 .598 1.9
Davis,Tlf2.532.27138 .28369 .39073 .412 1.7
Hart3b3.703.27342 .269237 .485238 .487 1.5
Landiscf3.112.64195 .318127 .425128 .428 1.4
Cepeda1b4.283.90455 .284296 .444306 .459 2.8
Demetercf2.902.68275 .273158 .400163 .413 5.4
Aparicioss3.863.46474 .249213 .359214 .360 1.3
Edwards,J*c 2.892.56317 .249194 .442196 .446 1.5
Crandallc 2.932.62155 .24569 .34269 .342 1.6
Callison*rf3.463.21322 .230170 .381171 .383 3.1
Thomas,F1b1.191.1443 .18619 .37319 .373 2.5
Nen*1b0.730.6559 .18632 .36033 .371 2.3
 Pitchers 2.682.28274 .16477 .17782 .189 6.0
 Total 37.7733.884399 .2642631 .4302670 .436 2.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Wagner,L*lf .167 .311 .250 .561366001487
Buford#2b .224 .246 .313 .56067156005210
Hintoncf .300 .373 .488 .861207621427272434
Mantilla2b .256 .324 .623 .947223574324502430
Davis,Tlf .212 .272 .224 .49585181002411
Hart3b .253 .360 .474 .834190481411293343
Landiscf .269 .374 .341 .716167451200112738
Cepeda1b .241 .285 .453 .7372325613012381355
Demetercf .189 .235 .324 .559741421211514
Aparicioss .255 .340 .370 .71120853905212722
Edwards,J*c .229 .383 .354 .738481100251219
Crandallc .216 .285 .297 .58214832440111524
Callison*rf .161 .216 .290 .50615525206191138
Thomas,F1b .074 .138 .111 .249272100123
Nen*1b .143 .143 .143 .2862130002010
 Pitchers  .095 .168 .117 .2851371300161149
 Total  .227 .303 .380 .6832025460691471242218407

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Wagner,L*lf .327 .389 .521 .91033611015116523245
Buford#2b .294 .371 .414 .785326961318273849
Hintoncf .259 .327 .460 .787189491137321827
Mantilla2b .289 .321 .531 .852273799019471237
Davis,Tlf .324 .388 .514 .9027424503989
Hart3b .260 .307 .401 .70824263438331734
Landiscf .221 .337 .326 .662861930241521
Cepeda1b .253 .328 .383 .7113769517110503478
Demetercf .251 .289 .405 .6942917313110281173
Aparicioss .222 .269 .271 .53932572812292142
Edwards,J*c .235 .302 .390 .6923418017310403245
Crandallc .182 .243 .212 .455336100235
Callison*rf .236 .281 .378 .659259611336311646
Thomas,F1b .318 .318 .636 .955227401802
Nen*1b .190 .299 .362 .6615811103688
 Pitchers  .142 .194 .167 .36123333410111183
 Total  .253 .313 .395 .707346487813818105409276604