Team batting -- 1964 Minnesota
Regular season -- as of 10/4/1964

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Goossenc .273 .333 .2731011300013110000
fPearson*rf .268 .361 .40610442111319976542604420207
Johnson,De3b .264 .315 .491162660174265388298461144031
Kubek*ss .257 .313 .3851504081052428404132452392
Killebrewlf .256 .355 .55816263416211259112105961553000
fKing*rf .244 .384 .5121302877010519584461665020
Gonder*c .244 .299 .342107386941408342231670000
Brown,Lss .236 .310 .3401484711112237433449852283
Lockwood3b .227 .320 .2272222500022370000
Spangler*lf .220 .288 .343122414911649393439431534
Parker#1b .219 .310 .3561464309413810414057871296
Orsinoc .217 .303 .35811321246935232121566201
Pena,Rss .214 .252 .26461140304019187190100
Sims*c .208 .240 .3236196202037114301000
Brown,Orf .200 .200 .20065100001010000
Ferrararf .175 .248 .2627110318221879301000
Hickman,Jicf .169 .226 .32381260447011243418662041
fCrawford*rf .167 .286 .2221818310035360000
Buchek2b .156 .187 .266651282023210135350000
 Pitchers  .134 .188 .203162374506162423251580000
 Total  .229 .303 .3861625480125418847194625598567111530155825

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Goossenc 01200010 .606 1.1 3.7 .000 .500 .0910301
fPearson*rf10448722450 .767 67.2 5.6 .138 .793 .3113517116
Johnson,De3b1627120215110 .806 99.2 5.3 .227 .751 .3006932408
Kubek*ss11844512460 .698 51.2 4.4 .127 .647 .2233415746
Killebrewlf1627350215150 .913 127.4 7.0 .303 .930 .4547235418
fKing*rf7035401670 .896 60.9 7.3 .268 .964 .4883414725
Gonder*c 105418011120 .641 38.3 3.4 .098 .538 .1792213229
Brown,Lss12553171831 .649 51.6 3.7 .104 .590 .2193216009
Lockwood3b02500100 .547 1.6 2.4 .000 .444 .1360501
Spangler*lf11646161560 .631 41.4 3.3 .123 .557 .2152914227
Parker#1b11749992910 .666 48.9 3.6 .137 .627 .2773115306
Orsinoc 37242121340 .661 20.5 3.0 .142 .572 .236177603
Pena,Rss4415030120 .516 9.6 2.3 .050 .396 .10053704
Sims*c 2010403120 .563 7.8 2.6 .115 .468 .15653102
Brown,Orf0500010 .400 0.2 1.4 .000 .250 .0000111
Ferrararf1611300000 .510 7.3 2.3 .087 .435 .17552713
Hickman,Jicf6228303710 .549 18.4 2.2 .154 .482 .235188404
fCrawford*rf12100000 .508 1.4 2.5 .056 .467 .2221422
Buchek2b3713401600 .452 5.1 1.2 .109 .342 .14873402
 Pitchers 162428281320 .391 16.4 1.2 .070 .309 .1361376  
 Total 16261595724109691 .690 652.9 4.0 .158 .636 .2674292118  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Goossenc 1.201.1010 .3004 .3334 .333 1.0
fPearson*rf4.684.05374 .283231 .474233 .478 0.7
Johnson,De3b4.404.07510 .267370 .520374 .525 2.5
Kubek*ss2.972.72358 .271189 .425191 .429 1.4
Killebrewlf4.543.91422 .244450 .612453 .616 1.6
fKing*rf2.722.21203 .251208 .588213 .602 1.1
Gonder*c 3.913.61312 .276163 .390163 .390 2.2
Brown,Lss3.593.18388 .268209 .394211 .397 1.7
Lockwood3b1.141.0015 .3338 .3208 .320 2.3
Spangler*lf3.783.39369 .222181 .393182 .395 1.1
Parker#1b3.422.95344 .244210 .421211 .423 1.5
Orsinoc 2.141.88154 .26697 .401103 .426 2.7
Pena,Rss2.462.30123 .23644 .29344 .293 2.7
Sims*c 1.701.5766 .25835 .33736 .346 7.5
Brown,Orf0.830.834 .2501 .2001 .20099.0
Ferrararf1.591.4572 .23636 .31937 .327 3.3
Hickman,Jicf3.493.21186 .177102 .360104 .367 3.7
fCrawford*rf1.171.0012 .2507 .3337 .333 2.0
Buchek2b2.061.9792 .19639 .29139 .291 7.0
 Pitchers 2.642.31239 .184101 .236101 .236 6.3
 Total 38.0233.834253 .2492685 .4362715 .441 2.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Goossenc .143 .250 .143 .39371000011
fPearson*rf .177 .340 .258 .5981242232163125
Johnson,De3b .313 .353 .508 .86019561919251231
Kubek*ss .236 .311 .291 .6025513300469
Killebrewlf .278 .386 .6901.076187525024413241
fKing*rf .192 .373 .423 .79610420226162735
Gonder*c .105 .190 .158 .348192100127
Brown,Lss .247 .305 .351 .656174431012141524
Lockwood3b .300 .364 .300 .664103000113
Spangler*lf .203 .277 .407 .684591211311610
Parker#1b .375 .481 .6251.10664242425139
Orsinoc .173 .270 .265 .536981741191130
Pena,Rss .205 .246 .259 .5051122330115617
Sims*c .224 .231 .306 .53749111015018
Brown,Orf .250 .250 .250 .50041000101
Ferrararf .219 .324 .344 .66864141217913
Hickman,Jicf .197 .259 .427 .685157316010301241
fCrawford*rf .000 .000 .000 .00000000000
Buchek2b .050 .136 .050 .186201000128
 Pitchers  .078 .145 .174 .31911590137950
 Total  .223 .309 .391 .7001617360511564199195373

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Goossenc .500 .500 .5001.00042000300
fPearson*rf .306 .371 .468 .839297911676362919
Johnson,De3b .243 .299 .484 .78346511317429733483
Kubek*ss .261 .313 .399 .713353922128372636
Killebrewlf .246 .342 .503 .84544711062356464114
fKing*rf .273 .391 .563 .954183508313283431
Gonder*c .251 .305 .351 .656367921308212960
Brown,Lss .229 .312 .333 .646297681225203461
Lockwood3b .167 .286 .167 .452122000124
Spangler*lf .223 .290 .332 .622355791536233333
Parker#1b .191 .278 .309 .587366701148354478
Orsinoc .254 .331 .439 .76911429524121026
Pena,Rss .250 .276 .286 .562287100312
Sims*c .191 .250 .340 .5904791026412
Brown,Orf .000 .000 .000 .00010000000
Ferrararf .103 .103 .128 .2313941000017
Hickman,Jicf .126 .174 .165 .339103131014625
fCrawford*rf .167 .286 .222 .508183100536
Buchek2b .176 .196 .306 .5021081923212327
 Pitchers  .158 .207 .216 .423259416031616108
 Total  .231 .301 .384 .685386389413732130399372742