Team status -- 1964 Minnesota
Regular season -- as of 10/4/1964
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/4 | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | Cum |
| | Larry Brown | 111 | 107 | 108 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ollie Brown | 50 | 50 | 50 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jerry Buchek | 31 | 101 | 74 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Willie Crawford | 0 | 124 | 124 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Al Ferrara | 109 | 170 | 124 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jesse Gonder | 58 | 117 | 112 | 0 | 34 |   | 55 |   | 35 | 40 |   | 38 | 36 | 238 |
| | Greg Goossen | 42 | 31 | 38 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jim Hickman | 123 | 42 | 71 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Deron Johnson | 86 | 115 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Harmon Killebrew | 140 | 98 | 108 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jim King | 536 | 77 | 115 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tony Kubek | 41 | 130 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Skip Lockwood | 52 | 70 | 61 | 0 |   |   |   |   |   |   |   |   |   |   |
| | John Orsino | 135 | 72 | 92 | 0 |   | 10 |   |   |   |   |   |   |   | 10 |
| | Wes Parker | 32 | 106 | 77 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Albie Pearson | 264 | 91 | 116 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Roberto Pena | 216 | 23 | 78 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Duke Sims | 743 | 41 | 78 | 0 |   | 29 |   | 37 |   |   |   |   |   | 66 |
| | Al Spangler | 56 | 102 | 91 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/4 | 10/3 | 10/2 | 10/1 | Cum |
| | Tom Butters | 116 | 0 | 10/2/1964 |   |   | 14r |   | 14 |
| | Al Jackson | 77 | 0 | 10/3/1964 |   | 105s |   |   | 105 |
| | Ken Johnson | 89 | 0 | 10/2/1964 |   |   | 89s |   | 89 |
| | Jim Kaat | 93 | 0 | 10/1/1964 |   |   |   | 115s | 115 |
| | Rudy May | 44 | 0 | 10/2/1964 |   |   | 12r |   | 12 |
| | Denny McLain | 95 | 0 | 9/30/1964 |   |   |   |   |   |
| | John Miller | 82 | 0 | 10/3/1964 |   | 19r | 12r |   | 31 |
| | Stu Miller | 73 | 0 | 10/4/1964 | 15r | 18r | 20r | 16r | 69 |
| | Bob Veale | 91 | 0 | 10/4/1964 | 120s |   |   |   | 120 |
| | Ray Washburn | 61 | 0 | 10/2/1964 |   |   | 14r |   | 14 |
| | Wilbur Wood | 54 | 0 | 10/2/1964 |   |   | 18r |   | 18 |
| | Hal Woodeshick | 51 | 0 | 10/2/1964 |   |   | 10r |   | 10 |