Team batting -- 1964 New York (A)
Regular season -- as of 10/4/1964

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Howard,Ec .345 .382 .52414053118328221768530753411
Johnson,Alf .322 .361 .51996214695211254212501055
Mantle#cf .293 .393 .66714455016132356110129931310823
fKostro3b .288 .331 .542521183471719237201101
Whitfield*1b .285 .301 .47311340411520118585310541435
Gonzalez,T*cf .263 .332 .4301333238517211543432405541
fHorton,T1b .257 .324 .4147419149636262218591110
fGilliam#3b .255 .344 .391129440112183126937554660114
fNixon*c .252 .278 .331691634181117165331100
Jimenez,M*lf .245 .292 .5141092165310016324412353200
Menkess .229 .316 .3791425541272851584406611850124
Taylor,T2b .218 .293 .280141422928343936337312093
Landrum*cf .218 .291 .3431454559925110405141124831612
Torres3b .216 .248 .3911083206912114393711733200
Freese3b .199 .239 .3838919639529172611390001
Phillipscf .198 .222 .31345961950210113380013
 Pitchers  .130 .160 .210162414549362826131912020
 Total  .250 .310 .4221625607140124333219743712452119952316743

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Howard,Ec 1275660212110 .905 103.0 7.7 .179 .864 .23551278411
Johnson,Alf4622810370 .880 38.1 6.7 .196 .843 .2521811115
Mantle#cf14364703191811.060 140.7 9.2 .3751.124 .54291367515
fKostro3b2512701110 .873 20.9 6.5 .254 .837 .3051564011
Whitfield*1b9342014950 .773 52.5 4.6 .188 .677 .20839191610
Gonzalez,T*cf7436707670 .763 48.0 5.1 .167 .735 .2763013909
fHorton,T1b4521000220 .737 26.5 5.0 .157 .688 .257157913
fGilliam#3b10750302570 .735 63.5 5.1 .136 .724 .2773317216
fNixon*c 3516900320 .609 14.4 3.1 .080 .480 .110105405
Jimenez,M*lf4923302610 .806 30.7 4.8 .269 .746 .3242611104
Menkess131629221430 .695 67.8 4.1 .150 .658 .2834821005
Taylor,T2b131474601121 .573 35.8 2.8 .062 .500 .1541511818
Landrum*cf13851244350 .634 46.9 3.3 .125 .596 .2243615607
Torres3b82335011920 .638 24.6 2.4 .175 .515 .2092712507
Freese3b5121122410 .622 17.0 2.8 .184 .531 .235167503
Phillipscf199900020 .535 6.0 2.0 .115 .425 .12573013
 Pitchers 162462321040 .371 16.3 1.1 .080 .289 .1161887  
 Total 16261924831117802 .732 723.3 4.4 .172 .673 .2574952367  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Howard,Ec 4.043.79437 .371308 .544311 .549 2.5
Johnson,Alf2.382.23154 .377123 .539124 .544 4.2
Mantle#cf4.493.82367 .286460 .711460 .711 1.4
fKostro3b2.442.2792 .29371 .55972 .567 2.9
Whitfield*1b3.723.58337 .288201 .479202 .481 5.4
Gonzalez,T*cf2.762.43279 .265171 .466176 .480 1.3
fHorton,T1b2.842.58126 .34197 .46298 .467 3.3
fGilliam#3b3.903.41384 .260227 .451233 .463 0.8
fNixon*c 2.452.36129 .31059 .34960 .355 6.6
Jimenez,M*lf2.141.98167 .222123 .528126 .541 2.9
Menkess4.433.90425 .264276 .439281 .447 1.8
Taylor,T2b3.362.99352 .250151 .319163 .344 2.2
Landrum*cf3.533.14329 .271197 .385205 .400 3.0
Torres3b3.102.96234 .235136 .406139 .415 6.6
Freese3b2.372.20152 .19786 .40886 .408 3.5
Phillipscf2.202.1356 .30433 .33333 .33312.7
 Pitchers 2.852.56250 .192100 .216102 .22114.7
 Total 38.2234.614270 .2772819 .4552871 .464 2.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Howard,Ec .388 .454 .6181.072165641816281820
Johnson,Alf .353 .392 .538 .93015655318261031
Mantle#cf .398 .493 .8401.3331817214022543440
fKostro3b .290 .333 .419 .753319101422
Whitfield*1b .307 .342 .520 .86275238128417
Gonzalez,T*cf .316 .462 .421 .883196200336
fHorton,T1b .254 .298 .423 .7211423652520851
fGilliam#3b .300 .389 .464 .85314042914112115
fNixon*c .205 .239 .227 .4664491005117
Jimenez,M*lf .094 .186 .151 .3375350013516
Menkess .183 .306 .286 .592175321012102947
Taylor,T2b .247 .307 .272 .57816240400111330
Landrum*cf .163 .265 .234 .4991412340291562
Torres3b .194 .269 .378 .646981930514724
Freese3b .202 .248 .436 .684941940612622
Phillipscf .149 .184 .170 .3544771001219
 Pitchers  .172 .205 .303 .5091452562313666
 Total  .260 .332 .427 .759186848693967232184485

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Howard,Ec .325 .346 .481 .82736611910115571255
Johnson,Alf .241 .279 .466 .744581421316219
Mantle#cf .241 .343 .583 .9263698918334755991
fKostro3b .287 .330 .586 .916872561619518
Whitfield*1b .280 .291 .462 .753329921201645637
Gonzalez,T*cf .260 .323 .431 .7543047915211312934
fHorton,T1b .265 .390 .388 .77849131112108
fGilliam#3b .233 .323 .357 .67930070928263431
fNixon*c .269 .293 .370 .6621193271111416
Jimenez,M*lf .294 .328 .632 .959163481001541719
Menkess .251 .321 .422 .7433799518413303771
Taylor,T2b .200 .285 .285 .57026052434252043
Landrum*cf .242 .303 .392 .695314762118422662
Torres3b .225 .238 .396 .6342225091923449
Freese3b .196 .231 .333 .5651022012314517
Phillipscf .245 .260 .449 .709491240210119
 Pitchers  .108 .136 .160 .29626929313137125
 Total  .245 .299 .420 .719373991515024152480268714