League team batting totals -- American
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Boston .273 .340 .44156398871538250342118545619237339
Kansas City .250 .308 .3575485633137124678625944418258762
Cleveland .248 .306 .37155786191382211251435944439104533
Detroit .247 .318 .385559470213831974616168054110206744
Minnesota .243 .310 .431553974313481883126371851911782720
Chicago (A) .238 .299 .364550558613082183713555546985812375
California .237 .298 .359558164513231944313461346998016760
New York (A) .235 .304 .362542460212752034513156851910269134
Washington .233 .304 .362543859612671993014757654811975244
Baltimore .224 .283 .330546952312251713511350041710585041
Totals .243 .307 .3775525265361342020774041500625249279975782452

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Boston1626346367665451030 854.1 5.3 .169 .7452489 5.5
Kansas City161608837287747971 606.8 3.7 .107 .5911959 3.9
Cleveland1626144371558281360 623.0 3.8 .124 .5952072 3.8
Detroit1626279511164291270 686.5 4.1 .138 .6422155 4.3
Minnesota1626161331741291520 722.7 4.4 .188 .6802387 4.6
Chicago (A)1626075301939321240 590.4 3.6 .127 .5982005 3.6
California1626179301355441110 606.4 3.6 .122 .6032005 4.0
New York (A)161607638850421263 605.4 3.7 .126 .6051961 3.7
Washington1616104254559321252 596.6 3.6 .129 .5971967 3.7
Baltimore1615999421442291350 498.6 3.0 .106 .5241805 3.2
Totals16166145135924655035712366 6368.4 3.9 .134 .61720805 4.0

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Boston .78139.1734.814615 .2883050 .4813086 .486 1.6
Kansas City .66537.8134.074723 .2772400 .3942437 .400 1.9
Cleveland .67737.9334.434611 .2692515 .4092552 .415 2.1
Detroit .70338.7634.534506 .2712696 .4292747 .437 1.9
Minnesota .74138.0334.194168 .2602906 .4722939 .477 2.3
Chicago (A) .66437.5033.984583 .2562474 .4072504 .412 1.8
California .65738.1434.454566 .2602474 .4002504 .405 2.1
New York (A) .66637.7433.694362 .2622480 .4082518 .414 2.0
Washington .66637.9133.784187 .2672515 .4122540 .416 2.2
Baltimore .61337.2633.974369 .2552222 .3702264 .377 2.5
Totals .68438.0334.1944690 .26725732 .41926091 .425 2.0

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Boston .269 .323 .440 .763201154097778293156390
Kansas City .267 .327 .374 .70221425711082723254185284
Cleveland .270 .326 .395 .720172046567645190137254
Detroit .267 .336 .425 .7611582422571455217164281
Minnesota .245 .318 .438 .755166440765880215177376
Chicago (A) .242 .295 .374 .6691945471882142204147309
California .251 .311 .396 .7081732434781846206152297
New York (A) .245 .317 .382 .6992030498872348210210403
Washington .235 .294 .355 .6491943456761046199164448
Baltimore .235 .297 .361 .6581798423701244186150358
Totals .252 .314 .393 .707185674687793146507217416423400

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Boston .275 .349 .442 .791362899815327133561405533
Kansas City .239 .295 .346 .64133438001385139340256541
Cleveland .238 .297 .361 .65838589171441998404306656
Detroit .240 .311 .370 .680401296114032106463377739
Minnesota .243 .307 .428 .736387594112323183503342802
Chicago (A) .235 .302 .359 .66135608371301693351322549
California .231 .291 .343 .63438498891162588407317683
New York (A) .229 .296 .349 .64633947771162283358309623
Washington .232 .310 .365 .676349581112320101377384749
Baltimore .218 .276 .315 .59136718021012369314267700
Totals .238 .304 .368 .6723668587331284258993407832856575