League team pitching totals -- American
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Kansas City | 2.77 | 101 | 60 | 44 | 161 | 43 | 1454.2 | 1109 | 502 | 447 | 570 | 1111 | 90 | 154 |
| Chicago (A) | 3.11 | 82 | 80 | 35 | 162 | 27 | 1467.2 | 1299 | 569 | 507 | 387 | 1065 | 112 | 107 |
| Cleveland | 3.20 | 80 | 82 | 42 | 162 | 18 | 1463.1 | 1216 | 577 | 520 | 517 | 1103 | 154 | 106 |
| Baltimore | 3.22 | 74 | 87 | 34 | 161 | 17 | 1459.0 | 1225 | 595 | 522 | 484 | 1073 | 143 | 112 |
| Detroit | 3.40 | 86 | 76 | 34 | 162 | 34 | 1467.1 | 1335 | 642 | 554 | 483 | 1003 | 168 | 137 |
| California | 3.50 | 70 | 92 | 38 | 162 | 11 | 1473.0 | 1348 | 685 | 573 | 499 | 995 | 158 | 110 |
| New York (A) | 3.87 | 71 | 90 | 40 | 161 | 13 | 1437.2 | 1462 | 696 | 618 | 440 | 910 | 150 | 120 |
| Boston | 3.96 | 104 | 58 | 50 | 162 | 25 | 1448.1 | 1397 | 690 | 638 | 540 | 880 | 171 | 134 |
| Minnesota | 4.18 | 79 | 83 | 34 | 162 | 19 | 1454.2 | 1519 | 776 | 676 | 407 | 953 | 188 | 122 |
| Washington | 4.49 | 61 | 100 | 33 | 161 | 21 | 1433.1 | 1510 | 804 | 715 | 600 | 882 | 166 | 134 |
| Totals | 3.57 | 808 | 808 | 384 | 1616 | 228 | 14559.0 | 13420 | 6536 | 5770 | 4927 | 9975 | 1500 | 1236 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Kansas City | 20 | 30 | 51 | 25 | 26 | 0 | 62 | 48 | 3 | 6.9 | 3.5 | 10.6 | 6.9 | 0.6 | 1.9 |
| Chicago (A) | 26 | 51 | 47 | 35 | 35 | 2 | 82 | 32 | 7 | 8.0 | 2.4 | 10.7 | 6.5 | 0.7 | 2.8 |
| Cleveland | 33 | 38 | 53 | 35 | 41 | 6 | 63 | 51 | 4 | 7.5 | 3.2 | 10.9 | 6.8 | 0.9 | 2.1 |
| Baltimore | 21 | 31 | 57 | 33 | 40 | 3 | 78 | 47 | 9 | 7.6 | 3.0 | 10.7 | 6.6 | 0.9 | 2.2 |
| Detroit | 29 | 34 | 52 | 35 | 27 | 4 | 79 | 41 | 5 | 8.2 | 3.0 | 11.4 | 6.2 | 1.0 | 2.1 |
| California | 26 | 27 | 64 | 36 | 48 | 3 | 74 | 53 | 10 | 8.2 | 3.0 | 11.5 | 6.1 | 1.0 | 2.0 |
| New York (A) | 26 | 37 | 63 | 30 | 28 | 4 | 71 | 41 | 11 | 9.2 | 2.8 | 12.1 | 5.7 | 0.9 | 2.1 |
| Boston | 14 | 33 | 51 | 36 | 36 | 9 | 58 | 55 | 13 | 8.7 | 3.4 | 12.2 | 5.5 | 1.1 | 1.6 |
| Minnesota | 17 | 35 | 52 | 41 | 39 | 5 | 94 | 38 | 12 | 9.4 | 2.5 | 12.1 | 5.9 | 1.2 | 2.3 |
| Washington | 34 | 43 | 60 | 51 | 38 | 2 | 121 | 46 | 9 | 9.5 | 3.8 | 13.5 | 5.5 | 1.0 | 1.5 |
| Totals | 246 | 359 | 550 | 357 | 358 | 38 | 782 | 452 | 83 | 8.3 | 3.0 | 11.6 | 6.2 | 0.9 | 2.0 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Kansas City | .607 | 1.15 | 4137 | .246 | 2237 | .377 | 2267 | .382 | 479.6 | 2.9 | 2.67 | 2.62 |
| Chicago (A) | .633 | 1.15 | 4456 | .266 | 2301 | .379 | 2352 | .387 | 554.4 | 3.3 | 3.06 | 2.87 |
| Cleveland | .648 | 1.18 | 4261 | .249 | 2440 | .402 | 2478 | .408 | 568.0 | 3.4 | 3.14 | 3.08 |
| Baltimore | .647 | 1.17 | 4293 | .252 | 2410 | .400 | 2441 | .405 | 562.3 | 3.4 | 3.12 | 2.99 |
| Detroit | .686 | 1.24 | 4467 | .261 | 2607 | .424 | 2641 | .429 | 635.7 | 3.8 | 3.51 | 3.45 |
| California | .679 | 1.25 | 4548 | .262 | 2597 | .417 | 2624 | .421 | 637.1 | 3.8 | 3.50 | 3.43 |
| New York (A) | .713 | 1.32 | 4614 | .284 | 2643 | .430 | 2680 | .436 | 695.5 | 4.3 | 3.92 | 3.88 |
| Boston | .724 | 1.34 | 4571 | .268 | 2771 | .447 | 2804 | .453 | 704.9 | 4.3 | 3.94 | 3.97 |
| Minnesota | .735 | 1.32 | 4663 | .285 | 2794 | .447 | 2829 | .453 | 748.3 | 4.5 | 4.17 | 4.09 |
| Washington | .756 | 1.47 | 4680 | .287 | 2932 | .460 | 2975 | .467 | 808.7 | 5.0 | 4.57 | 4.60 |
| Totals | .684 | 1.26 | 44690 | .267 | 25732 | .419 | 26091 | .425 | 6368.4 | 3.9 | 3.54 | 3.48 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Kansas City | 161 | 43 | .267 | 27 | 115 | .714 | 633 | 3.9 | 121 | 40 | .331 | 136.7 | .607 |
| Chicago (A) | 162 | 27 | .167 | 13 | 107 | .660 | 586 | 3.6 | 125 | 44 | .352 | 130.8 | .639 |
| Cleveland | 162 | 18 | .111 | 19 | 113 | .698 | 619 | 3.8 | 138 | 42 | .304 | 135.5 | .620 |
| Baltimore | 161 | 17 | .106 | 6 | 102 | .634 | 523 | 3.2 | 152 | 42 | .276 | 135.0 | .623 |
| Detroit | 162 | 34 | .210 | 8 | 101 | .623 | 702 | 4.3 | 81 | 31 | .383 | 137.3 | .624 |
| California | 162 | 11 | .068 | 8 | 97 | .599 | 645 | 4.0 | 170 | 64 | .376 | 139.1 | .618 |
| New York (A) | 161 | 13 | .081 | 14 | 85 | .528 | 602 | 3.7 | 172 | 54 | .314 | 135.3 | .627 |
| Boston | 162 | 25 | .154 | 11 | 89 | .549 | 887 | 5.5 | 201 | 71 | .353 | 137.2 | .610 |
| Minnesota | 162 | 19 | .117 | 9 | 93 | .574 | 743 | 4.6 | 147 | 53 | .361 | 134.1 | .639 |
| Washington | 161 | 21 | .130 | 7 | 83 | .516 | 596 | 3.7 | 154 | 62 | .403 | 142.9 | .604 |
| Totals | 1616 | 228 | .141 | 122 | 985 | .610 | 6536 | 4.0 | 1461 | 503 | .344 | 136.4 | .621 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Kansas City | 63 | 44 | .698 | 14 | .222 | 39 | 121 | 40 | .331 | 161 | 255 | 1.6 | 118 | 2.2 |
| Chicago (A) | 61 | 35 | .574 | 19 | .311 | 37 | 125 | 44 | .352 | 162 | 286 | 1.8 | 135 | 2.1 |
| Cleveland | 56 | 42 | .750 | 11 | .196 | 37 | 138 | 42 | .304 | 162 | 320 | 2.0 | 144 | 2.2 |
| Baltimore | 48 | 34 | .708 | 9 | .188 | 33 | 152 | 42 | .276 | 161 | 312 | 1.9 | 144 | 2.2 |
| Detroit | 47 | 34 | .723 | 12 | .255 | 5 | 81 | 31 | .383 | 162 | 183 | 1.1 | 128 | 1.4 |
| California | 68 | 38 | .559 | 22 | .324 | 30 | 170 | 64 | .376 | 162 | 341 | 2.1 | 151 | 2.3 |
| New York (A) | 60 | 40 | .667 | 15 | .250 | 39 | 172 | 54 | .314 | 161 | 344 | 2.1 | 148 | 2.3 |
| Boston | 72 | 50 | .694 | 21 | .292 | 57 | 201 | 71 | .353 | 162 | 349 | 2.2 | 137 | 2.5 |
| Minnesota | 54 | 34 | .630 | 18 | .333 | 42 | 147 | 53 | .361 | 162 | 341 | 2.1 | 143 | 2.4 |
| Washington | 53 | 33 | .623 | 16 | .302 | 16 | 154 | 62 | .403 | 161 | 259 | 1.6 | 140 | 1.9 |
| Totals | 582 | 384 | .660 | 157 | .270 | 335 | 1461 | 503 | .344 | 1616 | 2990 | 1.9 | 1388 | 2.2 |