League team pitching totals -- American
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Kansas City 2.771016044161431454.21109502447570111190154
Chicago (A) 3.11828035162271467.212995695073871065112107
Cleveland 3.20808242162181463.112165775205171103154106
Baltimore 3.22748734161171459.012255955224841073143112
Detroit 3.40867634162341467.113356425544831003168137
California 3.50709238162111473.01348685573499995158110
New York (A) 3.87719040161131437.21462696618440910150120
Boston 3.961045850162251448.11397690638540880171134
Minnesota 4.18798334162191454.21519776676407953188122
Washington 4.496110033161211433.11510804715600882166134
Totals 3.57808808384161622814559.013420653657704927997515001236

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Kansas City2030512526062483 6.9 3.5 10.6 6.9 0.6 1.9
Chicago (A)2651473535282327 8.0 2.4 10.7 6.5 0.7 2.8
Cleveland3338533541663514 7.5 3.2 10.9 6.8 0.9 2.1
Baltimore2131573340378479 7.6 3.0 10.7 6.6 0.9 2.2
Detroit2934523527479415 8.2 3.0 11.4 6.2 1.0 2.1
California26276436483745310 8.2 3.0 11.5 6.1 1.0 2.0
New York (A)26376330284714111 9.2 2.8 12.1 5.7 0.9 2.1
Boston14335136369585513 8.7 3.4 12.2 5.5 1.1 1.6
Minnesota17355241395943812 9.4 2.5 12.1 5.9 1.2 2.3
Washington34436051382121469 9.5 3.8 13.5 5.5 1.0 1.5
Totals2463595503573583878245283 8.3 3.0 11.6 6.2 0.9 2.0

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Kansas City .607 1.154137 .2462237 .3772267 .382479.6 2.9 2.67 2.62
Chicago (A) .633 1.154456 .2662301 .3792352 .387554.4 3.3 3.06 2.87
Cleveland .648 1.184261 .2492440 .4022478 .408568.0 3.4 3.14 3.08
Baltimore .647 1.174293 .2522410 .4002441 .405562.3 3.4 3.12 2.99
Detroit .686 1.244467 .2612607 .4242641 .429635.7 3.8 3.51 3.45
California .679 1.254548 .2622597 .4172624 .421637.1 3.8 3.50 3.43
New York (A) .713 1.324614 .2842643 .4302680 .436695.5 4.3 3.92 3.88
Boston .724 1.344571 .2682771 .4472804 .453704.9 4.3 3.94 3.97
Minnesota .735 1.324663 .2852794 .4472829 .453748.3 4.5 4.17 4.09
Washington .756 1.474680 .2872932 .4602975 .467808.7 5.0 4.57 4.60
Totals .684 1.2644690 .26725732 .41926091 .4256368.4 3.9 3.54 3.48

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Kansas City16143 .26727115 .714633 3.912140 .331136.7 .607
Chicago (A)16227 .16713107 .660586 3.612544 .352130.8 .639
Cleveland16218 .11119113 .698619 3.813842 .304135.5 .620
Baltimore16117 .1066102 .634523 3.215242 .276135.0 .623
Detroit16234 .2108101 .623702 4.38131 .383137.3 .624
California16211 .068897 .599645 4.017064 .376139.1 .618
New York (A)16113 .0811485 .528602 3.717254 .314135.3 .627
Boston16225 .1541189 .549887 5.520171 .353137.2 .610
Minnesota16219 .117993 .574743 4.614753 .361134.1 .639
Washington16121 .130783 .516596 3.715462 .403142.9 .604
Totals1616228 .141122985 .6106536 4.01461503 .344136.4 .621

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Kansas City6344 .69814 .2223912140 .331161255 1.6118 2.2
Chicago (A)6135 .57419 .3113712544 .352162286 1.8135 2.1
Cleveland5642 .75011 .1963713842 .304162320 2.0144 2.2
Baltimore4834 .7089 .1883315242 .276161312 1.9144 2.2
Detroit4734 .72312 .25558131 .383162183 1.1128 1.4
California6838 .55922 .3243017064 .376162341 2.1151 2.3
New York (A)6040 .66715 .2503917254 .314161344 2.1148 2.3
Boston7250 .69421 .2925720171 .353162349 2.2137 2.5
Minnesota5434 .63018 .3334214753 .361162341 2.1143 2.4
Washington5333 .62316 .3021615462 .403161259 1.6140 1.9
Totals582384 .660157 .2703351461503 .34416162990 1.91388 2.2