League team pitching totals (vs batter) -- American
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Kansas City .211 .290 .317526111091705990166757011116248
Cleveland .224 .294 .3545430121617535154192351711036351
Baltimore .226 .292 .3565417122519638143192648410737847
Chicago (A) .234 .288 .3455551129919741112191438710658232
Detroit .240 .303 .3835551133519943168212448310037941
California .241 .304 .375560113482003815820984999957453
Boston .252 .321 .403553513972234917122315408805855
New York (A) .262 .319 .395558014622273215022034409107141
Minnesota .266 .317 .418571015192443018823874079539438
Washington .269 .341 .4155616151024639166233260088212146
Totals .243 .307 .3775525213420207740415002080549279975782452

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Kansas City .6074137 .2462237 .3772267 .382479.6 2.9 2.67 2.62
Cleveland .6484261 .2492440 .4022478 .408568.0 3.4 3.14 3.08
Baltimore .6474293 .2522410 .4002441 .405562.3 3.4 3.12 2.99
Chicago (A) .6334456 .2662301 .3792352 .387554.4 3.3 3.06 2.87
Detroit .6864467 .2612607 .4242641 .429635.7 3.8 3.51 3.45
California .6794548 .2622597 .4172624 .421637.1 3.8 3.50 3.43
Boston .7244571 .2682771 .4472804 .453704.9 4.3 3.94 3.97
New York (A) .7134614 .2842643 .4302680 .436695.5 4.3 3.92 3.88
Minnesota .7354663 .2852794 .4472829 .453748.3 4.5 4.17 4.09
Washington .7564680 .2872932 .4602975 .467808.7 5.0 4.57 4.60
Totals .68444690 .26725732 .41926091 .4256368.4 3.9 3.54 3.48

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Kansas City .221 .311 .344 .6551912423692340181824317340
Cleveland .240 .312 .385 .6971931463681263204720225341
Baltimore .240 .307 .400 .7071782428661265207101659345
Chicago (A) .258 .312 .397 .70918964907523472151713816314
Detroit .249 .319 .407 .72619364837122632221419018310
California .256 .327 .389 .7161854474721449218419710291
Boston .233 .303 .377 .6801585369591745175111556253
New York (A) .282 .349 .433 .7811733488831649216917418258
Minnesota .286 .337 .459 .796158745466864225711810250
Washington .281 .358 .453 .8111979557951770304724119289
Totals .254 .324 .404 .72718195462972416455521679418231482991

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Kansas City .205 .279 .301 .58033496861013650296223273771
Cleveland .215 .284 .337 .62134997531072391352313158762
Baltimore .219 .284 .334 .618363579713026783602131912728
Chicago (A) .221 .276 .318 .594365580912218653323424910751
Detroit .236 .295 .370 .6653615852128211053872029311693
California .233 .293 .367 .6603747874128241094232330216704
Boston .260 .328 .414 .7413950102816432126488223858627
New York (A) .253 .305 .378 .682384797414416101458282668652
Minnesota .258 .309 .402 .7114123106517822124521282897703
Washington .262 .332 .395 .727363795315122964683635915593
Totals .237 .299 .363 .662370578791135324094540852653104986984