League standings -- American
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| 1966 | Boston | 104 | 58 | .642 | - |   | 8-2 | W3 | wwwlwlwwww | 887 | 690 | 197 | 0 |
| 1966 | Kansas City | 101 | 60 | .627 | 2 1/2 |   | 7-3 | W3 | wwwlwwllww | 633 | 502 | 131 |   |
| 1966 | Detroit | 86 | 76 | .531 | 18 |   | 3-7 | L4 | llllwwlllw | 702 | 642 | 60 |   |
| 1966 | Chicago (A) | 82 | 80 | .506 | 22 |   | 3-7 | L1 | lwlllllwlw | 586 | 569 | 17 |   |
| 1966 | Cleveland | 80 | 82 | .494 | 24 |   | 4-6 | W1 | wllwlllwwl | 619 | 577 | 42 |   |
| 1966 | Minnesota | 79 | 83 | .488 | 25 |   | 6-4 | L2 | llwlwwwwlw | 743 | 776 | -33 |   |
| 1966 | Baltimore | 74 | 87 | .460 | 29 1/2 |   | 6-4 | W2 | wwlwwwlwll | 523 | 595 | -72 |   |
| 1966 | New York (A) | 71 | 90 | .441 | 32 1/2 |   | 7-3 | W1 | wlwwwwlwlw | 602 | 696 | -94 |   |
| 1966 | California | 70 | 92 | .432 | 34 |   | 4-6 | L1 | lwwwllllwl | 645 | 685 | -40 |   |
| 1966 | Washington | 61 | 100 | .379 | 42 1/2 |   | 3-7 | L3 | lllwwlwlll | 596 | 804 | -208 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 1966 | Boston | 104 | 58 | .642 | na |   | 8-2 | W3 | wwwlwlwwww |   |
| 1966 | Kansas City | 101 | 60 | .627 | - |   | 7-3 | W3 | wwwlwwllww | 0 |
| 1966 | Detroit | 86 | 76 | .531 | 15 1/2 |   | 3-7 | L4 | llllwwlllw |   |
| 1966 | Chicago (A) | 82 | 80 | .506 | 19 1/2 |   | 3-7 | L1 | lwlllllwlw |   |
| 1966 | Cleveland | 80 | 82 | .494 | 21 1/2 |   | 4-6 | W1 | wllwlllwwl |   |
| 1966 | Minnesota | 79 | 83 | .488 | 22 1/2 |   | 6-4 | L2 | llwlwwwwlw |   |
| 1966 | Baltimore | 74 | 87 | .460 | 27 |   | 6-4 | W2 | wwlwwwlwll |   |
| 1966 | New York (A) | 71 | 90 | .441 | 30 |   | 7-3 | W1 | wlwwwwlwlw |   |
| 1966 | California | 70 | 92 | .432 | 31 1/2 |   | 4-6 | L1 | lwwwllllwl |   |
| 1966 | Washington | 61 | 100 | .379 | 40 |   | 3-7 | L3 | lllwwlwlll |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 1966 | Boston | 56-25 | 48-33 | 104-58 |   | 43-19 | 61-39 | 104-58 |   |
| 1966 | Kansas City | 55-26 | 46-34 | 101-60 |   | 47-27 | 54-33 | 101-60 |   |
| 1966 | Detroit | 48-33 | 38-43 | 86-76 |   | 28-29 | 58-47 | 86-76 |   |
| 1966 | Chicago (A) | 41-40 | 41-40 | 82-80 |   | 30-37 | 52-43 | 82-80 |   |
| 1966 | Cleveland | 40-41 | 40-41 | 80-82 |   | 30-26 | 50-56 | 80-82 |   |
| 1966 | Minnesota | 44-37 | 35-46 | 79-83 |   | 26-30 | 53-53 | 79-83 |   |
| 1966 | Baltimore | 37-43 | 37-44 | 74-87 |   | 34-29 | 40-58 | 74-87 |   |
| 1966 | New York (A) | 41-40 | 30-50 | 71-90 |   | 27-41 | 44-49 | 71-90 |   |
| 1966 | California | 35-46 | 35-46 | 70-92 |   | 25-35 | 45-57 | 70-92 |   |
| 1966 | Washington | 31-49 | 30-51 | 61-100 |   | 20-42 | 41-58 | 61-100 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 1966 | Boston | 78-8 | 8-9 | 18-41 | 30-21 | 7-6 |
| 1966 | Kansas City | 84-10 | 14-6 | 3-44 | 33-24 | 12-4 |
| 1966 | Detroit | 68-6 | 14-12 | 4-58 | 26-28 | 9-10 |
| 1966 | Chicago (A) | 59-9 | 18-6 | 5-65 | 31-27 | 7-9 |
| 1966 | Cleveland | 52-9 | 15-7 | 13-66 | 31-33 | 10-10 |
| 1966 | Minnesota | 62-5 | 13-12 | 4-66 | 23-27 | 7-8 |
| 1966 | Baltimore | 55-6 | 10-13 | 9-68 | 31-26 | 9-10 |
| 1966 | New York (A) | 53-6 | 7-15 | 11-69 | 24-23 | 9-6 |
| 1966 | California | 52-13 | 13-20 | 5-59 | 24-41 | 9-12 |
| 1966 | Washington | 48-8 | 5-17 | 8-75 | 22-25 | 3-7 |