League team batting totals -- National
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Cincinnati .280 .325 .44757297861604279471957603529647326
Philadelphia .275 .327 .41456997221570240481527004199973622
Atlanta .268 .319 .422571876215312513918574240910275621
San Francisco .264 .318 .40957137471507220421757164348978635
New York (N) .263 .297 .36957485951512242301025632638113510
Pittsburgh .263 .305 .40056946661495226291676383209282718
Houston .256 .303 .372576864314742723910761636585610761
Chicago (N) .250 .298 .36856376151409188351355893788967129
St. Louis .249 .296 .368567062714132373012560335010814532
Los Angeles .233 .277 .34056765461322197231225183289856419
Totals .260 .307 .3915705267091483723523621465644536189442600273

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Cincinnati1626211465342421310 811.9 5.0 .167 .7082562 4.9
Philadelphia1626277373079421421 757.9 4.6 .139 .6652362 4.5
Atlanta1626276382070401391 756.9 4.6 .155 .6712415 4.7
San Francisco1626280393550431281 735.9 4.5 .145 .6632336 4.6
New York (N)1626137282266321450 606.6 3.6 .106 .5572120 3.7
Pittsburgh1626149422963291501 667.2 4.0 .138 .6112280 4.1
Houston1626247412740331200 635.6 3.8 .116 .5942145 4.0
Chicago (N)1626136243961361250 608.6 3.7 .118 .5812072 3.8
St. Louis1626145402557281190 604.2 3.6 .119 .5722085 3.9
Los Angeles1626118292953311141 529.0 3.1 .107 .5241931 3.4
Totals16206197636430958135613135 6691.3 4.0 .131 .61422308 4.1

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Cincinnati .77238.3435.364654 .3032914 .4692960 .477 2.7
Philadelphia .74138.7535.184672 .3042781 .4432818 .449 2.4
Atlanta .74138.7435.304617 .2922824 .4502862 .456 2.5
San Francisco .72738.7735.274735 .2812770 .4412809 .447 2.1
New York (N) .66637.8835.484933 .2862383 .3882411 .393 3.1
Pittsburgh .70637.9635.154692 .2832600 .4232642 .430 2.9
Houston .67538.5635.604878 .2802510 .4022551 .408 2.3
Chicago (N) .66637.8834.804703 .2712450 .3992474 .403 2.4
St. Louis .66437.9335.004549 .2832435 .3962475 .403 3.1
Los Angeles .61737.7735.044654 .2582259 .3692288 .374 3.0
Totals .69838.2635.2247087 .28425926 .41826290 .424 2.6

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Cincinnati .287 .323 .464 .78713753948294819175249
Philadelphia .283 .333 .418 .7511568444661042188121292
Atlanta .262 .311 .407 .718151039661748168106255
San Francisco .275 .330 .473 .80311183075165315990181
New York (N) .264 .294 .359 .65315644136572313065226
Pittsburgh .274 .323 .415 .738132536365133215792196
Houston .259 .296 .371 .66814793838292215372245
Chicago (N) .252 .294 .361 .65514923765293114189246
St. Louis .240 .286 .343 .62912743065932212282240
Los Angeles .236 .270 .341 .61214353386182511259264
Totals .263 .306 .393 .6991414037206448134615218512394

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Cincinnati .278 .325 .442 .7674354121019738147569277715
Philadelphia .273 .325 .413 .7384131112617438110512298705
Atlanta .270 .322 .428 .7494208113519032137574303772
San Francisco .261 .315 .393 .7084595120016936122557344716
New York (N) .263 .298 .373 .671418410991772379433198585
Pittsburgh .259 .300 .396 .6964369113216116135481228732
Houston .254 .305 .372 .677428910911903085463293611
Chicago (N) .249 .300 .370 .6704145103313626104448289650
St. Louis .252 .299 .375 .6744396110717827103481268841
Los Angeles .232 .279 .340 .61942419841361597406269721
Totals .259 .307 .390 .697429121111717082811119492427677048