League team pitching totals -- National
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Los Angeles 3.06738927162291493.114036025083381097139128
San Francisco 3.26946837162301477.114166155353461007142131
Philadelphia 3.36966649162241461.21420610546329851151129
New York (N) 3.52709230162261466.21394642574385969161130
St. Louis 3.59818150162221478.214246465904511071137154
Pittsburgh 3.79857726162401461.01497686615376876137126
Cincinnati 3.80976548162311451.11488679613343883151124
Houston 3.87699331162161479.21609723636349981108121
Atlanta 3.92798339162181465.21563734639358938189133
Chicago (N) 4.25669631162171448.11623772684343769150137
Totals 3.64810810368162025314683.214837670959403618944214651313

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Los Angeles3437562723269317 8.5 2.0 10.7 6.6 0.8 3.2
San Francisco3828683428337266 8.6 2.1 10.9 6.1 0.9 2.9
Philadelphia2344533120363359 8.7 2.0 11.0 5.2 0.9 2.6
New York (N)3040493127554308 8.6 2.4 11.2 5.9 1.0 2.5
St. Louis2730563539163162 8.7 2.7 11.6 6.5 0.8 2.4
Pittsburgh2738583731274264 9.2 2.3 11.8 5.4 0.8 2.3
Cincinnati3232634131040239 9.2 2.1 11.6 5.5 0.9 2.6
Houston3535603916562277 9.8 2.1 12.1 6.0 0.7 2.8
Atlanta29475642492803412 9.6 2.2 12.1 5.8 1.2 2.6
Chicago (N)3433623915358251 10.1 2.1 12.4 4.8 0.9 2.2
Totals3093645813562792660027365 9.1 2.2 11.5 5.8 0.9 2.6

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Los Angeles .653 1.174584 .2762422 .3912459 .397588.5 3.5 3.19 3.07
San Francisco .672 1.194623 .2762484 .4042512 .409610.6 3.7 3.35 3.20
Philadelphia .684 1.204699 .2702498 .4112542 .419626.6 3.8 3.47 3.35
New York (N) .687 1.214555 .2712552 .4182592 .424635.2 3.9 3.51 3.41
St. Louis .687 1.274525 .2842582 .4162612 .420650.4 3.9 3.56 3.51
Pittsburgh .705 1.284802 .2832636 .4232674 .429691.4 4.2 3.83 3.64
Cincinnati .710 1.264715 .2842617 .4272649 .433683.4 4.2 3.81 3.63
Houston .705 1.324876 .3082624 .4132659 .419711.8 4.3 3.90 3.75
Atlanta .732 1.314755 .2892763 .4392810 .447743.6 4.5 4.11 4.09
Chicago (N) .740 1.364953 .2972748 .4402781 .445757.6 4.6 4.24 4.15
Totals .698 1.2647087 .28425926 .41826290 .4246691.3 4.0 3.69 3.57

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Los Angeles16229 .17923110 .679546 3.413044 .338136.3 .662
San Francisco16230 .18515102 .630747 4.615645 .288132.8 .660
Philadelphia16224 .14813105 .648722 4.514237 .261130.6 .658
New York (N)16226 .1601295 .586595 3.716459 .360134.9 .639
St. Louis16222 .1361092 .568627 3.917650 .284140.8 .633
Pittsburgh16240 .2471390 .556666 4.112046 .383135.7 .644
Cincinnati16231 .1911189 .549786 4.915150 .331131.3 .659
Houston16216 .099987 .537643 4.018071 .394136.4 .658
Atlanta16218 .1119100 .617762 4.719359 .306136.4 .650
Chicago (N)16217 .105287 .537615 3.815556 .361132.2 .653
Totals1620253 .156117957 .5916709 4.11567517 .330134.7 .651

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Los Angeles4827 .56315 .3132313044 .338162292 1.8133 2.2
San Francisco5837 .63819 .3283415645 .288162297 1.8132 2.3
Philadelphia7649 .64518 .2375014237 .261162325 2.0138 2.4
New York (N)5030 .60017 .3402816459 .360162314 1.9136 2.3
St. Louis6850 .73515 .2213817650 .284162309 1.9140 2.2
Pittsburgh3626 .72210 .278112046 .383162199 1.2122 1.6
Cincinnati5748 .8429 .1582415150 .331162286 1.8131 2.2
Houston5631 .55416 .2863318071 .394162373 2.3146 2.6
Atlanta6239 .62917 .2744119359 .306162353 2.2144 2.5
Chicago (N)4131 .75610 .2441215556 .361162303 1.9145 2.1
Totals552368 .667146 .2642841567517 .33016203051 1.91367 2.2