League team pitching totals -- National
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Los Angeles | 3.06 | 73 | 89 | 27 | 162 | 29 | 1493.1 | 1403 | 602 | 508 | 338 | 1097 | 139 | 128 |
| San Francisco | 3.26 | 94 | 68 | 37 | 162 | 30 | 1477.1 | 1416 | 615 | 535 | 346 | 1007 | 142 | 131 |
| Philadelphia | 3.36 | 96 | 66 | 49 | 162 | 24 | 1461.2 | 1420 | 610 | 546 | 329 | 851 | 151 | 129 |
| New York (N) | 3.52 | 70 | 92 | 30 | 162 | 26 | 1466.2 | 1394 | 642 | 574 | 385 | 969 | 161 | 130 |
| St. Louis | 3.59 | 81 | 81 | 50 | 162 | 22 | 1478.2 | 1424 | 646 | 590 | 451 | 1071 | 137 | 154 |
| Pittsburgh | 3.79 | 85 | 77 | 26 | 162 | 40 | 1461.0 | 1497 | 686 | 615 | 376 | 876 | 137 | 126 |
| Cincinnati | 3.80 | 97 | 65 | 48 | 162 | 31 | 1451.1 | 1488 | 679 | 613 | 343 | 883 | 151 | 124 |
| Houston | 3.87 | 69 | 93 | 31 | 162 | 16 | 1479.2 | 1609 | 723 | 636 | 349 | 981 | 108 | 121 |
| Atlanta | 3.92 | 79 | 83 | 39 | 162 | 18 | 1465.2 | 1563 | 734 | 639 | 358 | 938 | 189 | 133 |
| Chicago (N) | 4.25 | 66 | 96 | 31 | 162 | 17 | 1448.1 | 1623 | 772 | 684 | 343 | 769 | 150 | 137 |
| Totals | 3.64 | 810 | 810 | 368 | 1620 | 253 | 14683.2 | 14837 | 6709 | 5940 | 3618 | 9442 | 1465 | 1313 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Los Angeles | 34 | 37 | 56 | 27 | 23 | 2 | 69 | 31 | 7 | 8.5 | 2.0 | 10.7 | 6.6 | 0.8 | 3.2 |
| San Francisco | 38 | 28 | 68 | 34 | 28 | 3 | 37 | 26 | 6 | 8.6 | 2.1 | 10.9 | 6.1 | 0.9 | 2.9 |
| Philadelphia | 23 | 44 | 53 | 31 | 20 | 3 | 63 | 35 | 9 | 8.7 | 2.0 | 11.0 | 5.2 | 0.9 | 2.6 |
| New York (N) | 30 | 40 | 49 | 31 | 27 | 5 | 54 | 30 | 8 | 8.6 | 2.4 | 11.2 | 5.9 | 1.0 | 2.5 |
| St. Louis | 27 | 30 | 56 | 35 | 39 | 1 | 63 | 16 | 2 | 8.7 | 2.7 | 11.6 | 6.5 | 0.8 | 2.4 |
| Pittsburgh | 27 | 38 | 58 | 37 | 31 | 2 | 74 | 26 | 4 | 9.2 | 2.3 | 11.8 | 5.4 | 0.8 | 2.3 |
| Cincinnati | 32 | 32 | 63 | 41 | 31 | 0 | 40 | 23 | 9 | 9.2 | 2.1 | 11.6 | 5.5 | 0.9 | 2.6 |
| Houston | 35 | 35 | 60 | 39 | 16 | 5 | 62 | 27 | 7 | 9.8 | 2.1 | 12.1 | 6.0 | 0.7 | 2.8 |
| Atlanta | 29 | 47 | 56 | 42 | 49 | 2 | 80 | 34 | 12 | 9.6 | 2.2 | 12.1 | 5.8 | 1.2 | 2.6 |
| Chicago (N) | 34 | 33 | 62 | 39 | 15 | 3 | 58 | 25 | 1 | 10.1 | 2.1 | 12.4 | 4.8 | 0.9 | 2.2 |
| Totals | 309 | 364 | 581 | 356 | 279 | 26 | 600 | 273 | 65 | 9.1 | 2.2 | 11.5 | 5.8 | 0.9 | 2.6 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Los Angeles | .653 | 1.17 | 4584 | .276 | 2422 | .391 | 2459 | .397 | 588.5 | 3.5 | 3.19 | 3.07 |
| San Francisco | .672 | 1.19 | 4623 | .276 | 2484 | .404 | 2512 | .409 | 610.6 | 3.7 | 3.35 | 3.20 |
| Philadelphia | .684 | 1.20 | 4699 | .270 | 2498 | .411 | 2542 | .419 | 626.6 | 3.8 | 3.47 | 3.35 |
| New York (N) | .687 | 1.21 | 4555 | .271 | 2552 | .418 | 2592 | .424 | 635.2 | 3.9 | 3.51 | 3.41 |
| St. Louis | .687 | 1.27 | 4525 | .284 | 2582 | .416 | 2612 | .420 | 650.4 | 3.9 | 3.56 | 3.51 |
| Pittsburgh | .705 | 1.28 | 4802 | .283 | 2636 | .423 | 2674 | .429 | 691.4 | 4.2 | 3.83 | 3.64 |
| Cincinnati | .710 | 1.26 | 4715 | .284 | 2617 | .427 | 2649 | .433 | 683.4 | 4.2 | 3.81 | 3.63 |
| Houston | .705 | 1.32 | 4876 | .308 | 2624 | .413 | 2659 | .419 | 711.8 | 4.3 | 3.90 | 3.75 |
| Atlanta | .732 | 1.31 | 4755 | .289 | 2763 | .439 | 2810 | .447 | 743.6 | 4.5 | 4.11 | 4.09 |
| Chicago (N) | .740 | 1.36 | 4953 | .297 | 2748 | .440 | 2781 | .445 | 757.6 | 4.6 | 4.24 | 4.15 |
| Totals | .698 | 1.26 | 47087 | .284 | 25926 | .418 | 26290 | .424 | 6691.3 | 4.0 | 3.69 | 3.57 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Los Angeles | 162 | 29 | .179 | 23 | 110 | .679 | 546 | 3.4 | 130 | 44 | .338 | 136.3 | .662 |
| San Francisco | 162 | 30 | .185 | 15 | 102 | .630 | 747 | 4.6 | 156 | 45 | .288 | 132.8 | .660 |
| Philadelphia | 162 | 24 | .148 | 13 | 105 | .648 | 722 | 4.5 | 142 | 37 | .261 | 130.6 | .658 |
| New York (N) | 162 | 26 | .160 | 12 | 95 | .586 | 595 | 3.7 | 164 | 59 | .360 | 134.9 | .639 |
| St. Louis | 162 | 22 | .136 | 10 | 92 | .568 | 627 | 3.9 | 176 | 50 | .284 | 140.8 | .633 |
| Pittsburgh | 162 | 40 | .247 | 13 | 90 | .556 | 666 | 4.1 | 120 | 46 | .383 | 135.7 | .644 |
| Cincinnati | 162 | 31 | .191 | 11 | 89 | .549 | 786 | 4.9 | 151 | 50 | .331 | 131.3 | .659 |
| Houston | 162 | 16 | .099 | 9 | 87 | .537 | 643 | 4.0 | 180 | 71 | .394 | 136.4 | .658 |
| Atlanta | 162 | 18 | .111 | 9 | 100 | .617 | 762 | 4.7 | 193 | 59 | .306 | 136.4 | .650 |
| Chicago (N) | 162 | 17 | .105 | 2 | 87 | .537 | 615 | 3.8 | 155 | 56 | .361 | 132.2 | .653 |
| Totals | 1620 | 253 | .156 | 117 | 957 | .591 | 6709 | 4.1 | 1567 | 517 | .330 | 134.7 | .651 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Los Angeles | 48 | 27 | .563 | 15 | .313 | 23 | 130 | 44 | .338 | 162 | 292 | 1.8 | 133 | 2.2 |
| San Francisco | 58 | 37 | .638 | 19 | .328 | 34 | 156 | 45 | .288 | 162 | 297 | 1.8 | 132 | 2.3 |
| Philadelphia | 76 | 49 | .645 | 18 | .237 | 50 | 142 | 37 | .261 | 162 | 325 | 2.0 | 138 | 2.4 |
| New York (N) | 50 | 30 | .600 | 17 | .340 | 28 | 164 | 59 | .360 | 162 | 314 | 1.9 | 136 | 2.3 |
| St. Louis | 68 | 50 | .735 | 15 | .221 | 38 | 176 | 50 | .284 | 162 | 309 | 1.9 | 140 | 2.2 |
| Pittsburgh | 36 | 26 | .722 | 10 | .278 | 1 | 120 | 46 | .383 | 162 | 199 | 1.2 | 122 | 1.6 |
| Cincinnati | 57 | 48 | .842 | 9 | .158 | 24 | 151 | 50 | .331 | 162 | 286 | 1.8 | 131 | 2.2 |
| Houston | 56 | 31 | .554 | 16 | .286 | 33 | 180 | 71 | .394 | 162 | 373 | 2.3 | 146 | 2.6 |
| Atlanta | 62 | 39 | .629 | 17 | .274 | 41 | 193 | 59 | .306 | 162 | 353 | 2.2 | 144 | 2.5 |
| Chicago (N) | 41 | 31 | .756 | 10 | .244 | 12 | 155 | 56 | .361 | 162 | 303 | 1.9 | 145 | 2.1 |
| Totals | 552 | 368 | .667 | 146 | .264 | 284 | 1567 | 517 | .330 | 1620 | 3051 | 1.9 | 1367 | 2.2 |