League standings -- National
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| 1966 | Cincinnati | 97 | 65 | .599 | - |   | 6-4 | W1 | wlwllwwwwl | 786 | 679 | 107 | 0 |
| 1966 | Philadelphia | 96 | 66 | .593 | 1 |   | 7-3 | W4 | wwwwlwwwll | 722 | 610 | 112 |   |
| 1966 | San Francisco | 94 | 68 | .580 | 3 |   | 4-6 | L1 | lwllwlwlwl | 747 | 615 | 132 |   |
| 1966 | Pittsburgh | 85 | 77 | .525 | 12 |   | 6-4 | W1 | wlwlwlwwwl | 666 | 686 | -20 |   |
| 1966 | St. Louis | 81 | 81 | .500 | 16 |   | 5-5 | L1 | lwwlwwlllw | 627 | 646 | -19 |   |
| 1966 | Atlanta | 79 | 83 | .488 | 18 |   | 4-6 | L1 | lwlwlwlllw | 762 | 734 | 28 |   |
| 1966 | Los Angeles | 73 | 89 | .451 | 24 |   | 4-6 | L3 | lllwllwwlw | 546 | 602 | -56 |   |
| 1966 | New York (N) | 70 | 92 | .432 | 27 |   | 2-8 | L4 | llllwllllw | 595 | 642 | -47 |   |
| 1966 | Houston | 69 | 93 | .426 | 28 |   | 7-3 | W5 | wwwwwllwwl | 643 | 723 | -80 |   |
| 1966 | Chicago (N) | 66 | 96 | .407 | 31 |   | 4-6 | W1 | wllwllwlwl | 615 | 772 | -157 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 1966 | Cincinnati | 97 | 65 | .599 | na |   | 6-4 | W1 | wlwllwwwwl |   |
| 1966 | Philadelphia | 96 | 66 | .593 | - |   | 7-3 | W4 | wwwwlwwwll | 0 |
| 1966 | San Francisco | 94 | 68 | .580 | 2 |   | 4-6 | L1 | lwllwlwlwl |   |
| 1966 | Pittsburgh | 85 | 77 | .525 | 11 |   | 6-4 | W1 | wlwlwlwwwl |   |
| 1966 | St. Louis | 81 | 81 | .500 | 15 |   | 5-5 | L1 | lwwlwwlllw |   |
| 1966 | Atlanta | 79 | 83 | .488 | 17 |   | 4-6 | L1 | lwlwlwlllw |   |
| 1966 | Los Angeles | 73 | 89 | .451 | 23 |   | 4-6 | L3 | lllwllwwlw |   |
| 1966 | New York (N) | 70 | 92 | .432 | 26 |   | 2-8 | L4 | llllwllllw |   |
| 1966 | Houston | 69 | 93 | .426 | 27 |   | 7-3 | W5 | wwwwwllwwl |   |
| 1966 | Chicago (N) | 66 | 96 | .407 | 30 |   | 4-6 | W1 | wllwllwlwl |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 1966 | Cincinnati | 51-30 | 46-35 | 92-61 | 5-4 | 28-18 | 69-47 | 97-65 |   |
| 1966 | Philadelphia | 50-31 | 46-35 | 89-64 | 7-2 | 34-19 | 62-47 | 96-66 |   |
| 1966 | San Francisco | 56-25 | 38-43 | 88-65 | 6-3 | 19-14 | 75-54 | 94-68 |   |
| 1966 | Pittsburgh | 51-30 | 34-47 | 80-73 | 5-4 | 25-23 | 60-54 | 85-77 |   |
| 1966 | St. Louis | 44-37 | 37-44 | 76-77 | 5-4 | 16-23 | 65-58 | 81-81 |   |
| 1966 | Atlanta | 45-36 | 34-47 | 75-78 | 4-5 | 24-26 | 55-57 | 79-83 |   |
| 1966 | Los Angeles | 45-36 | 28-53 | 69-84 | 4-5 | 18-26 | 55-63 | 73-89 |   |
| 1966 | New York (N) | 42-39 | 28-53 | 66-87 | 4-5 | 22-27 | 48-65 | 70-92 |   |
| 1966 | Houston | 36-45 | 33-48 | 33-48 | 36-45 | 21-21 | 48-72 | 69-93 |   |
| 1966 | Chicago (N) | 36-45 | 30-51 | 61-92 | 5-4 | 19-28 | 47-68 | 66-96 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 1966 | Cincinnati | 82-4 | 7-6 | 8-55 | 24-17 | 6-6 |
| 1966 | Philadelphia | 76-5 | 12-8 | 8-53 | 35-21 | 10-6 |
| 1966 | San Francisco | 71-10 | 14-10 | 9-48 | 30-29 | 15-8 |
| 1966 | Pittsburgh | 65-8 | 10-8 | 10-61 | 32-26 | 11-10 |
| 1966 | St. Louis | 65-7 | 11-11 | 5-63 | 22-31 | 8-12 |
| 1966 | Atlanta | 68-10 | 5-12 | 6-61 | 25-26 | 10-11 |
| 1966 | Los Angeles | 55-5 | 12-9 | 6-75 | 29-25 | 13-11 |
| 1966 | New York (N) | 48-15 | 14-17 | 8-60 | 26-35 | 6-18 |
| 1966 | Houston | 50-7 | 11-11 | 8-75 | 25-34 | 15-9 |
| 1966 | Chicago (N) | 50-5 | 8-12 | 8-79 | 27-31 | 6-9 |