Org standings -- 66-67 PWL
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| American |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1966 | Boston | 104 | 58 | .642 | - |   | 8-2 | W3 | wwwlwlwwww | 887 | 690 | 197 | 0 |
| 1966 | Kansas City | 101 | 60 | .627 | 2 1/2 |   | 7-3 | W3 | wwwlwwllww | 633 | 502 | 131 |   |
| 1966 | Detroit | 86 | 76 | .531 | 18 |   | 3-7 | L4 | llllwwlllw | 702 | 642 | 60 |   |
| 1966 | Chicago (A) | 82 | 80 | .506 | 22 |   | 3-7 | L1 | lwlllllwlw | 586 | 569 | 17 |   |
| 1966 | Cleveland | 80 | 82 | .494 | 24 |   | 4-6 | W1 | wllwlllwwl | 619 | 577 | 42 |   |
| 1966 | Minnesota | 79 | 83 | .488 | 25 |   | 6-4 | L2 | llwlwwwwlw | 743 | 776 | -33 |   |
| 1966 | Baltimore | 74 | 87 | .460 | 29 1/2 |   | 6-4 | W2 | wwlwwwlwll | 523 | 595 | -72 |   |
| 1966 | New York (A) | 71 | 90 | .441 | 32 1/2 |   | 7-3 | W1 | wlwwwwlwlw | 602 | 696 | -94 |   |
| 1966 | California | 70 | 92 | .432 | 34 |   | 4-6 | L1 | lwwwllllwl | 645 | 685 | -40 |   |
| 1966 | Washington | 61 | 100 | .379 | 42 1/2 |   | 3-7 | L3 | lllwwlwlll | 596 | 804 | -208 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| National |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1966 | Cincinnati | 97 | 65 | .599 | - |   | 6-4 | W1 | wlwllwwwwl | 786 | 679 | 107 | 0 |
| 1966 | Philadelphia | 96 | 66 | .593 | 1 |   | 7-3 | W4 | wwwwlwwwll | 722 | 610 | 112 |   |
| 1966 | San Francisco | 94 | 68 | .580 | 3 |   | 4-6 | L1 | lwllwlwlwl | 747 | 615 | 132 |   |
| 1966 | Pittsburgh | 85 | 77 | .525 | 12 |   | 6-4 | W1 | wlwlwlwwwl | 666 | 686 | -20 |   |
| 1966 | St. Louis | 81 | 81 | .500 | 16 |   | 5-5 | L1 | lwwlwwlllw | 627 | 646 | -19 |   |
| 1966 | Atlanta | 79 | 83 | .488 | 18 |   | 4-6 | L1 | lwlwlwlllw | 762 | 734 | 28 |   |
| 1966 | Los Angeles | 73 | 89 | .451 | 24 |   | 4-6 | L3 | lllwllwwlw | 546 | 602 | -56 |   |
| 1966 | New York (N) | 70 | 92 | .432 | 27 |   | 2-8 | L4 | llllwllllw | 595 | 642 | -47 |   |
| 1966 | Houston | 69 | 93 | .426 | 28 |   | 7-3 | W5 | wwwwwllwwl | 643 | 723 | -80 |   |
| 1966 | Chicago (N) | 66 | 96 | .407 | 31 |   | 4-6 | W1 | wllwllwlwl | 615 | 772 | -157 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| American |   |   |   |   |   |   |   |   |   |   |
| 1966 | Boston | 104 | 58 | .642 | na |   | 8-2 | W3 | wwwlwlwwww |   |
| 1966 | Kansas City | 101 | 60 | .627 | - |   | 7-3 | W3 | wwwlwwllww | 0 |
| 1966 | Detroit | 86 | 76 | .531 | 15 1/2 |   | 3-7 | L4 | llllwwlllw |   |
| 1966 | Chicago (A) | 82 | 80 | .506 | 19 1/2 |   | 3-7 | L1 | lwlllllwlw |   |
| 1966 | Cleveland | 80 | 82 | .494 | 21 1/2 |   | 4-6 | W1 | wllwlllwwl |   |
| 1966 | Minnesota | 79 | 83 | .488 | 22 1/2 |   | 6-4 | L2 | llwlwwwwlw |   |
| 1966 | Baltimore | 74 | 87 | .460 | 27 |   | 6-4 | W2 | wwlwwwlwll |   |
| 1966 | New York (A) | 71 | 90 | .441 | 30 |   | 7-3 | W1 | wlwwwwlwlw |   |
| 1966 | California | 70 | 92 | .432 | 31 1/2 |   | 4-6 | L1 | lwwwllllwl |   |
| 1966 | Washington | 61 | 100 | .379 | 40 |   | 3-7 | L3 | lllwwlwlll |   |
|   |   |   |   |   |   |   |   |   |   |   |
| National |   |   |   |   |   |   |   |   |   |   |
| 1966 | Cincinnati | 97 | 65 | .599 | na |   | 6-4 | W1 | wlwllwwwwl |   |
| 1966 | Philadelphia | 96 | 66 | .593 | - |   | 7-3 | W4 | wwwwlwwwll | 0 |
| 1966 | San Francisco | 94 | 68 | .580 | 2 |   | 4-6 | L1 | lwllwlwlwl |   |
| 1966 | Pittsburgh | 85 | 77 | .525 | 11 |   | 6-4 | W1 | wlwlwlwwwl |   |
| 1966 | St. Louis | 81 | 81 | .500 | 15 |   | 5-5 | L1 | lwwlwwlllw |   |
| 1966 | Atlanta | 79 | 83 | .488 | 17 |   | 4-6 | L1 | lwlwlwlllw |   |
| 1966 | Los Angeles | 73 | 89 | .451 | 23 |   | 4-6 | L3 | lllwllwwlw |   |
| 1966 | New York (N) | 70 | 92 | .432 | 26 |   | 2-8 | L4 | llllwllllw |   |
| 1966 | Houston | 69 | 93 | .426 | 27 |   | 7-3 | W5 | wwwwwllwwl |   |
| 1966 | Chicago (N) | 66 | 96 | .407 | 30 |   | 4-6 | W1 | wllwllwlwl |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| American |   |   |   |   |   |   |   |   |   |
| 1966 | Boston | 56-25 | 48-33 | 104-58 |   | 43-19 | 61-39 | 104-58 |   |
| 1966 | Kansas City | 55-26 | 46-34 | 101-60 |   | 47-27 | 54-33 | 101-60 |   |
| 1966 | Detroit | 48-33 | 38-43 | 86-76 |   | 28-29 | 58-47 | 86-76 |   |
| 1966 | Chicago (A) | 41-40 | 41-40 | 82-80 |   | 30-37 | 52-43 | 82-80 |   |
| 1966 | Cleveland | 40-41 | 40-41 | 80-82 |   | 30-26 | 50-56 | 80-82 |   |
| 1966 | Minnesota | 44-37 | 35-46 | 79-83 |   | 26-30 | 53-53 | 79-83 |   |
| 1966 | Baltimore | 37-43 | 37-44 | 74-87 |   | 34-29 | 40-58 | 74-87 |   |
| 1966 | New York (A) | 41-40 | 30-50 | 71-90 |   | 27-41 | 44-49 | 71-90 |   |
| 1966 | California | 35-46 | 35-46 | 70-92 |   | 25-35 | 45-57 | 70-92 |   |
| 1966 | Washington | 31-49 | 30-51 | 61-100 |   | 20-42 | 41-58 | 61-100 |   |
|   |   |   |   |   |   |   |   |   |   |
| National |   |   |   |   |   |   |   |   |   |
| 1966 | Cincinnati | 51-30 | 46-35 | 92-61 | 5-4 | 28-18 | 69-47 | 97-65 |   |
| 1966 | Philadelphia | 50-31 | 46-35 | 89-64 | 7-2 | 34-19 | 62-47 | 96-66 |   |
| 1966 | San Francisco | 56-25 | 38-43 | 88-65 | 6-3 | 19-14 | 75-54 | 94-68 |   |
| 1966 | Pittsburgh | 51-30 | 34-47 | 80-73 | 5-4 | 25-23 | 60-54 | 85-77 |   |
| 1966 | St. Louis | 44-37 | 37-44 | 76-77 | 5-4 | 16-23 | 65-58 | 81-81 |   |
| 1966 | Atlanta | 45-36 | 34-47 | 75-78 | 4-5 | 24-26 | 55-57 | 79-83 |   |
| 1966 | Los Angeles | 45-36 | 28-53 | 69-84 | 4-5 | 18-26 | 55-63 | 73-89 |   |
| 1966 | New York (N) | 42-39 | 28-53 | 66-87 | 4-5 | 22-27 | 48-65 | 70-92 |   |
| 1966 | Houston | 36-45 | 33-48 | 33-48 | 36-45 | 21-21 | 48-72 | 69-93 |   |
| 1966 | Chicago (N) | 36-45 | 30-51 | 61-92 | 5-4 | 19-28 | 47-68 | 66-96 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| American |   |   |   |   |   |   |
| 1966 | Boston | 78-8 | 8-9 | 18-41 | 30-21 | 7-6 |
| 1966 | Kansas City | 84-10 | 14-6 | 3-44 | 33-24 | 12-4 |
| 1966 | Detroit | 68-6 | 14-12 | 4-58 | 26-28 | 9-10 |
| 1966 | Chicago (A) | 59-9 | 18-6 | 5-65 | 31-27 | 7-9 |
| 1966 | Cleveland | 52-9 | 15-7 | 13-66 | 31-33 | 10-10 |
| 1966 | Minnesota | 62-5 | 13-12 | 4-66 | 23-27 | 7-8 |
| 1966 | Baltimore | 55-6 | 10-13 | 9-68 | 31-26 | 9-10 |
| 1966 | New York (A) | 53-6 | 7-15 | 11-69 | 24-23 | 9-6 |
| 1966 | California | 52-13 | 13-20 | 5-59 | 24-41 | 9-12 |
| 1966 | Washington | 48-8 | 5-17 | 8-75 | 22-25 | 3-7 |
|   |   |   |   |   |   |   |
| National |   |   |   |   |   |   |
| 1966 | Cincinnati | 82-4 | 7-6 | 8-55 | 24-17 | 6-6 |
| 1966 | Philadelphia | 76-5 | 12-8 | 8-53 | 35-21 | 10-6 |
| 1966 | San Francisco | 71-10 | 14-10 | 9-48 | 30-29 | 15-8 |
| 1966 | Pittsburgh | 65-8 | 10-8 | 10-61 | 32-26 | 11-10 |
| 1966 | St. Louis | 65-7 | 11-11 | 5-63 | 22-31 | 8-12 |
| 1966 | Atlanta | 68-10 | 5-12 | 6-61 | 25-26 | 10-11 |
| 1966 | Los Angeles | 55-5 | 12-9 | 6-75 | 29-25 | 13-11 |
| 1966 | New York (N) | 48-15 | 14-17 | 8-60 | 26-35 | 6-18 |
| 1966 | Houston | 50-7 | 11-11 | 8-75 | 25-34 | 15-9 |
| 1966 | Chicago (N) | 50-5 | 8-12 | 8-79 | 27-31 | 6-9 |